University of Richmond Athletics
Richmond vs High Point
4/23/2022
Vert Stadium
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 5 | |
4 | 5 | 4 | 3 | 16 |
UR: Ryan Lanchbury (5), Dalton Young (3), Luke Frankeny (2), Cooper Dainton (2), Mitch Pfeiffer (1), Jake Kapp (1), Ryan Dunn (1), Lance Madonna (1)
HPU: Jack Sawyer (1), Joel Scerbo (1), Jack Vanoverbeke (1), Asher Nolting (1), Michael Ippolito (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | UR |
---|---|---|---|---|---|---|
1 | 09:40 | Jack Sawyer | Nick Murphy | 1 | 0 | |
1 | 08:49 | Joel Scerbo | Jack Vanoverbeke | 2 | 0 | |
1 | 08:03 | Luke Frankeny | Unassisted | 2 | 1 | |
1 | 03:38 | Dalton Young | Unassisted | 2 | 2 | |
1 | 02:35 | Ryan Lanchbury | Unassisted | 2 | 3 | |
1 | 01:53 | Dalton Young | Unassisted | 2 | 4 | |
1 | 00:04 | Jack Vanoverbeke | Jack Sawyer | 3 | 4 | |
2 | 13:18 | Asher Nolting | Unassisted | 4 | 4 | |
2 | 11:35 | Ryan Lanchbury | Luke Frankeny | 4 | 5 | |
2 | 09:39 | Dalton Young | Unassisted | 4 | 6 | |
2 | 08:32 | Cooper Dainton | Unassisted | 4 | 7 | |
2 | 07:53 | Mitch Pfeiffer | Unassisted | 4 | 8 | |
2 | 05:13 | Ryan Lanchbury | Ryan Dunn | 4 | 9 | |
2 | 02:50 | Michael Ippolito | Jack Vanoverbeke | 5 | 9 | |
3 | 11:59 | Cooper Dainton | Lance Madonna | 5 | 10 | |
3 | 09:45 | Ryan Lanchbury | Jake Saunders | 5 | 11 | |
3 | 08:58 | Ryan Lanchbury | Dalton Young | 5 | 12 | |
3 | 07:32 | Jake Kapp | Ryan Lanchbury | 5 | 13 | |
4 | 14:29 | Ryan Dunn | Luke Frankeny | 5 | 14 | |
4 | 10:10 | Luke Frankeny | Cooper Dainton | 5 | 15 | |
4 | 05:48 | Lance Madonna | Ryan Lanchbury | 5 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:09 | Jack Sawyer | OFFSIDE | |
1 | 09:57 | Mitch Pfeiffer | OFFSIDE | |
1 | 07:09 | Jeff Nugent | DELAY OF GAME | |
2 | 03:20 | Jake Saunders | TRIPPING | |
3 | 13:24 | Braden McClure | ILLEGAL BODY CHECK | |
3 | 08:58 | PJ Peters | UNNECESSARY ROUGHNESS | |
3 | 05:46 | Griffin Kology | ILLEGAL PROCEDURE | |
3 | 00:00 | Joel Scerbo | SLASHING | |
4 | 10:47 | Brayden Mayea | TRIPPING | |
4 | 08:47 | Braden McClure | UNNECESSARY ROUGHNESS | |
4 | 02:34 | Dalton Pascale | PUSHING |