Richmond vs Bellarmine
3/20/2021
O.B. Frazier Stadium
12 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 1 | 0 | 5 | |
2 | 6 | 6 | 3 | 17 |
UR: Richie Connell (7), Dalton Young (4), Ryan Lanchbury (3), Lance Madonna (2), Luke Grayum (1)
BELL: Luke Legnard (3), Griffin Bowie (1), Landon Trout (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BELL | UR |
---|---|---|---|---|---|---|
1 | 14:14 | Luke Legnard | Unassisted | 1 | 0 | |
1 | 13:26 | Griffin Bowie | Unassisted | 2 | 0 | |
1 | 09:35 | Luke Grayum | Ryan Lanchbury | 2 | 1 | |
1 | 06:33 | Dalton Young | Ryan Lanchbury | 2 | 2 | |
1 | 05:12 | Landon Trout | Unassisted | 3 | 2 | |
2 | 14:13 | Richie Connell | Unassisted | 3 | 3 | |
2 | 13:42 | Richie Connell | Ryan Lanchbury | 3 | 4 | |
2 | 06:11 | Richie Connell | Mitch Savoca | 3 | 5 | |
2 | 05:30 | Luke Legnard | Tayo Oladunmoye | 4 | 5 | |
2 | 04:08 | Dalton Young | Ryan Lanchbury | 4 | 6 | |
2 | 02:17 | Dalton Young | Sean Menges | 4 | 7 | |
2 | 01:53 | Ryan Lanchbury | Richie Connell | 4 | 8 | |
3 | 14:24 | Richie Connell | Ryan Lanchbury | 4 | 9 | |
3 | 13:14 | Lance Madonna | Unassisted | 4 | 10 | |
3 | 11:38 | Dalton Young | Ryan Lanchbury | 4 | 11 | |
3 | 09:58 | Lance Madonna | Ryan Lanchbury | 4 | 12 | |
3 | 06:44 | Ryan Lanchbury | Richie Connell | 4 | 13 | |
3 | 04:12 | Luke Legnard | James Whiteford | 5 | 13 | |
3 | 02:44 | Richie Connell | Ryan Lanchbury | 5 | 14 | |
4 | 13:54 | Richie Connell | Mitch Savoca | 5 | 15 | |
4 | 10:56 | Richie Connell | Ryan Lanchbury | 5 | 16 | |
4 | 09:16 | Ryan Lanchbury | Dalton Young | 5 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 04:25 | Eric Rubak | CROSS-CHECK | |
2 | 02:02 | J.T. Simonton | PUSHING | |
4 | 04:56 | Mustang Sally | SLASHING | |
4 | 03:06 | Ray Baran | SLASHING |