University of Richmond Athletics
Air Force vs Richmond
5/1/2021
Robins Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 0 | 3 | 8 | |
4 | 1 | 1 | 3 | 9 |
AFA: Ethan Grandolfo (2), Aidan Tolen (2), Dante Orlando (2), Ben Ward (1), Chris Bardak (1), Brenden Crouse (1)
UR: Richie Connell (5), Austin Reid (1), Ryan Lanchbury (1), Tyler Shoults (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | AFA |
---|---|---|---|---|---|---|
1 | 14:05 | Ethan Grandolfo | Unassisted | 0 | 1 | |
1 | 13:57 | Ben Ward | Unassisted | 0 | 2 | |
1 | 13:03 | Austin Reid | Ryan Lanchbury | 1 | 2 | |
1 | 11:07 | Richie Connell | Dalton Young | 2 | 2 | |
1 | 09:14 | Aidan Tolen | Vince Lombardi | 2 | 3 | |
1 | 07:44 | Ryan Lanchbury | Jake Kapp | 3 | 3 | |
1 | 05:10 | Chris Bardak | Quentin Carlile | 3 | 4 | |
1 | 00:05 | Richie Connell | Ryan Dunn | 4 | 4 | |
2 | 11:43 | Richie Connell | Unassisted | 5 | 4 | |
2 | 00:52 | Aidan Tolen | Chris Bardak | 5 | 5 | |
3 | 13:15 | Ethan Grandolfo | Unassisted | 5 | 6 | |
4 | 12:04 | Dante Orlando | Aidan Tolen | 5 | 7 | |
4 | 08:00 | Dante Orlando | Ethan Grandolfo | 5 | 8 | |
4 | 06:13 | Tyler Shoults | Unassisted | 6 | 8 | |
4 | 04:04 | Richie Connell | Ryan Lanchbury | 7 | 8 | |
4 | 03:53 | Richie Connell | Ryan Lanchbury | 8 | 8 | |
4 | 03:19 | Brenden Crouse | Matthew O'Rourk | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:42 | Aidan Tolen | SLASHING | |
2 | 11:53 | Matthew O'Rourk | DELAY OF GAME | |
3 | 06:37 | Mitch Savoca | OS | |
4 | 04:18 | Chris Bardak | HOLDING | |
4 | 04:02 | Brian Michael | HOLDING | |
4 | 03:49 | Andrew Hamilton | ILLEGAL PROCEDURE | |
4 | 02:39 | Sterling Ceshker | PUSHING |