Richmond vs Jacksonville
4/6/2019
D.B. Milne Field
12:03 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 8 | |
4 | 4 | 4 | 2 | 14 |
UR: Ryan Lanchbury (6), Drew Petkevich (2), Brett Randall (2), Ryan Lee (1), Mitch Savoca (1), Patrick Shea (1), Alex Morris (1)
JU: Evan Tyler (3), Bo BowHunter (1), Eric Applegate (1), Jeremy Winston (1), Jack Dolan (1), Brendan McKenna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | UR |
---|---|---|---|---|---|---|
1 | 11:27 | Ryan Lanchbury | Brett Reid | 0 | 1 | |
1 | 10:15 | Ryan Lee | Unassisted | 0 | 2 | |
1 | 07:52 | Mitch Savoca | Unassisted | 0 | 3 | |
1 | 07:30 | Bo BowHunter | Jack Heed | 1 | 3 | |
1 | 06:48 | Eric Applegate | Jack Dolan | 2 | 3 | |
1 | 06:03 | Drew Petkevich | Unassisted | 2 | 4 | |
1 | 04:47 | Jeremy Winston | Jack Dolan | 3 | 4 | |
1 | 02:02 | Jack Dolan | Unassisted | 4 | 4 | |
2 | 12:53 | Ryan Lanchbury | Mitch Savoca | 4 | 5 | |
2 | 09:46 | Brett Randall | Teddy Hatfield | 4 | 6 | |
2 | 03:52 | Evan Tyler | Unassisted | 5 | 6 | |
2 | 01:15 | Patrick Shea | Ryan Lanchbury | 5 | 7 | |
2 | 00:01 | Drew Petkevich | Unassisted | 5 | 8 | |
3 | 13:16 | Brett Randall | Drew Petkevich | 5 | 9 | |
3 | 11:53 | Ryan Lanchbury | Teddy Hatfield | 5 | 10 | |
3 | 08:54 | Brendan McKenna | Evan Tyler | 6 | 10 | |
3 | 07:28 | Ryan Lanchbury | Brett Reid | 6 | 11 | |
3 | 06:05 | Ryan Lanchbury | Ryan Lee | 6 | 12 | |
3 | 00:53 | Evan Tyler | Jack Pucci | 7 | 12 | |
4 | 07:18 | Alex Morris | Brett Randall | 7 | 13 | |
4 | 04:58 | Ryan Lanchbury | Ryan Lee | 7 | 14 | |
4 | 02:32 | Evan Tyler | Jack Dolan | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:09 | Tim Adams | PUSHING | |
2 | 10:26 | Jack Dolan | UNSPORTSMANLIKE CONDUCT | |
3 | 06:26 | Jack Heed | CROSS-CHECK | |
4 | 04:42 | Ray Baran | PUSHING |