Richmond vs Bellarmine
3/23/2019
O.B.Frazier Stadium
1 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 1 | 1 | 9 | |
4 | 4 | 6 | 2 | 16 |
UR: Ryan Lanchbury (4), Mitch Savoca (4), Teddy Hatfield (3), Drew Petkevich (2), Tate Gallagher (2), Shayne Grant (1)
BELL: Stephen Votto (3), Luke Legnard (2), Riley Seay (2), Landon Trout (1), Collin Murray (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BELL | UR |
---|---|---|---|---|---|---|
1 | 12:49 | Drew Petkevich | Unassisted | 0 | 1 | |
1 | 10:47 | Stephen Votto | Luke Legnard | 1 | 1 | |
1 | 07:32 | Luke Legnard | Brayden Brown | 2 | 1 | |
1 | 06:36 | Teddy Hatfield | Unassisted | 2 | 2 | |
1 | 05:53 | Stephen Votto | Morgan Macko | 3 | 2 | |
1 | 05:21 | Ryan Lanchbury | Teddy Hatfield | 3 | 3 | |
1 | 00:05 | Drew Petkevich | Unassisted | 3 | 4 | |
2 | 13:41 | Luke Legnard | Unassisted | 4 | 4 | |
2 | 12:28 | Landon Trout | Riley Seay | 5 | 4 | |
2 | 12:16 | Mitch Savoca | Nathan Emery | 5 | 5 | |
2 | 11:52 | Ryan Lanchbury | Teddy Hatfield | 5 | 6 | |
2 | 07:39 | Collin Murray | Unassisted | 6 | 6 | |
2 | 02:24 | Stephen Votto | Landon Trout | 7 | 6 | |
2 | 01:57 | Ryan Lanchbury | Pierce Dellafera | 7 | 7 | |
2 | 00:08 | Mitch Savoca | Unassisted | 7 | 8 | |
3 | 14:53 | Teddy Hatfield | Ryan Lanchbury | 7 | 9 | |
3 | 12:15 | Mitch Savoca | Unassisted | 7 | 10 | |
3 | 09:30 | Riley Seay | Ian Miller | 8 | 10 | |
3 | 07:22 | Tate Gallagher | Unassisted | 8 | 11 | |
3 | 06:01 | Mitch Savoca | Teddy Hatfield | 8 | 12 | |
3 | 02:15 | Teddy Hatfield | Ryan Lanchbury | 8 | 13 | |
3 | 00:55 | Ryan Lanchbury | Tate Gallagher | 8 | 14 | |
4 | 10:58 | Tate Gallagher | Unassisted | 8 | 15 | |
4 | 00:36 | Riley Seay | Blake Roshkowski | 9 | 15 | |
4 | 00:07 | Shayne Grant | Unassisted | 9 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:21 | Jon Robbins | SLASHING | |
3 | 09:30 | Sean Menges | ILLEGAL BODY CHECK | |
3 | 03:47 | Sean Menges | SLASHING | |
4 | 13:34 | Cole Wolfson | HOLDING | |
4 | 12:54 | Jack Cook | CROSS-CHECK |