University of Richmond Athletics
Richmond vs Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 5 | 4 | 1 | 14 |
![]() | 1 | 1 | 2 | 3 | 7 |
RICH: Alex Hatem (2), J.P. Forester (2), Dan Ginestro (1), Eric Haehl (1), Mitch Goldberg (1)
VA: Owen Van Arsdale (5), Ryan Tucker (4), Greg Coholan (3), Tyler German (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | RICH |
|---|---|---|---|---|---|---|
![]() | 1 | 13:04 | Ryan Tucker | Unassisted | 1 | 0 |
![]() | 1 | 09:29 | Dan Ginestro | Unassisted | 1 | 1 |
![]() | 1 | 08:18 | Ryan Tucker | Unassisted | 2 | 1 |
![]() | 1 | 05:37 | Ryan Tucker | Zed Williams | 3 | 1 |
![]() | 1 | 03:12 | Greg Coholan | AJ Fish | 4 | 1 |
![]() | 2 | 08:40 | Eric Haehl | Jean-Luc Chetner | 4 | 2 |
![]() | 2 | 07:59 | Ryan Tucker | Tyler German | 5 | 2 |
![]() | 2 | 07:44 | Tyler German | Unassisted | 6 | 2 |
![]() | 2 | 05:37 | Greg Coholan | Unassisted | 7 | 2 |
![]() | 2 | 04:42 | Owen Van Arsdale | Ryan Lukacovic | 8 | 2 |
![]() | 2 | 00:01 | Owen Van Arsdale | Ryan Lukacovic | 9 | 2 |
![]() | 3 | 14:10 | Tyler German | Unassisted | 10 | 2 |
![]() | 3 | 11:17 | Alex Hatem | Eric Haehl | 10 | 3 |
![]() | 3 | 09:50 | Greg Coholan | Ryan Lukacovic | 11 | 3 |
![]() | 3 | 08:47 | Owen Van Arsdale | Zed Williams | 12 | 3 |
![]() | 3 | 00:58 | J.P. Forester | Eric Haehl | 12 | 4 |
![]() | 3 | 00:09 | Owen Van Arsdale | Unassisted | 13 | 4 |
![]() | 4 | 14:36 | J.P. Forester | Brendan Hynes | 13 | 5 |
![]() | 4 | 09:15 | Owen Van Arsdale | Ryan Lukacovic | 14 | 5 |
![]() | 4 | 03:45 | Mitch Goldberg | Alex Hatem | 14 | 6 |
![]() | 4 | 01:19 | Alex Hatem | Mitch Goldberg | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:18 | Mike Burns | SLASHING |
![]() | 2 | 09:04 | Michael Howard | SLASHING |
![]() | 3 | 11:17 | Tanner Ottenbreit | CROSS-CHECK |
![]() | 3 | 02:33 | Brendan Hynes | UNNECESSARY ROUGHNESS |
![]() | 4 | 13:54 | Ryan Berning | UNNECESSARY ROUGHNESS |
![]() | 4 | 05:02 | Cooper Fersen | PUSHING |
![]() | 4 | 01:19 | Dickson Smith | CROSS-CHECK |
Virginia


Richmond

Benny Pugh at goalie for RICH.

Matt Barrett at goalie for VA.

Faceoff Garrett Smith vs Jeff Kratky won by RICH, [15:00] Ground ball pickup by RICH Austin Cates.

Clear attempt by RICH good.

Turnover by RICH Mitch Goldberg (caused by Michael Howard).

Ground ball pickup by VA Matt Barrett.

Clear attempt by VA good.
1

13:04

0

Faceoff Garrett Smith vs Jeff Kratky won by RICH, [13:04] Ground ball pickup by RICH Tom Monzo.

Ground ball pickup by RICH Mitch Goldberg.

Turnover by RICH Mitch Goldberg (caused by Scott Hooper).

Ground ball pickup by VA Will McNamara.

Clear attempt by VA good.

Shot by VA Ryan Lukacovic WIDE.

Ground ball pickup by RICH Benny Pugh.

Clear attempt by RICH good.
1

09:29

1

Faceoff Garrett Smith vs Jeff Kratky won by VA, [09:29] Ground ball pickup by VA Tyler German.

Shot by VA Owen Van Arsdale WIDE.

Ground ball pickup by VA Logan Greco.
2

08:18

1

Penalty on RICH Mike Burns (SLASHING/1:00) Extra-man opportunity.

Faceoff Garrett Smith vs Jason Murphy won by VA, [08:18] Ground ball pickup by VA Jason Murphy.

Clear attempt by VA good.

Turnover by VA Owen Van Arsdale (caused by Benny Pugh).

Ground ball pickup by RICH Benny Pugh.

Clear attempt by RICH good.

Turnover by RICH Dan Ginestro (caused by Scott Hooper).

Clear attempt by VA good.
3

05:37

1

Faceoff Garrett Smith vs Jason Murphy won by VA.

Clear attempt by VA good.

Shot by VA Ryan Lukacovic, SAVE Benny Pugh.

Ground ball pickup by RICH Ryan Berning.

Clear attempt by RICH good.

Shot by RICH Jean-Luc Chetner, SAVE Matt Barrett.

Ground ball pickup by VA Matt Barrett.

Clear attempt by VA good.
4

03:12

1

Faceoff Garrett Smith vs Jason Murphy won by RICH, [03:11] Ground ball pickup by RICH Brendan Hynes.

Clear attempt by RICH failed.

Turnover by RICH Ryan Dennis.

Ground ball pickup by VA Davi Sacco.

Clear attempt by VA good.

Turnover by VA Zed Williams.

Ground ball pickup by RICH Ryan Dennis.

Clear attempt by RICH good.

Shot by RICH Mitch Goldberg WIDE.

Shot by RICH Eric Haehl WIDE.

Turnover by RICH Alex Hatem (caused by Davi Sacco).

Ground ball pickup by VA Davi Sacco.

Clear attempt by VA good.
00:00
End of PeriodVirginia


Richmond


Faceoff Garrett Smith vs Jeff Kratky won by VA, [15:00] Ground ball pickup by VA Tyler German.

Shot by VA Tyler German, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Mickey Hofmeister BLOCKED.

Ground ball pickup by RICH Jean-Luc Chetner.

Ground ball pickup by RICH Jean-Luc Chetner.

Timeout by RICH.

Turnover by RICH Eric Haehl (caused by Carlson Milikin).

Ground ball pickup by VA Carlson Milikin.

Clear attempt by VA good.

Turnover by VA AJ Fish.

Clear attempt by RICH good.

Penalty on VA Michael Howard (SLASHING/1:00) Extra-man opportunity.
4

08:40

2

Faceoff Garrett Smith vs Jeff Kratky won by VA, [08:40] Ground ball pickup by VA Davi Sacco.
5

07:59

2

Faceoff Garrett Smith vs Jeff Kratky won by VA, [07:59] Ground ball pickup by VA Tyler German.
6

07:44

2

Faceoff Garrett Smith vs Jeff Kratky won by VA (on faceoff violation).

Ground ball pickup by VA Ryan Tucker.

Shot by VA Greg Coholan HIT POST.

Ground ball pickup by VA Ryan Lukacovic.
3

05:37

1

Faceoff Garrett Smith vs Jeff Kratky won by VA (on faceoff violation).

Ground ball pickup by VA AJ Fish.
8

04:42

2

Faceoff Benjamin Parietti vs Jeff Kratky won by VA, [04:42] Ground ball pickup by VA Michael Howard.

Timeout by VA.

Shot by VA Matt Emery, SAVE Benny Pugh.

Clear attempt by RICH good.

Ground ball pickup by RICH Eric Haehl.

Shot by RICH Alex Hatem, SAVE Matt Barrett.

Ground ball pickup by RICH Dan Ginestro.

Shot by RICH Eric Haehl HIGH.

Shot by RICH Mitch Goldberg BLOCKED.

Timeout by RICH.

Shot by RICH Mickey Hofmeister, SAVE Matt Barrett.

Clear attempt by VA good.

Timeout by VA.
9

00:01

2
00:00
End of PeriodVirginia


Richmond


Faceoff Benjamin Parietti vs Jeff Kratky won by VA, [15:00] Ground ball pickup by VA Jeff Kratky.

Ground ball pickup by VA Owen Van Arsdale.

Shot by VA Ryan Tucker HIGH.
10

14:10

2

Faceoff Benjamin Parietti vs Jeff Kratky won by VA, [14:09] Ground ball pickup by VA Jack Falk.

Shot by VA Jack Falk, SAVE Benny Pugh.

Clear attempt by RICH failed.

Turnover by RICH Mike Burns.

Clear attempt by VA good.

Ground ball pickup by VA Owen Van Arsdale.

Shot by VA Owen Van Arsdale, SAVE Benny Pugh.

Ground ball pickup by VA Owen Van Arsdale.

Turnover by VA Owen Van Arsdale (caused by Tom Monzo).

Ground ball pickup by RICH Tom Monzo.

Clear attempt by RICH good.

Shot by RICH Mickey Hofmeister WIDE.

Shot by RICH Alex Hatem, SAVE Matt Barrett.
10

11:17

3

Penalty on VA Tanner Ottenbreit (CROSS-CHECK/1:00) Extra-man opportunity.

Faceoff Benjamin Parietti vs Jason Murphy won by RICH, [11:17] Ground ball pickup by RICH Brendan Hynes.

Shot by RICH Mickey Hofmeister, SAVE Matt Barrett.

Ground ball pickup by VA Matt Barrett.

Ground ball pickup by VA Matt Barrett.

Ground ball pickup by VA Cooper Fersen.

Clear attempt by VA good.
11

09:50

3

Faceoff Benjamin Parietti vs Jason Murphy won by VA, [09:50] Ground ball pickup by VA Jason Murphy.
12

08:47

3

Faceoff Benjamin Parietti vs Jason Murphy won by RICH.

Shot by RICH J.P. Forester, SAVE Matt Barrett.

Ground ball pickup by RICH Cory Palmer.

Turnover by RICH Cory Palmer (caused by Michael Howard).

Ground ball pickup by VA Michael Howard.

Shot by VA Ryan Lukacovic HIT POST.

Ground ball pickup by RICH Ryan Dennis.

Clear attempt by RICH good.

Shot by RICH Mitch Goldberg, SAVE Matt Barrett.

Ground ball pickup by VA Jack Falk.

Clear attempt by VA good.

Shot by VA Greg Coholan, SAVE Benny Pugh.

Ground ball pickup by RICH Benny Pugh.

Clear attempt by RICH good.

Turnover by RICH Eric Haehl.

Clear attempt by VA good.

Shot by VA Ryan Lukacovic, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Cory Palmer, SAVE Matt Barrett.

Ground ball pickup by VA Matt Barrett.

Shot by VA Owen Van Arsdale HIGH.

Penalty on RICH Brendan Hynes (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by VA Mike D'Amario WIDE.

Ground ball pickup by VA Owen Van Arsdale.

Shot by VA Greg Coholan, SAVE Benny Pugh.

Clear attempt by RICH good.
12

00:58

4

Faceoff Benjamin Parietti vs Jeff Kratky won by VA, [00:58] Ground ball pickup by VA Michael Howard.

Clear attempt by VA good.

Shot by VA Ryan Lukacovic, SAVE Benny Pugh.

Ground ball pickup by VA Ryan Lukacovic.
13

00:09

4

Faceoff Benjamin Parietti vs Jeff Kratky won by VA, [00:09] Ground ball pickup by VA Joe French.

Shot by VA Joe French HIT POST.
00:00
End of PeriodVirginia


Richmond


Faceoff Garrett Smith vs Jeff Kratky won by RICH.

Ground ball pickup by RICH Brendan Hynes.
13

14:36

5

Faceoff Garrett Smith vs Jeff Kratky won by VA, [14:36] Ground ball pickup by VA Jeff Kratky.

Shot by VA Mike D'Amario WIDE.

Penalty on RICH Ryan Berning (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity.

Turnover by VA Mike D'Amario.

Clear attempt by RICH good.

Shot by RICH Mitch Goldberg HIGH.

Ground ball pickup by RICH Alex Hatem.

Shot by RICH Dan Ginestro, SAVE Matt Barrett.

Ground ball pickup by VA Michael Howard.

Clear attempt by VA good.
14

09:15

5

Faceoff Benjamin Parietti vs Jeff Kratky won by VA, [09:15] Ground ball pickup by VA Tanner Ottenbreit.

Shot by VA Joe French HIT POST.

Turnover by VA Ryan Lukacovic (caused by Ryan Dennis).

Ground ball pickup by RICH Benny Pugh.

Clear attempt by RICH good.

Ground ball pickup by RICH Mickey Hofmeister.

Ground ball pickup by RICH Jean-Luc Chetner.

Shot by RICH Cory Palmer WIDE.

Timeout by VA.

Will Railey at goalie for VA.

Shot by RICH Mickey Hofmeister WIDE.

Penalty on VA Cooper Fersen (PUSHING/0:30) Extra-man opportunity.

Shot by RICH Alex Hatem, SAVE Will Railey.

Clear attempt by RICH good.

Turnover by VA.

Clear attempt by RICH good.
14

03:45

6

Faceoff Benjamin Parietti vs Jason Murphy won by VA, [03:45] Ground ball pickup by VA Jacob Dean.

Shot by VA Zach Wood WIDE.

Timeout by RICH.

Turnover by VA Zach Wood.

Clear attempt by RICH good.
14

01:19

7

Penalty on VA Dickson Smith (CROSS-CHECK/1:00) Extra-man opportunity.

Dan Marino at goalie for VA.

Faceoff Peter Moran vs Jason Murphy won by VA (on faceoff violation).

Turnover by VA Cooper Fersen.

Ground ball pickup by RICH Benny Pugh.

Clear attempt by RICH good.

Turnover by RICH Alex Hatem (caused by Chase Campbell).

Ground ball pickup by VA Jacob Dean.

Clear attempt by VA good.
00:00
End of Period
Virginia

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Coholan | A | 3 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | - | - |
| 2 | Carlson Milikin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 3 | Ryan Tucker | M | 4 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | - | - |
| 4 | Matt Emery | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | Ryan Lukacovic | A | 0 | 4 | 4 | 5 | 3 | 2 | 1 | 0 | - | - |
| 7 | Jack Falk | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 9 | Matt Barrett | GK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - |
| 10 | Mike D'Amario | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 11 | Tyler Breen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Tyler German | M | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | - | - |
| 13 | Davi Sacco | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 14 | Owen Van Arsdale | A | 5 | 0 | 5 | 8 | 6 | 4 | 2 | 0 | - | - |
| 15 | Will McNamara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Michael Howard | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 1-01:0 |
| 18 | Dan Marino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Jeff Kratky | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-16 | - |
| 21 | Will Railey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Tanner Ottenbreit | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 24 | Chase Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 25 | Scott Hooper | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 27 | Cooper Fersen | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-00:30 |
| 28 | Dickson Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 33 | Jacob Dean | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 34 | Zach Wood | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 35 | AJ Fish | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | - |
| 36 | Zed Williams | M | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - | - |
| 37 | Brandon Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Harry Gillespie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Alec Webster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Thompson Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Joe French | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 44 | Logan Greco | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 46 | Jason Murphy | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-8 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 14 | 8 | 22 | 34 | 23 | 37 | 9 | 7 | 18-24 | 4-03:30 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roseman, Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Burnam, Brad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Palmer, Cory | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - |
| 6 | Forester, J.P. | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 7 | Cabot, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Pugh, Benny | GK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | - |
| 9 | Moran, Peter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 10 | Ginestro, Dan | A | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | - | - |
| 12 | Cates, Austin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | Lapitino, A.J. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Poirier, Rob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Hynes, Brendan | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | 1-01:0 |
| 21 | Berning, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-02:0 |
| 24 | Burns, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 25 | Goldberg, Mitch | M | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | - | - |
| 27 | Hofmeister, Mickey | A | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | - | - |
| 28 | Hatem, Alex | M | 2 | 1 | 3 | 5 | 5 | 1 | 2 | 0 | - | - |
| 31 | Smith, Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | - |
| 33 | Monzo, Tom | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 34 | Robins, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Faraino, Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Dennis, Ryan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 44 | Haehl, Eric | M | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | - | - |
| 45 | Parietti, Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | - |
| 48 | Chetner, Jean-Luc | - | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | - | - |
| Â | Totals | Â | 7 | 6 | 13 | 26 | 17 | 23 | 10 | 3 | 6-24 | 3-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | Matt Barrett | 54:18 | 5 | 9 | W |
| 18 | Dan Marino | 1:19 | 0 | 0 | - |
| 21 | Will Railey | 4:23 | 2 | 1 | - |
| Â | Totals | Â | 7 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | ![]() | 60:00 | 14 | 9 | L |
| Â | Totals | Â | 14 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 8 | 15 | 4 | 34 |
![]() | 4 | 6 | 8 | 8 | 26 |
Shots on Goal | |||||
![]() | 5 | 7 | 10 | 1 | 23 |
![]() | 2 | 3 | 7 | 5 | 17 |
Saves | |||||
![]() | 1 | 2 | 5 | 2 | 10 |
![]() | 1 | 2 | 6 | 0 | 9 |
Turnovers | |||||
![]() | 2 | 1 | 1 | 5 | 9 |
![]() | 5 | 1 | 3 | 1 | 10 |
Clears | |||||
![]() | 8-8 | 2-2 | 5-5 | 2-2 | 17-17 |
![]() | 5-6 | 3-3 | 5-6 | 6-6 | 19-21 |
Ground Balls | |||||
![]() | 8 | 8 | 16 | 5 | 37 |
![]() | 8 | 4 | 5 | 6 | 23 |
Face Offs | |||||
![]() | 3 | 6 | 5 | 4 | 18 |
![]() | 3 | 0 | 2 | 1 | 6 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
![]() | 0-0 | 1-1 | 0-1 | 0-2 | 1-4 |


