University of Richmond Athletics
Richmond vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 3 | 8 |
![]() | 3 | 5 | 5 | 4 | 17 |
RICH: Cory Palmer (3), Mickey Hofmeister (3), Eric Haehl (2), J.P. Forester (2), Mitch Goldberg (2), Alex Hatem (1), Jean-Luc Chetner (1), Anthony Faraino (1), Garrett Smith (1), Dan Ginestro (1)
JU: ROHLIN, Dakota (2), MILANES, Fernando (2), MCINTYRE, Chase (1), CURTIS, Austin (1), MILLER, Quint (1), MOORE, Rob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | RICH |
|---|---|---|---|---|---|---|
![]() | 1 | 12:25 | ROHLIN, Dakota | MOORE, Tom | 1 | 0 |
![]() | 1 | 10:45 | Cory Palmer | Anthony Faraino | 1 | 1 |
![]() | 1 | 06:24 | Eric Haehl | Unassisted | 1 | 2 |
![]() | 1 | 05:44 | Eric Haehl | Unassisted | 1 | 3 |
![]() | 1 | 03:43 | MILANES, Fernando | Unassisted | 2 | 3 |
![]() | 1 | 02:29 | MCINTYRE, Chase | MOORE, Tom | 3 | 3 |
![]() | 2 | 14:53 | Alex Hatem | Jean-Luc Chetner | 3 | 4 |
![]() | 2 | 13:05 | Cory Palmer | Dan Ginestro | 3 | 5 |
![]() | 2 | 11:48 | Jean-Luc Chetner | Alex Hatem | 3 | 6 |
![]() | 2 | 06:33 | J.P. Forester | Jackson Cabot | 3 | 7 |
![]() | 2 | 03:21 | J.P. Forester | Jackson Cabot | 3 | 8 |
![]() | 3 | 13:45 | Mickey Hofmeister | Unassisted | 3 | 9 |
![]() | 3 | 12:20 | Cory Palmer | Jean-Luc Chetner | 3 | 10 |
![]() | 3 | 12:20 | CURTIS, Austin | Unassisted | 4 | 10 |
![]() | 3 | 11:18 | ROHLIN, Dakota | MOORE, Rob | 5 | 10 |
![]() | 3 | 05:39 | Mickey Hofmeister | Jean-Luc Chetner | 5 | 11 |
![]() | 3 | 03:40 | Anthony Faraino | Cory Palmer | 5 | 12 |
![]() | 3 | 01:44 | Mitch Goldberg | Unassisted | 5 | 13 |
![]() | 4 | 15:00 | Garrett Smith | Unassisted | 5 | 14 |
![]() | 4 | 14:10 | MILANES, Fernando | PARKER, Mitchell | 6 | 14 |
![]() | 4 | 13:20 | MILLER, Quint | ROHLIN, Dakota | 7 | 14 |
![]() | 4 | 12:54 | Dan Ginestro | Jean-Luc Chetner | 7 | 15 |
![]() | 4 | 09:03 | Mickey Hofmeister | Jackson Cabot | 7 | 16 |
![]() | 4 | 07:15 | Mitch Goldberg | Unassisted | 7 | 17 |
![]() | 4 | 04:33 | MOORE, Rob | Unassisted | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:43 | MOORE, Tom | SLASHING |
![]() | 1 | 00:00 | COLLINS, Austin | TRIPPING |
![]() | 2 | 11:48 | CARTER, Ben | PUSHING |
![]() | 2 | 07:54 | Tom Monzo | TRIPPING |
![]() | 3 | 12:20 | Dean Roseman | SLASHING |
![]() | 3 | 05:39 | COLLINS, Austin | CROSS-CHECK |
![]() | 3 | 05:25 | Austin Cates | DELAY OF GAME |
![]() | 4 | 14:10 | Dean Roseman | SLASHING |
![]() | 4 | 06:58 | Ryan Berning | HOLDING |
![]() | 4 | 05:48 | MOORE, Tom | HOLDING |
Jacksonville


Richmond

Benny Pugh at goalie for RICH.

BARFIELD, Bass at goalie for JU.

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [15:00] Ground ball pickup by JU ROSENGARDEN, Sam.

Turnover by JU IGOE, Conor.

Clear attempt by RICH good.

Turnover by RICH Mitch Goldberg (caused by THURMOND, E.J.).

Ground ball pickup by JU THURMOND, E.J..

Clear attempt by JU good.

Shot by JU ROHLIN, Dakota HIT POST.

Ground ball pickup by JU MILLER, Quint.
1

12:25

0

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH, [12:25] Ground ball pickup by RICH Ryan Dennis.

Shot by RICH Cory Palmer, SAVE BARFIELD, Bass.
1

10:45

1

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [10:45] Ground ball pickup by JU ROSENGARDEN, Sam.

Turnover by JU ROSENGARDEN, Sam.

Ground ball pickup by RICH Tom Monzo.

Shot by RICH Mitch Goldberg WIDE.

Penalty on JU MOORE, Tom (SLASHING/1:00) Extra-man opportunity.

Shot by RICH Alex Hatem WIDE.

Shot by RICH Mitch Goldberg HIT POST.

Ground ball pickup by JU HARDING, Jet.

Clear attempt by JU good.

Shot by JU MOORE, Tom, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Jean-Luc Chetner WIDE.

Shot by RICH Anthony Faraino WIDE.
1

06:24

2

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH, [06:24] Ground ball pickup by RICH Dean Roseman.
1

05:44

3

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU (on faceoff violation).

Turnover by JU MOORE, Tom (caused by Ryan Dennis).

Ground ball pickup by RICH Ryan Dennis.

Clear attempt by RICH good.

Turnover by RICH Mitch Goldberg.

Ground ball pickup by JU CHARLES, Brady.

Clear attempt by JU good.
2

03:43

3

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU (on faceoff violation).

Shot by JU MOORE, Rob WIDE.

Ground ball pickup by JU MOORE, Tom.
3

02:29

3

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [02:29] Ground ball pickup by JU ROSENGARDEN, Sam.

Turnover by JU MCINTYRE, Chase.

Clear attempt by RICH good.

Shot by RICH Eric Haehl HIGH.

Shot by RICH Eric Haehl, SAVE BARFIELD, Bass.

Clear attempt by JU good.

Shot by JU MOORE, Tom, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Jean-Luc Chetner WIDE.

Ground ball pickup by RICH Mitch Goldberg.
00:00
End of Period
Penalty on JU COLLINS, Austin (TRIPPING/1:00) Extra-man opportunity.
Jacksonville


Richmond

3

14:53

4

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [14:53] Ground ball pickup by JU ROSENGARDEN, Sam.

Shot by JU ROSENGARDEN, Sam, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Cory Palmer HIGH.
3

13:05

5

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH (on faceoff violation).

Shot by RICH J.P. Forester WIDE.

Penalty on JU CARTER, Ben (PUSHING/0:30) Extra-man opportunity.
3

11:48

6

Timeout by JU.

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [12:02] Ground ball pickup by JU COLLINS, Austin.

Turnover by JU MOORE, Tom (caused by Tom Monzo).

Ground ball pickup by RICH Tom Monzo.

Clear attempt by RICH good.

Shot by RICH J.P. Forester WIDE.

Turnover by RICH Mickey Hofmeister (caused by CURTIS, Austin).

Clear attempt by JU good.

Ground ball pickup by JU CURTIS, Austin.

Turnover by JU MILLER, Chase (caused by Brendan Hynes).

Ground ball pickup by RICH Robbie Poirier.

Clear attempt by RICH good.

Shot by RICH Mickey Hofmeister HIT POST.

Ground ball pickup by JU CHARLES, Brady.

Clear attempt by JU good.

Penalty on RICH Tom Monzo (TRIPPING/1:00) Extra-man opportunity.

Turnover by JU IGOE, Conor (caused by Austin Cates).

Ground ball pickup by RICH Benny Pugh.

Clear attempt by RICH good.

Shot by JU MOORE, Tom, SAVE Benny Pugh.

Ground ball pickup by RICH Brendan Hynes.

Clear attempt by RICH good.
3

06:33

7

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH (on faceoff violation).

Turnover by RICH Eric Haehl.

Clear attempt by JU good.

Shot by JU MOORE, Tom WIDE.

Timeout by RICH.

Ground ball pickup by JU MCINTYRE, Chase.

Turnover by JU MILLER, Quint.

Ground ball pickup by RICH Jackson Cabot.
3

03:21

8

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [03:21] Ground ball pickup by JU ROSENGARDEN, Sam.

Turnover by JU ROSENGARDEN, Sam (caused by Mike Burns).

Clear attempt by RICH good.

Timeout by RICH.

Shot by RICH Eric Haehl HIGH.

Turnover by RICH Mitch Goldberg (caused by THURMOND, E.J.).

Ground ball pickup by JU CURTIS, Austin.

Clear attempt by JU good.
00:00
End of PeriodJacksonville


Richmond


Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [15:00] Ground ball pickup by JU ROSENGARDEN, Sam.

Turnover by JU CURTIS, Austin (caused by Austin Cates).

Ground ball pickup by RICH Benny Pugh.

Clear attempt by RICH good.
3

13:45

9

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH (on faceoff violation).

Shot by RICH Mickey Hofmeister BLOCKED.

Ground ball pickup by RICH J.P. Forester.
3

12:20

10

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [12:20] Ground ball pickup by JU CURTIS, Austin.
3

12:20

10

Penalty on RICH Dean Roseman (SLASHING/1:00) Extra-man opportunity.

Faceoff Austin Cates vs ROSENGARDEN, Sam won by JU, [12:20] Ground ball pickup by JU MILLER, Quint.

Shot by JU MCINTYRE, Chase WIDE.

Shot by JU MILLER, Quint, SAVE Benny Pugh.
5

11:18

10

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH (on faceoff violation).

Shot by RICH Alex Hatem, SAVE BARFIELD, Bass.

Ground ball pickup by JU CURTIS, Austin.

Clear attempt by JU good.

Shot by JU MILLER, Quint HIGH.

Clear attempt by RICH good.

Shot by RICH J.P. Forester, SAVE BARFIELD, Bass.

Clear attempt by JU good.

Shot by JU MOORE, Tom, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Eric Haehl HIT POST.

Shot by RICH Mitch Goldberg WIDE.

Penalty on JU COLLINS, Austin (CROSS-CHECK/1:00) Extra-man opportunity.
5

05:39

11

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU (on faceoff violation).

Penalty on RICH Austin Cates (DELAY OF GAME/0:30) Extra-man opportunity.

Shot by JU MILLER, Quint, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Jean-Luc Chetner, SAVE BARFIELD, Bass.

Ground ball pickup by RICH Jean-Luc Chetner.
5

03:40

12

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [03:40] Ground ball pickup by JU HARDING, Jet.

Ground ball pickup by JU MOORE, Tom.

Shot by JU MOORE, Rob WIDE.

Clear attempt by RICH good.
5

01:44

13

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [01:44] Ground ball pickup by JU ROSENGARDEN, Sam.

Turnover by JU ROSENGARDEN, Sam.

Shot by RICH Alex Hatem HIGH.

Turnover by RICH Mitch Goldberg.
00:00
End of Period
Turnover by JU BARFIELD, Bass.
Jacksonville


Richmond


Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH, [15:00] Ground ball pickup by RICH Garrett Smith.
5

15:00

14

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [14:55] Ground ball pickup by JU ROSENGARDEN, Sam.
6

14:10

14

Penalty on RICH Dean Roseman (SLASHING/1:00) Extra-man opportunity.

Faceoff Austin Cates vs ROSENGARDEN, Sam won by JU, [14:10] Ground ball pickup by JU MILLER, Quint.

Shot by JU ROHLIN, Dakota WIDE.

Shot by JU ROHLIN, Dakota HIT POST.
7

13:20

14

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by RICH, [13:20] Ground ball pickup by RICH Austin Cates.
7

12:54

15

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [12:54] Ground ball pickup by JU DIGGLE, Mike.

Shot by JU MILLER, Chase, SAVE Benny Pugh.

Clear attempt by RICH good.

Shot by RICH Dan Ginestro, SAVE BARFIELD, Bass.

Clear attempt by JU good.

Turnover by JU MILLER, Quint.

Ground ball pickup by RICH Ryan Dennis.

Clear attempt by RICH good.

Shot by RICH J.P. Forester, SAVE BARFIELD, Bass.

Clear attempt by JU good.

Turnover by JU MILANES, Fernando (caused by Robbie Poirier).

Ground ball pickup by RICH Robbie Poirier.

Clear attempt by RICH good.
7

09:03

16

Faceoff Garrett Smith vs ROSENGARDEN, Sam won by JU, [09:03] Ground ball pickup by JU COLLINS, Austin.

Turnover by JU MILLER, Quint.

Shot by RICH Mitch Goldberg WIDE.
7

07:15

17

Dan Katzman at goalie for RICH.

Faceoff Peter Moran vs ROSENGARDEN, Sam won by JU, [07:15] Ground ball pickup by JU ROSENGARDEN, Sam.

Penalty on RICH Ryan Berning (HOLDING/0:30) Extra-man opportunity.

Shot by JU IGOE, Conor, SAVE Dan Katzman.

Shot by RICH Dan Ginestro WIDE.

Penalty on JU MOORE, Tom (HOLDING/0:30) Extra-man opportunity.

Turnover by RICH Jean-Luc Chetner.

Clear attempt by JU good.
8

04:33

17

Faceoff Peter Moran vs IGOE, Conor won by JU, [04:33] Ground ball pickup by JU CURTIS, Austin.

Ground ball pickup by JU CURTIS, Austin.

Turnover by JU MOORE, Tom.

Clear attempt by RICH good.

Henry Buonagurio at goalie for RICH.

Turnover by RICH Vinny Colapinto.

Ground ball pickup by JU CURTIS, Austin.

Turnover by JU BEVILLE, Ryan.

Shot by RICH Jack Worstell, SAVE BARFIELD, Bass.

Shot by JU ROHLIN, Dakota HIT POST.

Ground ball pickup by RICH Henry Buonagurio.

Clear attempt by RICH good.

Shot by RICH Vinny Colapinto, SAVE BARFIELD, Bass.

Clear attempt by JU good.

Shot by JU BENSON, Luke HIT POST.

Clear attempt by RICH good.
00:00
End of Period
Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BEVILLE, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 4 | GRAHAM, Doran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | CHARLES, Brady | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 6 | BARFIELD, Bass | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | BENSON, Luke | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 9 | CANNON, Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | MOORE, Tom | A | 0 | 2 | 2 | 5 | 4 | 2 | 3 | 0 | - | 2-01:30 |
| 11 | MILANES, Fernando | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
| 14 | ARCHER, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | THURMOND, E.J. | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 17 | ROHLIN, Dakota | M | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | - | - |
| 18 | HARDING, Jet | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 22 | MILLER, Chase | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 23 | MILLER, Quint | M | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | - | - |
| 27 | BULLER,Zac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | MCINTYRE, Chase | A | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | - |
| 31 | IGOE, Conor | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1-1 | - |
| 33 | ROSENGARDEN, Sam | - | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 0 | 19-27 | - |
| 36 | COLLINS, Austin | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2-02:0 |
| 42 | KENSIL, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | MOORE, Rob | A | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 45 | BANNISTER, Ray | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | DIGGLE, Mike | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 47 | PARKER, Mitchell | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | CURTIS, Austin | D | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | - | - |
| 55 | CARTER, Ben | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| Â | Totals | Â | 8 | 5 | 13 | 27 | 17 | 30 | 17 | 3 | 20-28 | 5-04:0 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roseman, Dean | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2-02:0 |
| 3 | Cunningham, Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Burnam, Brad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Palmer, Cory | - | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | - | - |
| 6 | Forester, J.P. | A | 2 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | - | - |
| 7 | Cabot, Jackson | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | Pugh, Benny | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 9 | Moran, Peter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 10 | Ginestro, Dan | A | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 11 | Gifford, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Cates, Austin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-2 | 1-00:30 |
| 13 | Atkinson, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Katzman, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Lapitino, A.J. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Poirier, Rob | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 17 | Merison, Oli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Volpert, Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Dennis, Elliot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Hynes, Brendan | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 21 | Berning, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 22 | Worstell, Jack | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | Burns, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 25 | Goldberg, Mitch | A | 2 | 0 | 2 | 6 | 2 | 1 | 4 | 0 | - | - |
| 26 | Gramolini, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Hofmeister, Mickey | A | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | - | - |
| 28 | Hatem, Alex | M | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 29 | Bonomi, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Smith, Garrett | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8-24 | - |
| 33 | Monzo, Tom | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 36 | Colapinto, Vinny | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 37 | Faraino, Anthony | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 38 | Batesko, Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Bly, Chase | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Dennis, Ryan | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 43 | Mastro, J.R. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Haehl, Eric | M | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | - | - |
| 47 | Buonagurio, Henry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 48 | Chetner, Jean-Luc | - | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | - | - |
| Â | Totals | Â | 17 | 11 | 28 | 44 | 26 | 18 | 8 | 7 | 8-28 | 5-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | BARFIELD, Bass | 60:00 | 17 | 9 | L |
| Â | Totals | Â | 17 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | ![]() | 52:45 | 7 | 8 | W |
| 14 | ![]() | 4:43 | 1 | 1 | - |
| 47 | ![]() | 2:32 | 0 | 0 | - |
| Â | Totals | Â | 8 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 3 | 8 | 9 | 27 |
![]() | 12 | 10 | 12 | 10 | 44 |
Shots on Goal | |||||
![]() | 5 | 2 | 5 | 5 | 17 |
![]() | 5 | 5 | 8 | 8 | 26 |
Saves | |||||
![]() | 2 | 0 | 3 | 4 | 9 |
![]() | 2 | 2 | 3 | 2 | 9 |
Turnovers | |||||
![]() | 4 | 5 | 3 | 5 | 17 |
![]() | 2 | 3 | 1 | 2 | 8 |
Clears | |||||
![]() | 4-4 | 4-4 | 2-2 | 4-4 | 14-14 |
![]() | 5-5 | 6-6 | 5-5 | 6-6 | 22-22 |
Ground Balls | |||||
![]() | 8 | 7 | 7 | 8 | 30 |
![]() | 5 | 5 | 3 | 5 | 18 |
Face Offs | |||||
![]() | 5 | 3 | 6 | 6 | 20 |
![]() | 2 | 2 | 2 | 2 | 8 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 1-2 | 1-2 | 2-5 |
![]() | 0-2 | 2-1 | 1-1 | 0-1 | 3-5 |




