University of Richmond Athletics
Richmond vs Jacksonville
3/21/2015
D.B. Milne Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 8 | |
| 3 | 5 | 5 | 4 | 17 |
RICH: Cory Palmer (3), Mickey Hofmeister (3), Eric Haehl (2), J.P. Forester (2), Mitch Goldberg (2), Alex Hatem (1), Jean-Luc Chetner (1), Anthony Faraino (1), Garrett Smith (1), Dan Ginestro (1)
JU: ROHLIN, Dakota (2), MILANES, Fernando (2), MCINTYRE, Chase (1), CURTIS, Austin (1), MILLER, Quint (1), MOORE, Rob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | RICH |
|---|---|---|---|---|---|---|
| 1 | 12:25 | ROHLIN, Dakota | MOORE, Tom | 1 | 0 | |
| 1 | 10:45 | Cory Palmer | Anthony Faraino | 1 | 1 | |
| 1 | 06:24 | Eric Haehl | Unassisted | 1 | 2 | |
| 1 | 05:44 | Eric Haehl | Unassisted | 1 | 3 | |
| 1 | 03:43 | MILANES, Fernando | Unassisted | 2 | 3 | |
| 1 | 02:29 | MCINTYRE, Chase | MOORE, Tom | 3 | 3 | |
| 2 | 14:53 | Alex Hatem | Jean-Luc Chetner | 3 | 4 | |
| 2 | 13:05 | Cory Palmer | Dan Ginestro | 3 | 5 | |
| 2 | 11:48 | Jean-Luc Chetner | Alex Hatem | 3 | 6 | |
| 2 | 06:33 | J.P. Forester | Jackson Cabot | 3 | 7 | |
| 2 | 03:21 | J.P. Forester | Jackson Cabot | 3 | 8 | |
| 3 | 13:45 | Mickey Hofmeister | Unassisted | 3 | 9 | |
| 3 | 12:20 | Cory Palmer | Jean-Luc Chetner | 3 | 10 | |
| 3 | 12:20 | CURTIS, Austin | Unassisted | 4 | 10 | |
| 3 | 11:18 | ROHLIN, Dakota | MOORE, Rob | 5 | 10 | |
| 3 | 05:39 | Mickey Hofmeister | Jean-Luc Chetner | 5 | 11 | |
| 3 | 03:40 | Anthony Faraino | Cory Palmer | 5 | 12 | |
| 3 | 01:44 | Mitch Goldberg | Unassisted | 5 | 13 | |
| 4 | 15:00 | Garrett Smith | Unassisted | 5 | 14 | |
| 4 | 14:10 | MILANES, Fernando | PARKER, Mitchell | 6 | 14 | |
| 4 | 13:20 | MILLER, Quint | ROHLIN, Dakota | 7 | 14 | |
| 4 | 12:54 | Dan Ginestro | Jean-Luc Chetner | 7 | 15 | |
| 4 | 09:03 | Mickey Hofmeister | Jackson Cabot | 7 | 16 | |
| 4 | 07:15 | Mitch Goldberg | Unassisted | 7 | 17 | |
| 4 | 04:33 | MOORE, Rob | Unassisted | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:43 | MOORE, Tom | SLASHING | |
| 1 | 00:00 | COLLINS, Austin | TRIPPING | |
| 2 | 11:48 | CARTER, Ben | PUSHING | |
| 2 | 07:54 | Tom Monzo | TRIPPING | |
| 3 | 12:20 | Dean Roseman | SLASHING | |
| 3 | 05:39 | COLLINS, Austin | CROSS-CHECK | |
| 3 | 05:25 | Austin Cates | DELAY OF GAME | |
| 4 | 14:10 | Dean Roseman | SLASHING | |
| 4 | 06:58 | Ryan Berning | HOLDING | |
| 4 | 05:48 | MOORE, Tom | HOLDING |










