University of Richmond Athletics
Richmond vs VMI
4/26/2014
Drill Field #2
12:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  Total   | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 1 | 7 | |
| 1 | 2 | 2 | 1 | 0 | 0 | 6 | 
RICHMOND:  Mitch Goldberg (3), Dan Ginestro (1), Brad Burnam (1), J.P. Forester (1) 
VMI:  HOFMEISTER, Mickey (5), MATTICE, Dale (1), DeBLASIO, Mike (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | VMI  | RICHMOND  | 
|---|---|---|---|---|---|---|
| 1 | 14:20 | MATTICE, Dale | Unassisted | 1  | 0  | |
| 1 | 11:04 | Dan Ginestro | Jackson Cabot | 1  | 1  | |
| 2 | 10:22 | DeBLASIO, Mike | MATTICE, Dale | 2  | 1  | |
| 2 | 05:52 | HOFMEISTER, Mickey | Unassisted | 3  | 1  | |
| 2 | 05:01 | Mitch Goldberg | Unassisted | 3  | 2  | |
| 2 | 03:56 | Brad Burnam | Mitch Goldberg | 3  | 3  | |
| 2 | 03:30 | HOFMEISTER, Mickey | Unassisted | 4  | 3  | |
| 3 | 10:05 | HOFMEISTER, Mickey | Unassisted | 5  | 3  | |
| 3 | 09:43 | J.P. Forester | Brad Burnam | 5  | 4  | |
| 3 | 00:56 | Mitch Goldberg | Unassisted | 5  | 5  | |
| 4 | 11:44 | HOFMEISTER, Mickey | Unassisted | 6  | 5  | |
| 4 | 00:17 | Mitch Goldberg | Jean-Luc Chetner | 6  | 6  | |
| 6 | 02:42 | HOFMEISTER, Mickey | Unassisted | 7  | 6  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 07:47 | DAY, Madison | ILLEGAL BODY CHECK | |
| 1 | 05:36 | MATTICE, Dale | HOLDING | |
| 1 | 01:33 | Dan Ginestro | OFFSIDE | |
| 2 | 04:56 | TEAM | ILLEGAL PROCEDURE | |
| 2 | 03:56 | TEAM | ILLEGAL PROCEDURE | |
| 3 | 07:11 | Jean-Luc Chetner | ILLEGAL BODY CHECK | |
| 3 | 01:32 | DILLON, Rory | SLASHING | |
| 3 | 01:32 | PRASNICKI, Tyler | PUSHING | |
| 4 | 09:14 | PRASNICKI, Tyler | SLASHING | 



