Richmond vs Rutgers
3/17/2014
High Point Solutions
3:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 4 | 1 | 10 | |
0 | 3 | 2 | 2 | 7 |
RICHMOND: Mitch Goldberg (3), J.P. Forester (2), Alex Hatem (1), Jean-Luc Chetner (1)
RU: KLIMCHAK, Scott (4), GOSS, Brian (2), BIEDA, Scott (1), TRASOLINI, Christian (1), NARDELLA, Joseph (1), TERRANOVA, Anthony (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | RICHMOND |
---|---|---|---|---|---|---|
1 | 08:46 | GOSS, Brian | KLIMCHAK, Scott | 1 | 0 | |
1 | 08:08 | KLIMCHAK, Scott | TRASOLINI, Christian | 2 | 0 | |
1 | 07:50 | KLIMCHAK, Scott | TERRANOVA, Anthony | 3 | 0 | |
1 | 00:05 | BIEDA, Scott | Unassisted | 4 | 0 | |
2 | 13:09 | J.P. Forester | Jake Miller | 4 | 1 | |
2 | 12:18 | Alex Hatem | Dan Ginestro | 4 | 2 | |
2 | 04:05 | TRASOLINI, Christian | MURPHY, Connor | 5 | 2 | |
2 | 01:23 | Jean-Luc Chetner | Mitch Goldberg | 5 | 3 | |
3 | 13:49 | GOSS, Brian | TRASOLINI, Christian | 6 | 3 | |
3 | 13:34 | NARDELLA, Joseph | Unassisted | 7 | 3 | |
3 | 13:16 | TERRANOVA, Anthony | BIEDA, Scott | 8 | 3 | |
3 | 10:39 | Mitch Goldberg | Unassisted | 8 | 4 | |
3 | 09:42 | J.P. Forester | Alex Hatem | 8 | 5 | |
3 | 03:03 | KLIMCHAK, Scott | KLIMCHAK, Matthew | 9 | 5 | |
4 | 13:18 | KLIMCHAK, Scott | BIEDA, Scott | 10 | 5 | |
4 | 04:11 | Mitch Goldberg | Unassisted | 10 | 6 | |
4 | 01:21 | Mitch Goldberg | Brad Burnam | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:13 | John Atkinson | PUSHING | |
1 | 05:56 | RAMBO, Rich | PUSHING | |
1 | 04:45 | J.P. Forester | OFFSIDE | |
2 | 14:21 | Ryan Dennis | SLASHING | |
2 | 13:09 | ROGERS, Branford | ILLEGAL BODY CHECK | |
3 | 00:18 | Jackson Cabot | TRIPPING | |
4 | 03:05 | Brendan Hynes | SLASHING | |
4 | 01:58 | SIKORA, Zack | SLASHING | |
4 | 01:37 | ROGERS, Branford | SLASHING | |
4 | 00:32 | DEPAOLERA, Nick | HOLDING |