University of Richmond Athletics
Richmond vs VCU
Richmond
13-9,3-6 Atlantic 10

69
Final
77

VCU
15-6,6-2 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 40 | 69 | |
| 39 | 38 | 77 |
Richmond - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lopez, AJ | * | 36 | 6 - 10 | 3 - 4 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| 21 | Walz, Mike | * | 30 | 6 - 10 | 1 - 3 | 3 - 4 | 3 - 5 | 8 | 2 | 1 | 3 | 0 | 0 | 16 |
| 3 | Argabright, Aiden | * | 23 | 2 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 4 | Johnston, Will | * | 33 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
| 12 | Thomas, David | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 2 | Daughtry, Jaden | 15 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | |
| 5 | Tanner, Collin | 24 | 3 - 7 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 24 | Robinson, Jaylen | 8 | 2 - 2 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Tyne, Mikkel | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 11 | Harper III, Will | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Roumoglou, Apostolos | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 5-15 | 10-14 | 12-19 | 31 | 22 | 7 | 9 | 0 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-9 | 0-3 |
| 46.4% | 33.3% | 0.0% | |
| 2nd Half | 14-29 | 2-6 | 10-11 |
| 48.3% | 33.3% | 90.9% | |
| Total | 27-57 | 5-15 | 10-14 |
| 47.4% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 24
VCU - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Djokovic, Lazar | * | 32 | 5 - 11 | 1 - 3 | 3 - 3 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
| 00 | Jennings, Brandon | * | 29 | 3 - 5 | 0 - 1 | 6 - 6 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 12 |
| 2 | Tracey, Jadrian | * | 25 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 0 | 11 |
| 1 | Lewis, Nyk | * | 21 | 3 - 6 | 1 - 2 | 4 - 4 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
| 5 | Evans, Barry | * | 25 | 0 - 6 | 0 - 2 | 0 - 0 | 4 - 6 | 10 | 2 | 3 | 0 | 0 | 1 | 0 |
| 6 | Hill Jr., Terrence | 23 | 4 - 10 | 1 - 5 | 5 - 6 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | |
| 4 | Nowell, Ahmad | 10 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 15 | Ward, Tyrell | 11 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 8 | Belle, Michael | 24 | 1 - 2 | 1 - 1 | 1 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 9-24 | 22-27 | 12-20 | 32 | 14 | 11 | 7 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 6-17 | 3-3 |
| 42.9% | 35.3% | 100.0% | |
| 2nd Half | 8-18 | 3-7 | 19-24 |
| 44.4% | 42.9% | 79.2% | |
| Total | 23-53 | 9-24 | 22-27 |
| 43.4% | 37.5% | 81.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29
















