University of Richmond Athletics
Loyola Chicago vs Richmond
Loyola Chicago
9-23,4-14 Atlantic 10

75
Final
67

Richmond
15-17,5-13 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 43 | 75 | |
| 38 | 29 | 67 |
Loyola Chicago - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dotson, Kayde | * | 33 | 6 - 11 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 0 | 16 |
| 24 | Rubin, Miles | * | 31 | 5 - 6 | 0 - 0 | 4 - 8 | 1 - 5 | 6 | 2 | 4 | 3 | 0 | 0 | 14 |
| 00 | Tavarez, Deywilk | * | 30 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 11 |
| 13 | Amos, Xavier | * | 33 | 1 - 8 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 1 | 1 | 4 |
| 9 | Richardson, Alexander | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ola-joseph, Joshua | 32 | 7 - 8 | 4 - 5 | 8 - 8 | 3 - 4 | 7 | 1 | 4 | 0 | 0 | 1 | 26 | |
| 8 | Anderson, Nicolus | 18 | 0 - 1 | 0 - 1 | 4 - 6 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Glazkov, Daniil | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-43 | 11-28 | 18-24 | 6-30 | 36 | 15 | 14 | 13 | 1 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 5-15 | 7-10 |
| 47.6% | 33.3% | 70.0% | |
| 2nd Half | 13-22 | 6-13 | 11-14 |
| 59.1% | 46.2% | 78.6% | |
| Total | 23-43 | 11-28 | 18-24 |
| 53.5% | 39.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 30
Richmond - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnston, Will | * | 35 | 4 - 12 | 2 - 9 | 0 - 1 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| 21 | Walz, Mike | * | 22 | 4 - 8 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 5 | Tanner, Collin | * | 20 | 3 - 5 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10 |
| 1 | Tyne, Mikkel | * | 28 | 4 - 12 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| 6 | Lopez, Aj | * | 22 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 1 | 6 |
| 3 | Argabright, Aiden | 27 | 2 - 5 | 1 - 2 | 7 - 8 | 1 - 1 | 2 | 0 | 6 | 0 | 0 | 1 | 12 | |
| 2 | Daughtry, Jaden | 11 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Harper III, Will | 15 | 1 - 3 | 0 - 1 | 1 - 1 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 9 | Beagle, Jonathan | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Robinson, Jaylen | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 9-32 | 12-16 | 8-17 | 25 | 17 | 13 | 5 | 0 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 7-16 | 3-5 |
| 48.3% | 43.8% | 60.0% | |
| 2nd Half | 9-30 | 2-16 | 9-11 |
| 30.0% | 12.5% | 81.8% | |
| Total | 23-59 | 9-32 | 12-16 |
| 39.0% | 28.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 22









