University of Richmond Athletics
Richmond vs Duquesne
Richmond
15-16,5-13 Atlantic 10

77
Final
79

Duquesne
17-14,9-9 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 28 | 77 | |
| 28 | 51 | 79 |
Richmond - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lopez, Aj | * | 33 | 5 - 9 | 2 - 4 | 3 - 4 | 0 - 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| 4 | Johnston, Will | * | 26 | 6 - 8 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 1 | 14 |
| 1 | Tyne, Mikkel | * | 25 | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 14 |
| 5 | Tanner, Collin | * | 32 | 4 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 1 | 8 |
| 21 | Walz, Mike | * | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 1 | 3 | 1 | 3 |
| 3 | Argabright, Aiden | 25 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 10 | |
| 2 | Daughtry, Jaden | 15 | 3 - 6 | 1 - 1 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 24 | Robinson, Jaylen | 17 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | |
| 12 | Thomas, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-47 | 12-20 | 5-9 | 3-19 | 22 | 15 | 17 | 16 | 5 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-30 | 8-14 | 1-3 |
| 66.7% | 57.1% | 33.3% | |
| 2nd Half | 10-17 | 4-6 | 4-6 |
| 58.8% | 66.7% | 66.7% | |
| Total | 30-47 | 12-20 | 5-9 |
| 63.8% | 60.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 23
Duquesne - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dixon, David | * | 26 | 6 - 8 | 0 - 1 | 5 - 5 | 6 - 5 | 11 | 4 | 2 | 1 | 2 | 2 | 17 |
| 1 | Guinyard, Tarence | * | 33 | 5 - 18 | 1 - 8 | 5 - 5 | 3 - 2 | 5 | 0 | 1 | 1 | 0 | 2 | 16 |
| 3 | Williams, Jimmie | * | 33 | 5 - 11 | 0 - 6 | 2 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
| 9 | Necas, Jakub | * | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 00 | Hall, Brandon | * | 25 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | Williams, Alex | 30 | 6 - 10 | 5 - 8 | 5 - 5 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 2 | 22 | |
| 22 | Edwards, Maximus | 21 | 3 - 8 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | |
| 5 | Crawford, Cameron | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Hugley IV, John | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Dimichele, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 6-30 | 17-18 | 15-17 | 32 | 11 | 10 | 10 | 2 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-16 | 3-4 |
| 36.7% | 18.8% | 75.0% | |
| 2nd Half | 17-34 | 3-14 | 14-14 |
| 50.0% | 21.4% | 100.0% | |
| Total | 28-64 | 6-30 | 17-18 |
| 43.8% | 20.0% | 94.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 30









