University of Richmond Athletics
Davidson vs Richmond
Davidson
13-8,5-4 Atlantic 10

79
Final
54

Richmond
13-10,3-7 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 45 | 79 | |
| 15 | 39 | 54 |
Davidson - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Friedrichsen, Parker | * | 30 | 6 - 12 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 3 | 15 |
| 4 | Scovens, Josh | * | 28 | 7 - 10 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 14 |
| 11 | Brown, Sam | * | 30 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 6 | Brown, Devin | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 16 | Platteeuw, Ian | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 |
| 45 | Blums, Roberts | 19 | 8 - 10 | 6 - 8 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 23 | |
| 15 | Logan, Sean | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | |
| 24 | Roberts, Jaqualon "jq" | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 7 | Greer, RJ | 5 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 51 | Matheny, Brock | 0 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Adam, Hunter | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 3 | Coval, Nick | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Joses, Manie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 13-25 | 2-4 | 14-22 | 36 | 17 | 18 | 9 | 0 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 6-12 | 0-0 |
| 48.3% | 50.0% | 0.0% | |
| 2nd Half | 18-31 | 7-13 | 2-4 |
| 58.1% | 53.8% | 50.0% | |
| Total | 32-60 | 13-25 | 2-4 |
| 53.3% | 52.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 40
Richmond - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnston, Will | * | 34 | 4 - 11 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 11 |
| 3 | Argabright, Aiden | * | 28 | 2 - 7 | 1 - 5 | 5 - 5 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| 21 | Walz, Mike | * | 21 | 2 - 4 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 1 | 4 |
| 12 | Thomas, David | * | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Lopez, AJ | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| 33 | Roumoglou, Apostolos | 12 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 24 | Robinson, Jaylen | 21 | 2 - 5 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 0 | 4 | 0 | 1 | 1 | 6 | |
| 5 | Tanner, Collin | 18 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Daughtry, Jaden | 17 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Tyne, Mikkel | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-50 | 7-27 | 11-16 | 9-14 | 23 | 9 | 9 | 10 | 4 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 3-14 | 0-0 |
| 23.1% | 21.4% | 0.0% | |
| 2nd Half | 12-24 | 4-13 | 11-16 |
| 50.0% | 30.8% | 68.8% | |
| Total | 18-50 | 7-27 | 11-16 |
| 36.0% | 25.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 24
















