George Mason vs Richmond
George Mason
24-7,15-3 Atlantic 10

64
Final
60

Richmond
10-21,5-13 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
24 | 40 | 64 | |
32 | 28 | 60 |
George Mason - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Maddox, Darius | * | 29 | 5 - 9 | 5 - 8 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 18 |
11 | Haynes, Jalen | * | 21 | 4 - 7 | 0 - 0 | 5 - 6 | 3 - 5 | 8 | 4 | 1 | 4 | 1 | 0 | 13 |
4 | O'connor, Brayden | * | 27 | 2 - 4 | 1 - 2 | 4 - 6 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 |
2 | Newton, Woody | * | 27 | 2 - 10 | 2 - 8 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 7 |
10 | Anderson, Zach | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Emejuru, Giovanni | 17 | 4 - 5 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
00 | Johnson, K.d. | 27 | 1 - 6 | 1 - 4 | 1 - 2 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 2 | 4 | |
23 | Begg, Justin | 6 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
1 | Billups, Jared | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | |
9 | Sivka, Stas | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 10-26 | 14-22 | 12-24 | 36 | 13 | 9 | 12 | 4 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 4-13 | 4-6 |
33.3% | 30.8% | 66.7% | |
2nd Half | 12-26 | 6-13 | 10-16 |
46.2% | 46.2% | 62.5% | |
Total | 20-50 | 10-26 | 14-22 |
40.0% | 38.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 6
Bench Points: 17
Richmond - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 6-13 | 2-2 |
50.0% | 46.2% | 100.0% | |
2nd Half | 8-27 | 3-16 | 9-11 |
29.6% | 18.8% | 81.8% | |
Total | 20-51 | 9-29 | 11-13 |
39.2% | 31.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 17