Richmond vs Davidson
Richmond
10-22,5-13 Atlantic 10

65
Final
69

Davidson
17-15,6-12 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
34 | 35 | 69 |
Richmond - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-9 | 4-4 |
48.0% | 44.4% | 100.0% | |
2nd Half | 11-28 | 5-13 | 6-7 |
39.3% | 38.5% | 85.7% | |
Total | 23-53 | 9-22 | 10-11 |
43.4% | 40.9% | 90.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 10 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 16
Davidson - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Reed | * | 33 | 10 - 19 | 2 - 4 | 3 - 5 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 0 | 25 |
23 | Kochera, Connor | * | 39 | 7 - 11 | 2 - 4 | 6 - 7 | 0 - 6 | 6 | 1 | 5 | 4 | 0 | 1 | 22 |
2 | Durkin, Bobby | * | 38 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 7 | 7 | 1 | 4 | 1 | 1 | 2 | 5 |
4 | Loughnane, Mike | * | 17 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
12 | Adam, Hunter | * | 14 | 0 - 1 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
20 | Laput, Zach | 25 | 3 - 6 | 1 - 3 | 4 - 5 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | |
00 | Joses, Manie | 28 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | |
45 | Blums, Roberts | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Hurlburt, Joe | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 7-21 | 16-22 | 3-25 | 28 | 11 | 14 | 9 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-11 | 5-7 |
46.2% | 45.5% | 71.4% | |
2nd Half | 11-22 | 2-10 | 11-15 |
50.0% | 20.0% | 73.3% | |
Total | 23-48 | 7-21 | 16-22 |
47.9% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 11