University of Richmond Athletics
Richmond vs NC State
NC State
1-1 , 0-1


Richmond
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 28 | 14 | 10 | 73 |
![]() | 0 | 0 | 0 | 0 | 0 |
NCS: PASS - Bailey,CJ (281); RUSH - Scott,Jayden "Duke" (128); REC - Jackson,Keenan (123)
RIC: PASS - snelsire, ashten (76); RUSH - stephenson, warrick (58); REC - creamer, michael (23)
Scoring Summary
- | - | - | - | - | NCS | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 11:21 | NCS - Gause,Davion 19 yd run (Vinesett,Kanoah kick), 4 plays, 77 yards, TOP 01:48 | 7 | 0 |
![]() | 1st | NCS | 10:44 | NCS - Scott,Jayden "Duke" 65 yd run (Vinesett,Kanoah kick), 1 plays, 65 yards, TOP 00:11 | 14 | 0 |
![]() | 1st | NCS | 01:01 | NCS - Scott,Jayden "Duke" 7 yd run (Vinesett,Kanoah kick), 13 plays, 86 yards, TOP 07:08 | 21 | 0 |
![]() | 2nd | NCS | 11:33 | NCS - Bailey,CJ 1 yd run (Vinesett,Kanoah kick), 5 plays, 42 yards, TOP 02:43 | 28 | 0 |
![]() | 2nd | NCS | 08:30 | NCS - Wilson,Will 1 yd run (Vinesett,Kanoah kick), 5 plays, 71 yards, TOP 02:05 | 35 | 0 |
![]() | 2nd | NCS | 06:23 | NCS - Douglas,Preston 15 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 3 plays, 50 yards, TOP 01:01 | 42 | 0 |
![]() | 2nd | NCS | 00:24 | NCS - Wilson,Will 1 yd run (Vinesett,Kanoah kick), 8 plays, 86 yards, TOP 01:18 | 49 | 0 |
![]() | 3rd | NCS | 09:04 | NCS - Wilson,Will 5 yd run (Vinesett,Kanoah kick), 11 plays, 66 yards, TOP 05:56 | 56 | 0 |
![]() | 3rd | NCS | 04:12 | NCS - Provience,Hunter 3 yd pass from Wilson,Will (Vinesett,Kanoah kick) 2 plays, 54 yards, TOP 00:54 | 63 | 0 |
![]() | 4th | NCS | 06:31 | NCS - Vinesett,Kanoah 45 yd field goal 10 plays, 55 yards, TOP 10:13 | 66 | 0 |
![]() | 4th | NCS | 01:49 | NCS - McCoy,Dylan 51 yd run (Vinesett,Kanoah kick), 5 plays, 68 yards, TOP 02:17 | 73 | 0 |
| 73 | 0 | |||||
NC State


Richmond
Start of 1st Half
NC State wins toss and defers; RIC will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lovelace,Drew kickoff 65 yards to the RICH00, Touchback.
15:00
RIC
RIC - PUNT


0
0
13:09
NCS
NCS - TD


7
0

7
0
1st0

11:21
RIC
RIC - PUNT


7
0
10:55
NCS
NCS - TD


14
0

14
0
1st0

10:38
RIC
RIC - PUNT


14
0
08:09
NCS
NCS - TD


21
0

21
0
1st0

01:01
RIC
RIC - FUMB


21
0
NC State


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Snelsire,Ashten pass complete short right to Clarke,Sean caught at RICH44, for 8 yards to the NCSU45 (Nelson II,Brian), 1ST DOWN.
(14:19) Shotgun Veney,Quanye rush middle for 13 yards loss to the RICH42 fumbled by Veney,Quanye at RICH47 recovered by NCSU White,Ty at RICH42, End Of Play.
14:16
NCS
NCS - TD


28
0

28
0
1st0

11:33
RIC
RIC - INT


28
0
10:35
NCS
NCS - TD


35
0

35
0
1st0

08:30
RIC
RIC - PUNT


35
0
07:24
NCS
NCS - TD


42
0

42
0
1st0

06:23
RIC
RIC - PUNT


42
0
05:20
NCS
NCS - PUNT


42
0
03:11
RIC
RIC - PUNT


42
0
01:42
NCS
NCS - TD


49
0

49
0
1st0

00:24
RIC
RIC - HALF


49
0
NC State


Richmond
Start of 2nd Half
NCS will receive; RIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bitsko,Kyle kickoff 31 yards to the NCSU34 fair catch by Provience,Hunter at NCSU34.
15:00
NCS
NCS - TD


56
0

56
0
1st0

09:04
RIC
RIC - PUNT


56
0
06:51
RIC
RIC - DOWNS


56
0
05:06
NCS
NCS - TD


63
0

63
0
1st0

04:12
RIC
RIC - PUNT


63
0
01:44
NCS
NCS - FG


63
0
NC State


Richmond
01:44
3rd Qt
NCS
NCS - FG


66
0

66
0
1st0

06:31
RIC
RIC - PUNT


66
0
04:06
NCS
NCS - TD


73
0

73
0
1st0

01:49
RIC
RIC - HALF


73
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | RIC34 | 13:09 | PUNT | 5-9 | 01:51 |
![]() | 1 | NCS23 | 13:09 | PUNT | RIC0 | 11:21 | TD | 4-77 | 01:48 |
![]() | 1 | RIC25 | 11:21 | KO | RIC25 | 10:55 | PUNT | 3-0 | 00:26 |
![]() | 1 | NCS35 | 10:55 | PUNT | RIC0 | 10:44 | TD | 1-65 | 00:11 |
![]() | 1 | RIC22 | 10:38 | KO | NCS46 | 08:09 | PUNT | 6-32 | 02:29 |
![]() | 1 | NCS14 | 08:09 | PUNT | RIC0 | 01:01 | TD | 13-86 | 07:08 |
![]() | 1 | RIC25 | 01:01 | KO | RIC42 | 14:16 | FUMB | 4-17 | 01:45 |
![]() | 2 | RIC42 | 14:16 | FUMB | RIC0 | 11:33 | TD | 5-42 | 02:43 |
![]() | 2 | RIC43 | 11:33 | KO | RIC45 | 10:35 | INT | 3-2 | 00:58 |
![]() | 2 | NCS30 | 10:35 | INT | RIC0 | 08:30 | TD | 5-71 | 02:05 |
![]() | 2 | RIC25 | 08:30 | KO | RIC30 | 07:24 | PUNT | 3-5 | 01:06 |
![]() | 2 | RIC50 | 07:24 | PUNT | RIC0 | 06:23 | TD | 3-50 | 01:01 |
![]() | 2 | RIC25 | 06:23 | KO | RIC28 | 05:20 | PUNT | 3-3 | 01:03 |
![]() | 2 | NCS32 | 05:20 | PUNT | NCS35 | 03:11 | PUNT | 3-3 | 02:09 |
![]() | 2 | RIC30 | 03:11 | PUNT | RIC33 | 01:42 | PUNT | 3-3 | 01:29 |
![]() | 2 | NCS14 | 01:42 | PUNT | RIC0 | 00:24 | TD | 8-86 | 01:18 |
![]() | 2 | RIC25 | 00:24 | KO | RIC34 | 00:00 | HALF | 1-9 | 00:24 |
![]() | 3 | NCS34 | 15:00 | KO | RIC0 | 09:04 | TD | 11-66 | 05:56 |
![]() | 3 | RIC25 | 09:04 | KO | RIC11 | 06:51 | PUNT | 3--14 | 02:13 |
![]() | 3 | NCS43 | 06:51 | PUNT | NCS46 | 05:06 | DOWNS | 4--3 | 01:45 |
![]() | 3 | NCS46 | 05:06 | DOWNS | RIC0 | 04:12 | TD | 2-54 | 00:54 |
![]() | 3 | RIC25 | 04:12 | KO | RIC41 | 01:44 | PUNT | 5-16 | 02:28 |
![]() | 3 | NCS17 | 01:44 | PUNT | RIC28 | 06:31 | FG | 10-55 | 10:13 |
![]() | 4 | RIC25 | 06:31 | KO | RIC30 | 04:06 | PUNT | 3-5 | 02:25 |
![]() | 4 | NCS32 | 04:06 | PUNT | RIC0 | 01:49 | TD | 5-68 | 02:17 |
![]() | 4 | RIC25 | 01:49 | KO | RIC36 | 00:00 | HALF | 3-11 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS23 | 13:09 | PUNT | RIC0 | 11:21 | TD | 4-77 | 01:48 |
![]() | 1 | NCS35 | 10:55 | PUNT | RIC0 | 10:44 | TD | 1-65 | 00:11 |
![]() | 1 | NCS14 | 08:09 | PUNT | RIC0 | 01:01 | TD | 13-86 | 07:08 |
![]() | 2 | RIC42 | 14:16 | FUMB | RIC0 | 11:33 | TD | 5-42 | 02:43 |
![]() | 2 | NCS30 | 10:35 | INT | RIC0 | 08:30 | TD | 5-71 | 02:05 |
![]() | 2 | RIC50 | 07:24 | PUNT | RIC0 | 06:23 | TD | 3-50 | 01:01 |
![]() | 2 | NCS32 | 05:20 | PUNT | NCS35 | 03:11 | PUNT | 3-3 | 02:09 |
![]() | 2 | NCS14 | 01:42 | PUNT | RIC0 | 00:24 | TD | 8-86 | 01:18 |
![]() | 3 | NCS34 | 15:00 | KO | RIC0 | 09:04 | TD | 11-66 | 05:56 |
![]() | 3 | NCS46 | 05:06 | DOWNS | RIC0 | 04:12 | TD | 2-54 | 00:54 |
![]() | 3 | NCS17 | 01:44 | PUNT | RIC28 | 06:31 | FG | 10-55 | 10:13 |
![]() | 4 | NCS32 | 04:06 | PUNT | RIC0 | 01:49 | TD | 5-68 | 02:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | RIC34 | 13:09 | PUNT | 5-9 | 01:51 |
![]() | 1 | RIC25 | 11:21 | KO | RIC25 | 10:55 | PUNT | 3-0 | 00:26 |
![]() | 1 | RIC22 | 10:38 | KO | NCS46 | 08:09 | PUNT | 6-32 | 02:29 |
![]() | 1 | RIC25 | 01:01 | KO | RIC42 | 14:16 | FUMB | 4-17 | 01:45 |
![]() | 2 | RIC43 | 11:33 | KO | RIC45 | 10:35 | INT | 3-2 | 00:58 |
![]() | 2 | RIC25 | 08:30 | KO | RIC30 | 07:24 | PUNT | 3-5 | 01:06 |
![]() | 2 | RIC25 | 06:23 | KO | RIC28 | 05:20 | PUNT | 3-3 | 01:03 |
![]() | 2 | RIC30 | 03:11 | PUNT | RIC33 | 01:42 | PUNT | 3-3 | 01:29 |
![]() | 2 | RIC25 | 00:24 | KO | RIC34 | 00:00 | HALF | 1-9 | 00:24 |
![]() | 3 | RIC25 | 09:04 | KO | RIC11 | 06:51 | PUNT | 3--14 | 02:13 |
![]() | 3 | NCS43 | 06:51 | PUNT | NCS46 | 05:06 | DOWNS | 4--3 | 01:45 |
![]() | 3 | RIC25 | 04:12 | KO | RIC41 | 01:44 | PUNT | 5-16 | 02:28 |
![]() | 4 | RIC25 | 06:31 | KO | RIC30 | 04:06 | PUNT | 3-5 | 02:25 |
![]() | 4 | RIC25 | 01:49 | KO | RIC36 | 00:00 | HALF | 3-11 | 01:49 |
Team Statistics
- | NCS | RIC |
|---|---|---|
First Downs | ||
| Total | 31 | 6 |
| Rushing | 16 | 2 |
| Passing | 11 | 4 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 428 | 34 |
| Attempts | 45 | 22 |
| Avg. Per Rush | 9.5 | 1.5 |
| Rushing TDs | 8 | 0 |
| Yds. Gained | 436 | 67 |
| Yds. Lost | 8 | 33 |
Passing | ||
| Total (Net) | 306 | 76 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 8 - 27 - 1 |
| Avg / Att | 12.8 | 2.8 |
| Avg / Comp. | 17.0 | 9.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 734 | 110 |
| Plays | 69 | 49 |
| Avg. / Play | 10.6 | 2.2 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 4-40 | 7-34 |
Punting | ||
| Punts - Yds. | 1-35 | 9-378 |
| Avg. / Punt | 35 | 42 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 12-659 | 1-31 |
| Avg. Yds. / Kickoff | 54.9 | 31.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-34-0 | 0-0-0 |
| Punt: Avg. / Return | 5.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Kickoff: Avg. / Return | NaN | 9.0 |
| INT: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:43 | 22:17 |
| 3rd. Down Conv. | 8 of 10 | 2 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 8-8 | 0-0 |
| Sacks: Total - Yds. | 2-13 | 2-4 |
| PAT: Total - Made | 10-10 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bailey, Cj | 13 | 17 | 281 | 1 | 0 | 54 | 1 |
Wilson, Will | 5 | 7 | 25 | 1 | 0 | 9 | 1 |
| Totals | 18 | 24 | 306 | 2 | 0 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 23 | 76 | 0 | 1 | 23 | 0 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 27 | 76 | 0 | 1 | 23 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Jayden "duke" | 9 | 131 | 3 | 128 | 2 | 65 | 14.2 |
McCoy, Dylan | 4 | 73 | 0 | 73 | 1 | 51 | 18.2 |
Wilson, Will | 10 | 64 | 2 | 62 | 3 | 24 | 6.2 |
Paylor, Jonathan | 2 | 52 | 0 | 52 | 0 | 51 | 26 |
Gause, Davion | 5 | 38 | 1 | 37 | 1 | 19 | 7.4 |
Bailey, Cj | 6 | 27 | 2 | 25 | 1 | 18 | 4.2 |
Desinor, Deandre | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
Moss, Noah | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Jones, Isiah | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
Johnson, Darius | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
| Totals | 45 | 436 | 8 | 428 | 8 | 65 | 9.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 59 | 1 | 58 | 0 | 13 | 4.1 |
![]() | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
![]() | 4 | 2 | 16 | -14 | 0 | 2 | -3.5 |
![]() | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 67 | 33 | 34 | 0 | 13 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Keenan | 4 | 123 | 0 | 54 |
Douglas, Preston | 2 | 58 | 1 | 43 |
Trader, Joshisa “jojo” | 3 | 52 | 0 | 32 |
Gause, Davion | 1 | 21 | 0 | 21 |
Robinson, Chance | 2 | 15 | 0 | 9 |
Warren, Tyran | 1 | 10 | 0 | 10 |
Vaughn, Tex | 2 | 9 | 0 | 9 |
Dozier, Davion | 1 | 8 | 0 | 8 |
Snow, Victor | 1 | 7 | 0 | 7 |
Provience, Hunter | 1 | 3 | 1 | 3 |
Acker, Amiri | 0 | 0 | 0 | 0 |
| Totals | 18 | 306 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 22 | 0 | 16 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 76 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aguirre, Popo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson II, Brian | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Barnhardt, Brody | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Omarian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Royal, III, Ronnie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Teasdell, Tristan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack, King | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Sterling | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ziggy | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cronk, Colby | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Moreta, Jordan | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Farrow, Adrian | 2 | - | 2 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | - |
Satchell, Elijah | 2 | - | 2 | 2 / 11 | 1 / 10 | 1 | - / - | - | - | - | - |
Shirley, Isaiah | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
White, Ty | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Adedire, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Surratt, Pluto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Benson, Bailey | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hodge, Lacorian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Jr., Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bond, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snow, Victor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jayden "duke" | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dyson III, Harvey | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Gause, Davion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Preston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vick, Jackson | - | - | - | - / - | - / - | - | - / - | 1--1 | 1 | - | - |
McCoy, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ke'von | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Provience, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vinesett, Kanoah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Waller, Jackson | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 378 | 42 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vinesett, Kanoah | 4 | 06:31 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vinesett, Kanoah | 1 | 22 | 0 | 0 | 22.0 |
Lovelace, Drew | 11 | 637 | 1 | 0 | 57.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 31 | 0 | 0 | 31.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snow, Victor | 6 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vinesett, Kanoah | 10 | 10 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Mugharbill,Yousef | OG |
| 54 | Andersen,Teague | OL |
| 62 | McCrimon,Jimarion | OL |
| 72 | Sowells Jr.,Spike | OL |
| 79 | Smith,Kamen | OL |
| 11 | Bailey,CJ | QB |
| 1 | Scott,Jayden "Duke" | RB |
| 7 | Gause,Davion | RB |
| 0 | Snow,Victor | WR |
| 2 | Trader,Joshisa “Jojo” | WR |
| 8 | Jackson,Keenan | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 9 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Nelson II,Brian | CB |
| 14 | Sensabaugh,Jaren | CB |
| 2 | Royal, III,Ronnie | DB |
| 3 | Teasdell,Tristan | DB |
| 22 | Vick,Jackson | DB |
| 88 | Shirley,Isaiah | DE |
| 92 | Bond,Chase | DE |
| 56 | Abraham,Omarian | DT |
| 0 | Aguirre,Popo | LB |
| 5 | Dyson III,Harvey | LB |
| 31 | Benson,Bailey | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 47 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Mack,King |
| 4 | Ploog,Vander |
| 5 | Dozier,Davion |
| 6 | Locklear,Ashton |
| 8 | Nelson,Da'Kaari |
| 10 | White,Ty |
| 10 | Wilson,Will |
| 12 | Hudson,Tad |
| 12 | Gordon,Caden |
| 13 | Adedire,Joseph |
| 13 | Warren,Tyran |
| 14 | Paylor,Jonathan |
| 16 | Surratt,Pluto |
| 19 | Douglas,Preston |
| 20 | Evans,Ondre |
| 20 | Desinor,Deandre |
| 21 | Bolder,Je'rel |
| 21 | Aguirre,Chino |
| 22 | Smalls,Aiden |
| 24 | Tate,Michael |
| 24 | McCoy,Dylan |
| 25 | Johnson,Darius |
| 25 | Dixon,Sterling |
| 26 | Jones,Isiah |
| 26 | Best,Jordyn |
| 27 | Strong,Cam |
| 29 | Barnhardt,Brody |
| 30 | Williams,Zane |
| 33 | Moore,Ziggy |
| 34 | Cronk,Colby |
| 34 | Moss,Noah |
| 35 | Hodge,LaCorian |
| 35 | Schutt,Jason |
| 37 | Carlson,Addison |
| 38 | Foust,Logan |
| 42 | Carter,Ke'Von |
| 44 | Moreta,Jordan |
| 45 | Vaughn,Tex |
| 47 | Farrow,Adrian |
| 50 | Cruz,Daniel |
| 52 | Payne,Kage |
| 53 | Warren, Jr.,Josh |
| 55 | Evans,KaTron |
| 56 | Smith,Brody |
| 58 | Satchell,Elijah |
| 64 | Jackson,Rico |
| 70 | Whitset,TK |
| 76 | Gibbs,Michael |
| 78 | Mitchell,Trent |
| 82 | Robinson,Chance |
| 83 | Acker,Amiri |
| 84 | Brown,Stephen |
| 86 | Provience,Hunter |
| 87 | Flynt,Ian |
| 89 | Richburg,Jai |
| 90 | Victor,Josiah |
| 92 | Arias,Aiden |
| 94 | Vinesett,Kanoah |
| 96 | Waller,Jackson |
| 98 | Lovelace,Drew |
| 99 | Prim,AJ |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 20 | Holland,Matthew |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 74 | Heard-Hernandez,Gabriel |
| 75 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |

































































































