University of Richmond Athletics
Richmond vs Lafayette
Lafayette
1-4 , 0-2


Richmond
5-1 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 7 | 31 |
![]() | 7 | 10 | 14 | 9 | 40 |
LAF: PASS - Lipovski,Daniel (101); RUSH - Henley,Jakyre (152); REC - Kuehner,Mason (108)
RIC: PASS - snelsire, ashten (218); RUSH - foster-powell, aziz (113); REC - derey, carson (61)
Scoring Summary
- | - | - | - | - | LAF | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | LAF | 08:21 | LAF - Lipovski,Daniel 4 yd run (Simonetta,Jack kick), 6 plays, 75 yards, TOP 01:53 | 7 | 0 |
![]() | 1st | RIC | 01:05 | RIC - Derey,Carson 24 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 12 plays, 75 yards, TOP 07:16 | 7 | 7 |
![]() | 1st | LAF | 00:20 | LAF - Henley,Jakyre 72 yd run (Simonetta,Jack kick), 2 plays, 75 yards, TOP 00:45 | 14 | 7 |
![]() | 2nd | LAF | 06:08 | LAF - Simonetta,Jack 21 yd field goal 5 plays, 31 yards, TOP 01:59 | 17 | 7 |
![]() | 2nd | LAF | 01:45 | LAF - Henley,Jakyre 74 yd run (Simonetta,Jack kick), 2 plays, 91 yards, TOP 00:53 | 24 | 7 |
![]() | 2nd | RIC | 00:33 | RIC - Bitsko,Kyle 25 yd field goal 9 plays, 67 yards, TOP 01:12 | 24 | 10 |
![]() | 2nd | RIC | 00:04 | RIC - Snelsire,Ashten 3 yd run (Bitsko,Kyle kick), 3 plays, 16 yards, TOP 00:15 | 24 | 17 |
![]() | 3rd | RIC | 11:04 | RIC - Foster-Powell,Aziz 4 yd run (Bitsko,Kyle kick), 7 plays, 75 yards, TOP 03:56 | 24 | 24 |
![]() | 3rd | RIC | 02:42 | RIC - Veney,Quanye 9 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 12 plays, 56 yards, TOP 07:13 | 24 | 31 |
![]() | 4th | RIC | 11:23 | RIC - Clarke,Sean 3 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 8 plays, 57 yards, TOP 04:46 | 24 | 38 |
![]() | 4th | LAF | 09:35 | LAF - Gamble,Malachi 10 yd run (Simonetta,Jack kick), 4 plays, 69 yards, TOP 01:48 | 31 | 38 |
![]() | 4th | RIC | 01:30 | RIC - Byrd,Camden 0 yd safety | 31 | 40 |
| 31 | 40 | |||||
Lafayette


Richmond
Start of 1st Half
Richmond wins toss and defers; LAF will receive; RIC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Bonser,Jackson kickoff 65 yards to the LAF00, Touchback.
15:00
LAF
LAF - PUNT


0
0
13:33
RIC
RIC - INT


0
0
12:46
LAF
LAF - INT


0
0
12:04
RIC
RIC - PUNT


0
0
10:14
LAF
LAF - TD


7
0

7
0
1st0

08:21
RIC
RIC - TD


7
7

7
0
1st7

01:05
LAF
LAF - TD


14
7

14
0
1st7

00:20
RIC
RIC - FUMB


14
7
Lafayette


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Snelsire,Ashten pass incomplete short left to Rice,Justin thrown to RICH45.
No Huddle-Shotgun Snelsire,Ashten pass complete short right to Allen,Bryce caught at RICH34, for 6 yards to the RICH34, out of bounds at RICH34, 1ST DOWN.
No Huddle-Shotgun Snelsire,Ashten pass incomplete short right to Allen,Bryce thrown to RICH45 broken up by Watson,Christian.
No Huddle-Shotgun Snelsire,Ashten pass complete short right to Derey,Carson caught at RICH38, for 7 yards to the RICH41 (Jackson,Dhonte).
No Huddle-Shotgun Snelsire,Ashten pass complete short right to Brown,Jamaal caught at RICH42, for 10 yards to the LAF49 (LeBeouf,Darrick), 1ST DOWN.
No Huddle-Shotgun Foster-Powell,Aziz rush middle for 3 yards gain to the LAF46 (Blair,Callahan; Widerman,Paul).
Shotgun Snelsire,Ashten pass incomplete deep right to Allen,Bryce thrown to LAF15 PENALTY LAF Pass Interference (Watson,Christian) 15 yards from LAF46 to LAF31, 1ST DOWN. NO PLAY.
Shotgun Snelsire,Ashten pass complete short left to Hill,Andreas caught at LAF19, for 12 yards to the LAF19 (Edwards,Jalen), 1ST DOWN.
Shotgun Higgins,Donovan rush right for 11 yards gain to the LAF08 fumbled by Higgins,Donovan at LAF08 forced by Johnson,Xavier recovered by LAF Widerman,Paul at LAF08, End Of Play.
11:23
LAF
LAF - PUNT


14
7
09:43
RIC
RIC - PUNT


14
7
08:07
LAF
LAF - FG


17
7

17
0
1st7

06:08
RIC
RIC - PUNT


17
7
02:38
LAF
LAF - TD


24
7

24
0
1st7

01:45
RIC
RIC - FG


24
10

24
0
1st10

00:33
LAF
LAF - FUMB


24
10
00:19
RIC
RIC - TD


24
17

24
0
1st17

00:04
LAF
LAF - HALF


24
17
Lafayette


Richmond
Start of 2nd Half
RIC will receive; LAF will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Happe,Kandler kickoff 65 yards to the RICH00, Touchback.
15:00
RIC
RIC - TD


24
24

24
0
1st24

11:04
LAF
LAF - DOWNS


24
24
09:55
RIC
RIC - TD


24
31

24
0
1st31

02:42
LAF
LAF - PUNT


24
31
01:09
RIC
RIC - TD


24
31
Lafayette


Richmond
01:09
3rd Qt
RIC
RIC - TD


24
38

24
0
1st38

11:23
LAF
LAF - TD


31
38

31
0
1st38

09:35
RIC
RIC - INT


31
38
07:52
LAF
LAF - DOWNS


31
38
03:53
RIC
RIC - PUNT


31
38
01:43
LAF
RIC - SFT


31
40

31
0
1st40

01:30
RIC
RIC - HALF


31
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAF25 | 15:00 | KO | LAF34 | 13:33 | PUNT | 3-9 | 01:27 |
![]() | 1 | RIC26 | 13:33 | PUNT | RIC29 | 12:46 | INT | 2-3 | 00:47 |
![]() | 1 | RIC48 | 12:46 | INT | RIC48 | 12:04 | INT | 3-0 | 00:42 |
![]() | 1 | RIC14 | 12:04 | INT | RIC18 | 10:14 | PUNT | 3-4 | 01:50 |
![]() | 1 | LAF25 | 10:14 | PUNT | RIC0 | 08:21 | TD | 6-75 | 01:53 |
![]() | 1 | RIC25 | 08:21 | KO | LAF0 | 01:05 | TD | 12-75 | 07:16 |
![]() | 1 | LAF25 | 01:05 | KO | RIC0 | 00:20 | TD | 2-75 | 00:45 |
![]() | 1 | RIC22 | 00:20 | KO | LAF8 | 11:23 | FUMB | 9-70 | 03:57 |
![]() | 2 | LAF8 | 11:23 | FUMB | LAF11 | 09:43 | PUNT | 3-3 | 01:40 |
![]() | 2 | RIC19 | 09:43 | PUNT | RIC26 | 08:07 | PUNT | 3-7 | 01:36 |
![]() | 2 | RIC35 | 08:07 | PUNT | RIC4 | 06:08 | FG | 5-31 | 01:59 |
![]() | 2 | RIC25 | 06:08 | KO | RIC42 | 02:38 | PUNT | 6-17 | 03:30 |
![]() | 2 | LAF9 | 02:38 | PUNT | RIC0 | 01:45 | TD | 2-91 | 00:53 |
![]() | 2 | RIC25 | 01:45 | KO | LAF8 | 00:33 | FG | 9-67 | 01:12 |
![]() | 2 | LAF31 | 00:33 | KO | LAF16 | 00:19 | FUMB | 1--15 | 00:14 |
![]() | 2 | LAF16 | 00:19 | FUMB | LAF0 | 00:04 | TD | 3-16 | 00:15 |
![]() | 2 | LAF23 | 00:04 | KO | LAF22 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | RIC25 | 15:00 | KO | LAF0 | 11:04 | TD | 7-75 | 03:56 |
![]() | 3 | LAF9 | 11:04 | KO | RIC44 | 09:55 | DOWNS | 5-47 | 01:09 |
![]() | 3 | RIC44 | 09:55 | DOWNS | LAF0 | 02:42 | TD | 12-56 | 07:13 |
![]() | 3 | LAF28 | 02:42 | KO | LAF19 | 01:09 | PUNT | 3--9 | 01:33 |
![]() | 3 | RIC43 | 01:09 | PUNT | LAF0 | 11:23 | TD | 8-57 | 04:46 |
![]() | 4 | LAF31 | 11:23 | KO | RIC0 | 09:35 | TD | 4-69 | 01:48 |
![]() | 4 | RIC25 | 09:35 | KO | RIC43 | 07:52 | INT | 4-18 | 01:43 |
![]() | 4 | RIC46 | 07:52 | INT | RIC7 | 03:53 | DOWNS | 7-39 | 03:59 |
![]() | 4 | RIC7 | 03:53 | DOWNS | RIC33 | 01:43 | PUNT | 6-26 | 02:10 |
![]() | 4 | LAF3 | 01:43 | PUNT | LAF0 | 01:30 | SAFETY | 3--3 | 00:13 |
![]() | 4 | LAF50 | 01:30 | KO | LAF48 | 00:00 | HALF | 3-2 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAF25 | 15:00 | KO | LAF34 | 13:33 | PUNT | 3-9 | 01:27 |
![]() | 1 | RIC48 | 12:46 | INT | RIC48 | 12:04 | INT | 3-0 | 00:42 |
![]() | 1 | LAF25 | 10:14 | PUNT | RIC0 | 08:21 | TD | 6-75 | 01:53 |
![]() | 1 | LAF25 | 01:05 | KO | RIC0 | 00:20 | TD | 2-75 | 00:45 |
![]() | 2 | LAF8 | 11:23 | FUMB | LAF11 | 09:43 | PUNT | 3-3 | 01:40 |
![]() | 2 | RIC35 | 08:07 | PUNT | RIC4 | 06:08 | FG | 5-31 | 01:59 |
![]() | 2 | LAF9 | 02:38 | PUNT | RIC0 | 01:45 | TD | 2-91 | 00:53 |
![]() | 2 | LAF31 | 00:33 | KO | LAF16 | 00:19 | FUMB | 1--15 | 00:14 |
![]() | 2 | LAF23 | 00:04 | KO | LAF22 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | LAF9 | 11:04 | KO | RIC44 | 09:55 | DOWNS | 5-47 | 01:09 |
![]() | 3 | LAF28 | 02:42 | KO | LAF19 | 01:09 | PUNT | 3--9 | 01:33 |
![]() | 4 | LAF31 | 11:23 | KO | RIC0 | 09:35 | TD | 4-69 | 01:48 |
![]() | 4 | RIC46 | 07:52 | INT | RIC7 | 03:53 | DOWNS | 7-39 | 03:59 |
![]() | 4 | LAF3 | 01:43 | PUNT | LAF0 | 01:30 | SAFETY | 3--3 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC26 | 13:33 | PUNT | RIC29 | 12:46 | INT | 2-3 | 00:47 |
![]() | 1 | RIC14 | 12:04 | INT | RIC18 | 10:14 | PUNT | 3-4 | 01:50 |
![]() | 1 | RIC25 | 08:21 | KO | LAF0 | 01:05 | TD | 12-75 | 07:16 |
![]() | 1 | RIC22 | 00:20 | KO | LAF8 | 11:23 | FUMB | 9-70 | 03:57 |
![]() | 2 | RIC19 | 09:43 | PUNT | RIC26 | 08:07 | PUNT | 3-7 | 01:36 |
![]() | 2 | RIC25 | 06:08 | KO | RIC42 | 02:38 | PUNT | 6-17 | 03:30 |
![]() | 2 | RIC25 | 01:45 | KO | LAF8 | 00:33 | FG | 9-67 | 01:12 |
![]() | 2 | LAF16 | 00:19 | FUMB | LAF0 | 00:04 | TD | 3-16 | 00:15 |
![]() | 3 | RIC25 | 15:00 | KO | LAF0 | 11:04 | TD | 7-75 | 03:56 |
![]() | 3 | RIC44 | 09:55 | DOWNS | LAF0 | 02:42 | TD | 12-56 | 07:13 |
![]() | 3 | RIC43 | 01:09 | PUNT | LAF0 | 11:23 | TD | 8-57 | 04:46 |
![]() | 4 | RIC25 | 09:35 | KO | RIC43 | 07:52 | INT | 4-18 | 01:43 |
![]() | 4 | RIC7 | 03:53 | DOWNS | RIC33 | 01:43 | PUNT | 6-26 | 02:10 |
![]() | 4 | LAF50 | 01:30 | KO | LAF48 | 00:00 | HALF | 3-2 | 01:30 |
Team Statistics
- | LAF | RIC |
|---|---|---|
First Downs | ||
| Total | 14 | 30 |
| Rushing | 4 | 14 |
| Passing | 6 | 12 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 189 | 250 |
| Attempts | 26 | 48 |
| Avg. Per Rush | 7.3 | 5.2 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 226 | 258 |
| Yds. Lost | 37 | 8 |
Passing | ||
| Total (Net) | 176 | 218 |
| Comp.-Att.-Int. | 10 - 21 - 1 | 24 - 38 - 2 |
| Avg / Att | 8.4 | 5.7 |
| Avg / Comp. | 17.6 | 9.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 365 | 468 |
| Plays | 47 | 86 |
| Avg. / Play | 7.8 | 5.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-66 | 7-87 |
Punting | ||
| Punts - Yds. | 3-164 | 4-186 |
| Avg. / Punt | 54.7 | 46.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-390 | 7-396 |
| Avg. Yds. / Kickoff | 55.7 | 56.6 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-16-0 |
| Punt: Avg. / Return | 7.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 5-63-0 | 1-17-0 |
| Kickoff: Avg. / Return | 12.6 | 17.0 |
| INT: Total - Yds. - TDs | 2-6-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:19 | 41:41 |
| 3rd. Down Conv. | 1 of 9 | 10 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-25 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Lipovski, Daniel | 7 | 16 | 101 | 0 | 1 | 31 | 2 |
Jordan, Eddie | 3 | 5 | 75 | 0 | 0 | 43 | 0 |
| Totals | 10 | 21 | 176 | 0 | 1 | 43 | 2 |

![]() | 24 | 38 | 218 | 3 | 2 | 32 | 0 |
| Totals | 24 | 38 | 218 | 3 | 2 | 32 | 0 |

Henley, Jakyre | 8 | 154 | 2 | 152 | 2 | 74 | 19 |
Gamble, Malachi | 7 | 61 | 2 | 59 | 1 | 42 | 8.4 |
Lipovski, Daniel | 3 | 4 | 25 | -21 | 1 | 4 | -7 |
Vance, Kameron | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Schmelzer, Michael | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Jordan, Eddie | 3 | 1 | 5 | -4 | 0 | 1 | -1.3 |
Bush, Christian | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 226 | 37 | 189 | 4 | 74 | 7.3 |

![]() | 22 | 117 | 4 | 113 | 1 | 23 | 5.1 |
![]() | 8 | 69 | 0 | 69 | 1 | 20 | 8.6 |
![]() | 13 | 58 | 1 | 57 | 0 | 7 | 4.4 |
![]() | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 48 | 258 | 8 | 250 | 2 | 23 | 5.2 |

Kuehner, Mason | 5 | 108 | 0 | 43 |
Persing, Carson | 4 | 49 | 0 | 20 |
Ditrano, Hunter | 1 | 19 | 0 | 19 |
Scerbo, Matthew | 0 | 0 | 0 | 0 |
| Totals | 10 | 176 | 0 | 43 |

![]() | 5 | 61 | 1 | 24 |
![]() | 3 | 51 | 1 | 32 |
![]() | 5 | 48 | 0 | 19 |
![]() | 5 | 20 | 0 | 8 |
![]() | 3 | 16 | 1 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 218 | 3 | 32 |
Defensive

Dee, Beckham | 5 | 7 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lebeouf, Darrick | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Widerman, Paul | 2 | 6 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Crawley, Ahmir | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Xavier | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Jackson, Dhonte | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Edwards, Jalen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Albert, Brandon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shimko, Joey | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Darien | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Drew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Blair, Callahan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 2 |
Dale, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Handley, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Jr., Sterling | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, Christian | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 4 | - | - |
Lipovski, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henley, Jakyre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simonetta, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 17 | 1 / 15 | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bush, Christian | 3 | 164 | 54.7 | 70 | 1 | 0 | 2 |

![]() | 4 | 186 | 46.5 | 64 | 2 | 0 | 2 |

Simonetta, Jack | 2 | 06:08 | 21 | GOOD |

Bitsko, Kyle | 2 | 00:33 | 25 | GOOD |

Bush, Christian | 1 | 30 | 0 | 0 | 30.0 |
Happe, Kandler | 6 | 360 | 4 | 0 | 60.0 |

![]() | 7 | 396 | 1 | 0 | 56.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Azodeh, Cameron | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooldridge, Zane | 0 | 0 | 0 | 2 | 49 | 28 | 0 | 0 | 0 |
Vance, Kameron | 0 | 0 | 0 | 3 | 14 | 11 | 0 | 0 | 0 |
Jackson, Dhonte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Watson, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Simonetta, Jack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 56 | Camerlain,Olivier | OL |
| 64 | Wilson,Sean | OL |
| 74 | Adams,Spencer | OL |
| 75 | Dincher,Michael | OL |
| 77 | Hohenshelt,Jake | OL |
| 2 | Lipovski,Daniel | QB |
| 5 | Henley,Jakyre | RB |
| 85 | Hosak,Ethan | TE |
| 7 | Persing,Carson | WR |
| 8 | Kuehner,Mason | WR |
| 10 | Scerbo,Matthew | WR |

| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 14 | ![]() | WR |

| 1 | Jackson,Dhonte | DB |
| 2 | Edwards,Jalen | DB |
| 5 | Watson,Christian | DB |
| 7 | LeBeouf,Darrick | DB |
| 99 | Riley,Darien | DE |
| 55 | Crawley,Ahmir | DL |
| 90 | Curtis,Sean | DL |
| 6 | Blair,Callahan | LB |
| 9 | Widerman,Paul | LB |
| 11 | Dee,Beckham | LB |
| 14 | Albert,Brandon | LB |

| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 47 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

| 0 | Johnson,Xavier |
| 3 | Purvy,Shaun |
| 4 | Wilson,Drew |
| 4 | Wooldridge,Zane |
| 8 | Adefolarin,Daniel |
| 11 | Jordan,Eddie |
| 12 | Moore,Cairo |
| 13 | Vance,Kameron |
| 14 | Schmelzer,Michael |
| 17 | Simonetta,Jack |
| 19 | Handley,Will |
| 20 | Dale,Luke |
| 22 | Mancini,George |
| 24 | Azodeh,Cameron |
| 25 | Burrell,Jay |
| 29 | Polk,Jeremiah |
| 33 | Cook,Justin |
| 34 | Gamble,Malachi |
| 38 | Bush,Christian |
| 45 | McCauley,Declan |
| 46 | Happe,Kandler |
| 52 | Shimko,Joey |
| 54 | Ndukwe,McBright |
| 59 | Zeiman,Gavin |
| 76 | Gaines,Connor |
| 81 | Jacoby,Carson |
| 89 | Ditrano,Hunter |
| 91 | Kabengele,Sean |
| 96 | Edwards, Jr.,Sterling |





















































































