University of Richmond Athletics
Richmond vs Howard
Howard
1-1 , 0-0


Richmond
2-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 13 | 7 | 8 | 0 | 28 |
HOW: PASS - Scroggins,Ja'Shawn (109); RUSH - Roberson II,Billy (44); REC - Hunter,Antonio (43)
RIC: PASS - snelsire, ashten (261); RUSH - brown, jamaal (36); REC - clarke, sean (80)
Scoring Summary
- | - | - | - | - | HOW | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 13:06 | RIC - Snelsire,Ashten 15 yd pass from Snelsire,Ashten () 2 plays, 20 yards, TOP 00:43 | 0 | 6 |
![]() | 1st | RIC | 01:50 | RIC - Foster-Powell,Aziz 1 yd run (Bitsko,Kyle kick), 7 plays, 63 yards, TOP 03:45 | 0 | 13 |
![]() | 2nd | RIC | 12:25 | RIC - Veney,Quanye 42 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 7 plays, 66 yards, TOP 02:42 | 0 | 20 |
![]() | 3rd | HOW | 11:53 | HOW - Stephens,Gabe 0 yd fumble recovery (Conord,Matt kick) | 7 | 20 |
![]() | 3rd | HOW | 07:00 | HOW - Hunter,Antonio 30 yd pass from Scroggins,Ja'Shawn (Conord,Matt kick) 9 plays, 84 yards, TOP 03:48 | 14 | 20 |
![]() | 3rd | RIC | 01:57 | RIC - Clarke,Sean 29 yd pass from Snelsire,Ashten (Snelsire,Ashten rush) 2 plays, 29 yards, TOP 00:55 | 14 | 28 |
![]() | 4th | HOW | 11:35 | HOW - Roberson II,Billy 1 yd run (Conord,Matt kick), 14 plays, 75 yards, TOP 05:22 | 21 | 28 |
| 21 | 28 | |||||
Howard


Richmond
Start of 1st Half
Richmond wins toss and defers; HOW will receive; RIC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bonser,Jackson kickoff 0 yards to the RIC35, out of bounds at RIC35.
HOW ball on HOW35.
15:00
HOW
HOW - INT


0
0
13:49
RIC
RIC - TD


0
6

0
0
1st6

13:00
HOW
HOW - PUNT


0
6
09:23
RIC
RIC - PUNT


0
6
08:25
HOW
HOW - PUNT


0
6
05:35
RIC
RIC - TD


0
13

0
0
1st13

01:50
HOW
HOW - PUNT


0
13
00:07
RIC
RIC - TD


0
13
Howard


Richmond
00:07
1st Qt
RIC
RIC - TD


0
20

0
0
1st20

12:20
HOW
HOW - PUNT


0
20
11:07
RIC
RIC - PUNT


0
20
08:35
HOW
HOW - PUNT


0
20
07:45
RIC
RIC - PUNT


0
20
01:51
HOW
HOW - PUNT


0
20
01:05
RIC
RIC - HALF


0
20
Howard


Richmond
Start of 2nd Half
RIC will receive; HOW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Conord,Matt kickoff 51 yards to the RIC14 Brown,Jamaal return 6 yards to the RIC20, End Of Play.
14:57
RIC
RIC - PUNT


0
20
14:00
HOW
HOW - PUNT


0
20
12:01
RIC
HOW - TD


7
20

7
0
1st20

11:46
RIC
RIC - PUNT


7
20
10:48
HOW
HOW - TD


14
20

14
0
1st20

06:51
RIC
RIC - PUNT


14
20
02:52
RIC
RIC - TD


14
28

14
0
1st28

01:57
HOW
HOW - TD


14
28
Howard


Richmond
01:57
3rd Qt
HOW
HOW - TD


21
28

21
0
1st28

11:35
RIC
RIC - PUNT


21
28
10:05
HOW
HOW - PUNT


21
28
08:20
RIC
RIC - FGA


21
28
04:15
HOW
HOW - PUNT


21
28
02:00
RIC
RIC - HALF


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOW35 | 15:00 | KO | HOW32 | 13:49 | INT | 3--3 | 01:11 |
![]() | 1 | HOW20 | 13:49 | INT | HOW0 | 13:06 | TD | 2-20 | 00:43 |
![]() | 1 | HOW18 | 13:00 | KO | RIC45 | 09:23 | PUNT | 7-37 | 03:37 |
![]() | 1 | RIC16 | 09:23 | PUNT | RIC17 | 08:25 | PUNT | 3-11 | 00:58 |
![]() | 1 | HOW18 | 08:25 | PUNT | HOW26 | 05:35 | PUNT | 5-8 | 02:50 |
![]() | 1 | RIC37 | 05:35 | PUNT | HOW0 | 01:50 | TD | 7-63 | 03:45 |
![]() | 1 | HOW25 | 01:50 | KO | HOW33 | 00:07 | PUNT | 3-8 | 01:43 |
![]() | 1 | RIC34 | 00:07 | PUNT | HOW0 | 12:25 | TD | 7-66 | 02:42 |
![]() | 2 | HOW31 | 12:20 | KO | HOW48 | 11:07 | PUNT | 5-17 | 01:13 |
![]() | 2 | RIC11 | 11:07 | PUNT | RIC10 | 08:35 | PUNT | 3--1 | 02:32 |
![]() | 2 | HOW50 | 08:35 | PUNT | HOW45 | 07:45 | PUNT | 3--5 | 00:50 |
![]() | 2 | RIC6 | 07:45 | PUNT | RIC43 | 01:51 | PUNT | 11-37 | 05:54 |
![]() | 2 | HOW25 | 01:51 | PUNT | HOW22 | 01:05 | PUNT | 3--3 | 00:46 |
![]() | 2 | RIC44 | 01:05 | PUNT | RIC40 | 00:00 | HALF | 2--4 | 01:05 |
![]() | 3 | RIC20 | 14:57 | KO | RIC26 | 14:00 | PUNT | 3-6 | 00:57 |
![]() | 3 | HOW43 | 14:00 | PUNT | RIC43 | 12:01 | PUNT | 4-14 | 01:59 |
![]() | 3 | RIC3 | 12:01 | PUNT | RIC0 | 11:53 | FUMB | 1--3 | 00:08 |
![]() | 3 | RIC24 | 11:46 | KO | RIC26 | 10:48 | PUNT | 3-2 | 00:58 |
![]() | 3 | HOW16 | 10:48 | PUNT | RIC0 | 07:00 | TD | 9-84 | 03:48 |
![]() | 3 | RIC9 | 06:51 | KO | RIC26 | 02:52 | PUNT | 7-17 | 03:59 |
![]() | 3 | HOW29 | 02:52 | PUNT | HOW0 | 01:57 | TD | 2-29 | 00:55 |
![]() | 3 | HOW25 | 01:57 | KO | RIC0 | 11:35 | TD | 14-75 | 05:22 |
![]() | 4 | RIC25 | 11:35 | KO | RIC34 | 10:05 | PUNT | 3-9 | 01:30 |
![]() | 4 | HOW14 | 10:05 | PUNT | HOW32 | 08:20 | PUNT | 4-18 | 01:45 |
![]() | 4 | HOW49 | 08:20 | PUNT | HOW14 | 04:15 | FGA | 9-35 | 04:05 |
![]() | 4 | HOW20 | 04:15 | FGA | HOW10 | 02:00 | PUNT | 3--10 | 02:15 |
![]() | 4 | HOW49 | 02:00 | PUNT | HOW16 | 00:00 | HALF | 5-33 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOW35 | 15:00 | KO | HOW32 | 13:49 | INT | 3--3 | 01:11 |
![]() | 1 | HOW18 | 13:00 | KO | RIC45 | 09:23 | PUNT | 7-37 | 03:37 |
![]() | 1 | HOW18 | 08:25 | PUNT | HOW26 | 05:35 | PUNT | 5-8 | 02:50 |
![]() | 1 | HOW25 | 01:50 | KO | HOW33 | 00:07 | PUNT | 3-8 | 01:43 |
![]() | 2 | HOW31 | 12:20 | KO | HOW48 | 11:07 | PUNT | 5-17 | 01:13 |
![]() | 2 | HOW50 | 08:35 | PUNT | HOW45 | 07:45 | PUNT | 3--5 | 00:50 |
![]() | 2 | HOW25 | 01:51 | PUNT | HOW22 | 01:05 | PUNT | 3--3 | 00:46 |
![]() | 3 | HOW43 | 14:00 | PUNT | RIC43 | 12:01 | PUNT | 4-14 | 01:59 |
![]() | 3 | HOW16 | 10:48 | PUNT | RIC0 | 07:00 | TD | 9-84 | 03:48 |
![]() | 3 | HOW25 | 01:57 | KO | RIC0 | 11:35 | TD | 14-75 | 05:22 |
![]() | 4 | HOW14 | 10:05 | PUNT | HOW32 | 08:20 | PUNT | 4-18 | 01:45 |
![]() | 4 | HOW20 | 04:15 | FGA | HOW10 | 02:00 | PUNT | 3--10 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOW20 | 13:49 | INT | HOW0 | 13:06 | TD | 2-20 | 00:43 |
![]() | 1 | RIC16 | 09:23 | PUNT | RIC17 | 08:25 | PUNT | 3-11 | 00:58 |
![]() | 1 | RIC37 | 05:35 | PUNT | HOW0 | 01:50 | TD | 7-63 | 03:45 |
![]() | 1 | RIC34 | 00:07 | PUNT | HOW0 | 12:25 | TD | 7-66 | 02:42 |
![]() | 2 | RIC11 | 11:07 | PUNT | RIC10 | 08:35 | PUNT | 3--1 | 02:32 |
![]() | 2 | RIC6 | 07:45 | PUNT | RIC43 | 01:51 | PUNT | 11-37 | 05:54 |
![]() | 2 | RIC44 | 01:05 | PUNT | RIC40 | 00:00 | HALF | 2--4 | 01:05 |
![]() | 3 | RIC20 | 14:57 | KO | RIC26 | 14:00 | PUNT | 3-6 | 00:57 |
![]() | 3 | RIC3 | 12:01 | PUNT | RIC0 | 11:53 | FUMB | 1--3 | 00:08 |
![]() | 3 | RIC24 | 11:46 | KO | RIC26 | 10:48 | PUNT | 3-2 | 00:58 |
![]() | 3 | RIC9 | 06:51 | KO | RIC26 | 02:52 | PUNT | 7-17 | 03:59 |
![]() | 3 | HOW29 | 02:52 | PUNT | HOW0 | 01:57 | TD | 2-29 | 00:55 |
![]() | 4 | RIC25 | 11:35 | KO | RIC34 | 10:05 | PUNT | 3-9 | 01:30 |
![]() | 4 | HOW49 | 08:20 | PUNT | HOW14 | 04:15 | FGA | 9-35 | 04:05 |
![]() | 4 | HOW49 | 02:00 | PUNT | HOW16 | 00:00 | HALF | 5-33 | 02:00 |
Team Statistics
- | HOW | RIC |
|---|---|---|
First Downs | ||
| Total | 14 | 17 |
| Rushing | 7 | 5 |
| Passing | 6 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 131 | 39 |
| Attempts | 35 | 32 |
| Avg. Per Rush | 3.7 | 1.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 164 | 87 |
| Yds. Lost | 33 | 48 |
Passing | ||
| Total (Net) | 109 | 261 |
| Comp.-Att.-Int. | 9 - 28 - 1 | 19 - 35 - 0 |
| Avg / Att | 3.9 | 7.5 |
| Avg / Comp. | 12.1 | 13.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 240 | 300 |
| Plays | 63 | 67 |
| Avg. / Play | 3.8 | 4.5 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 8-75 | 6-54 |
Punting | ||
| Punts - Yds. | 9-335 | 7-265 |
| Avg. / Punt | 37.2 | 37.9 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 4-236 | 5-255 |
| Avg. Yds. / Kickoff | 59.0 | 51.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-17-0 | 0-0-0 |
| Punt: Avg. / Return | 4.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 3-38-0 |
| Kickoff: Avg. / Return | 22.0 | 12.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-39-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:30 | 32:30 |
| 3rd. Down Conv. | 4 of 16 | 8 of 16 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 4-40 | 4-29 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Scroggins, Ja'shawn | 9 | 28 | 109 | 1 | 1 | 30 | 4 |
| Totals | 9 | 28 | 109 | 1 | 1 | 30 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 35 | 261 | 3 | 0 | 42 | 4 |
| Totals | 19 | 35 | 261 | 3 | 0 | 42 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scroggins, Ja'shawn | 12 | 71 | 32 | 39 | 0 | 31 | 3.2 |
Roberson II, Billy | 7 | 44 | 0 | 44 | 1 | 28 | 6.3 |
Kerney, Travis | 13 | 41 | 1 | 40 | 0 | 13 | 3.1 |
Washington Lll, John | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
James, Eden | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 164 | 33 | 131 | 1 | 31 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 37 | 1 | 36 | 0 | 18 | 4 |
![]() | 10 | 34 | 0 | 34 | 1 | 9 | 3.4 |
![]() | 5 | 10 | 2 | 8 | 0 | 7 | 1.6 |
![]() | 7 | 6 | 43 | -37 | 0 | 5 | -5.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 87 | 48 | 39 | 1 | 18 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunter, Antonio | 2 | 43 | 1 | 30 |
Osborne, Se'quan | 2 | 34 | 0 | 20 |
Clark, Nathanial | 2 | 13 | 0 | 7 |
Kerney, Travis | 1 | 13 | 0 | 13 |
Pierre, Semaj | 1 | 4 | 0 | 4 |
Roberson II, Billy | 1 | 2 | 0 | 2 |
Jackson, Zaden | 0 | 0 | 0 | 0 |
Miller, Derrick | 0 | 0 | 0 | 0 |
| Totals | 9 | 109 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 80 | 1 | 29 |
![]() | 3 | 73 | 1 | 42 |
![]() | 2 | 42 | 0 | 33 |
![]() | 3 | 37 | 1 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 261 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Aidan | 7 | 1 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Roane Jr., Rodney | 5 | 3 | 8 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Gallop, Kaleb | 3 | 4 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Demma, Cameron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Green, Kedrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Green, Julian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mass, Faisal | 1 | 2 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Thorne, Masiah | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Abdul-ali, Ishaun | - | 2 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Chandler IV, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dillon, Kyle | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Grandy, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Israel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Cross, Nijel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Olidge, J. Augustus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Gabe | 1 | - | 1 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | 3 |
Conord, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dale Jr., Cj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberson II, Billy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-39 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Holland, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Allen IV, Liam | 9 | 335 | 37.2 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 265 | 37.9 | 54 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bitsko, Kyle | 4 | 04:15 | 32 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Conord, Matt | 4 | 236 | 1 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 255 | 2 | 1 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, Antonio | 4 | 17 | 23 | 2 | 44 | 26 | 0 | 0 | 0 |
Hunter, Antonio | 4 | 17 | 23 | 2 | 44 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 38 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conord, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Mister,De'Eric | OL |
| 50 | Pitts,Jaylen | OL |
| 55 | Price II,Guan | OL |
| 51 | Rogers,Zion | OL |
| 53 | Ross,Tavaris | OL |
| 6 | Scroggins,Ja'Shawn | QB |
| 4 | Kerney,Travis | RB |
| 86 | Clark,Nathanial | TE |
| 15 | Jackson,Zaden | WR |
| 18 | Osborne,Se'Quan | WR |
| 2 | Pierre,Semaj | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 18 | ![]() | QB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Chandler IV,Ben | DB |
| 12 | Dale Jr.,CJ | DB |
| 8 | Gallop,Kaleb | DB |
| 11 | Green,Kedrick | DB |
| 2 | Tabe,Joseph | DB |
| 44 | Dillon,Kyle | DL |
| 95 | Lucas,Israel | DL |
| 9 | Seraphin,Jason | DL |
| 0 | Foster,Aidan | LB |
| 4 | Roane Jr.,Rodney | LB |
| 7 | Stephens,Gabe | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 13 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 47 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Abdul-Ali,Ishaun |
| 40 | Allen IV,Liam |
| 48 | Conord,Matt |
| 20 | Cross,Nijel |
| 37 | Demma,Cameron |
| 34 | Glenn,Elisha |
| 3 | Grandy,Michael |
| 23 | Green,Julian |
| 3 | Hunter,Antonio |
| 5 | James,Eden |
| 49 | Johnston,Cam |
| 13 | Love,Mason |
| 10 | Mass,Faisal |
| 9 | Miller,Derrick |
| 21 | Miller-Ross,Dre |
| 32 | Olidge,J. Augustus |
| 24 | Roberson II,Billy |
| 1 | Thorne,Masiah |
| 21 | Washington lll,John |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 20 | Holland,Matthew |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |

























































































