University of Richmond Athletics
Georgetown vs Richmond
Georgetown
0-2 , 0-2


Richmond
3-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 14 | 0 | 3 | 24 |
GTN: PASS - Johnson,Jack (193); RUSH - Sumpter,Jayden (92); REC - Mahasin,Hassan (121)
RIC: PASS - snelsire, ashten (322); RUSH - foster-powell, aziz (87); REC - allen, bryce (78)
Scoring Summary
- | - | - | - | - | GTN | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 02:55 | RIC - Foster-Powell,Aziz 33 yd run (Bitsko,Kyle kick), 4 plays, 55 yards, TOP 02:07 | 0 | 7 |
![]() | 2nd | RIC | 12:26 | RIC - Foster-Powell,Aziz 4 yd run (Bitsko,Kyle kick), 8 plays, 64 yards, TOP 03:32 | 0 | 14 |
![]() | 2nd | GTN | 11:40 | GTN - Mahasin,Hassan 71 yd pass from Johnson,Jack (Anderson,Thomas kick) 2 plays, 77 yards, TOP 00:41 | 7 | 14 |
![]() | 2nd | RIC | 02:42 | RIC - Foster-Powell,Aziz 12 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 10 plays, 62 yards, TOP 05:24 | 7 | 21 |
![]() | 3rd | GTN | 09:08 | GTN - Grimes,Isaiah 2 yd pass from Johnson,Jack (Anderson,Thomas kick) 6 plays, 90 yards, TOP 02:49 | 14 | 21 |
![]() | 4th | GTN | 05:20 | GTN - Carroll,Burke 2 yd pass from Johnson,Jack (Anderson,Thomas kick) 15 plays, 96 yards, TOP 07:30 | 21 | 21 |
![]() | 4th | RIC | 00:00 | RIC - Bitsko,Kyle 49 yd field goal 10 plays, 40 yards, TOP 02:16 | 21 | 24 |
| 21 | 24 | |||||
Georgetown


Richmond
Start of 1st Half
Richmond wins toss and will receive; GTN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Anderson,Thomas kickoff 65 yards to the RICH00, Touchback.
15:00
RIC
RIC - PUNT


0
0
12:53
GTN
GTN - PUNT


0
0
12:18
RIC
RIC - FGA


0
0
08:58
GTN
GTN - DOWNS


0
0
05:02
RIC
RIC - TD


0
7

0
0
1st7

02:49
GTN
GTN - PUNT


0
7
00:58
RIC
RIC - TD


0
7
Georgetown


Richmond
00:58
1st Qt
RIC
RIC - TD


0
14

0
0
1st14

12:21
GTN
GTN - TD


7
14

7
0
1st14

11:36
RIC
RIC - FGA


7
14
09:25
GTN
GTN - PUNT


7
14
08:06
RIC
RIC - TD


7
21

7
0
1st21

02:42
GTN
GTN - PUNT


7
21
01:51
RIC
RIC - FGA


7
21
00:13
GTN
GTN - HALF


7
21
Georgetown


Richmond
Start of 2nd Half
GTN will receive; RIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Bonser,Jackson kickoff 47 yards to the G'TOWN18, out of bounds at G'TOWN18.
GTN ball on GTN35.
15:00
GTN
GTN - PUNT


7
21
12:56
RIC
RIC - PUNT


7
21
11:57
GTN
GTN - TD


14
21

14
0
1st21

09:02
RIC
RIC - FGA


14
21
02:24
GTN
GTN - PUNT


14
21
00:45
RIC
RIC - PUNT


14
21
Georgetown


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Snelsire,Ashten pass incomplete deep right to Hill,Andreas thrown to RICH49 PENALTY G'TOWN Pass Interference (Allen,Brian) 15 yards from RICH18 to RICH33, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Snelsire,Ashten pass complete short left to Higgins,Donovan caught at RICH38, for 15 yards to the RICH48 (Lloyd,Brian; Allen,Brian), 1ST DOWN.
No Huddle-Shotgun Snelsire,Ashten pass complete short middle to Higgins,Donovan caught at RICH45, for 12 yards to the G'TOWN40 (Logan,Bryson; Casey,Jack), 1ST DOWN.
No Huddle-Shotgun Snelsire,Ashten pass incomplete short left to Allen,Bryce thrown to G'TOWN25 QB hurried by Logan,Bryson.
No Huddle-Shotgun Foster-Powell,Aziz rush middle for 1 yard loss to the G'TOWN41 (Hussey,Ryan).
No Huddle-Shotgun Snelsire,Ashten pass incomplete short middle to Hill,Andreas thrown to G'TOWN30 broken up by Briggs,Quincy.
Gray,Ned punt 37 yards to the G'TOWN04.
12:50
GTN
GTN - TD


21
21

21
0
1st21

05:07
RIC
RIC - PUNT


21
21
03:49
GTN
GTN - PUNT


21
21
02:16
RIC
RIC - FG


21
24

21
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | RIC41 | 12:53 | PUNT | 4-16 | 02:07 |
![]() | 1 | GTN10 | 12:53 | PUNT | GTN16 | 12:18 | PUNT | 3-6 | 00:35 |
![]() | 1 | RIC45 | 12:18 | PUNT | GTN14 | 08:58 | FGA | 7-41 | 03:20 |
![]() | 1 | GTN20 | 08:58 | FGA | RIC45 | 05:02 | DOWNS | 8-35 | 03:56 |
![]() | 1 | RIC45 | 05:02 | DOWNS | GTN0 | 02:55 | TD | 4-55 | 02:07 |
![]() | 1 | GTN21 | 02:49 | KO | GTN28 | 00:58 | PUNT | 3-7 | 01:51 |
![]() | 1 | RIC36 | 00:58 | PUNT | GTN0 | 12:26 | TD | 8-64 | 03:32 |
![]() | 2 | GTN23 | 12:21 | KO | RIC0 | 11:40 | TD | 2-77 | 00:41 |
![]() | 2 | RIC38 | 11:36 | KO | GTN23 | 09:25 | FGA | 7-39 | 02:11 |
![]() | 2 | GTN23 | 09:25 | FGA | GTN31 | 08:06 | PUNT | 3-8 | 01:19 |
![]() | 2 | RIC38 | 08:06 | PUNT | GTN0 | 02:42 | TD | 10-62 | 05:24 |
![]() | 2 | GTN35 | 02:42 | KO | GTN13 | 01:51 | PUNT | 3--22 | 00:51 |
![]() | 2 | RIC46 | 01:51 | PUNT | GTN16 | 00:13 | FGA | 7-38 | 01:38 |
![]() | 2 | GTN20 | 00:13 | FGA | GTN19 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | GTN35 | 15:00 | KO | GTN42 | 12:56 | PUNT | 3-7 | 02:04 |
![]() | 3 | RIC30 | 12:56 | PUNT | RIC30 | 11:57 | PUNT | 3-0 | 00:59 |
![]() | 3 | GTN10 | 11:57 | PUNT | RIC0 | 09:08 | TD | 6-90 | 02:49 |
![]() | 3 | RIC21 | 09:02 | KO | GTN17 | 02:24 | FGA | 13-62 | 06:38 |
![]() | 3 | GTN20 | 02:24 | FGA | GTN24 | 00:45 | PUNT | 3-4 | 01:39 |
![]() | 3 | RIC7 | 00:45 | PUNT | GTN41 | 12:50 | PUNT | 6-52 | 02:55 |
![]() | 4 | GTN4 | 12:50 | PUNT | RIC0 | 05:20 | TD | 15-96 | 07:30 |
![]() | 4 | RIC26 | 05:07 | KO | RIC33 | 03:49 | PUNT | 3-7 | 01:18 |
![]() | 4 | GTN25 | 03:49 | PUNT | GTN32 | 02:16 | PUNT | 3-7 | 01:33 |
![]() | 4 | RIC28 | 02:16 | PUNT | GTN32 | 00:00 | FG | 10-40 | 02:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GTN10 | 12:53 | PUNT | GTN16 | 12:18 | PUNT | 3-6 | 00:35 |
![]() | 1 | GTN20 | 08:58 | FGA | RIC45 | 05:02 | DOWNS | 8-35 | 03:56 |
![]() | 1 | GTN21 | 02:49 | KO | GTN28 | 00:58 | PUNT | 3-7 | 01:51 |
![]() | 2 | GTN23 | 12:21 | KO | RIC0 | 11:40 | TD | 2-77 | 00:41 |
![]() | 2 | GTN23 | 09:25 | FGA | GTN31 | 08:06 | PUNT | 3-8 | 01:19 |
![]() | 2 | GTN35 | 02:42 | KO | GTN13 | 01:51 | PUNT | 3--22 | 00:51 |
![]() | 2 | GTN20 | 00:13 | FGA | GTN19 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | GTN35 | 15:00 | KO | GTN42 | 12:56 | PUNT | 3-7 | 02:04 |
![]() | 3 | GTN10 | 11:57 | PUNT | RIC0 | 09:08 | TD | 6-90 | 02:49 |
![]() | 3 | GTN20 | 02:24 | FGA | GTN24 | 00:45 | PUNT | 3-4 | 01:39 |
![]() | 4 | GTN4 | 12:50 | PUNT | RIC0 | 05:20 | TD | 15-96 | 07:30 |
![]() | 4 | GTN25 | 03:49 | PUNT | GTN32 | 02:16 | PUNT | 3-7 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | RIC41 | 12:53 | PUNT | 4-16 | 02:07 |
![]() | 1 | RIC45 | 12:18 | PUNT | GTN14 | 08:58 | FGA | 7-41 | 03:20 |
![]() | 1 | RIC45 | 05:02 | DOWNS | GTN0 | 02:55 | TD | 4-55 | 02:07 |
![]() | 1 | RIC36 | 00:58 | PUNT | GTN0 | 12:26 | TD | 8-64 | 03:32 |
![]() | 2 | RIC38 | 11:36 | KO | GTN23 | 09:25 | FGA | 7-39 | 02:11 |
![]() | 2 | RIC38 | 08:06 | PUNT | GTN0 | 02:42 | TD | 10-62 | 05:24 |
![]() | 2 | RIC46 | 01:51 | PUNT | GTN16 | 00:13 | FGA | 7-38 | 01:38 |
![]() | 3 | RIC30 | 12:56 | PUNT | RIC30 | 11:57 | PUNT | 3-0 | 00:59 |
![]() | 3 | RIC21 | 09:02 | KO | GTN17 | 02:24 | FGA | 13-62 | 06:38 |
![]() | 3 | RIC7 | 00:45 | PUNT | GTN41 | 12:50 | PUNT | 6-52 | 02:55 |
![]() | 4 | RIC26 | 05:07 | KO | RIC33 | 03:49 | PUNT | 3-7 | 01:18 |
![]() | 4 | RIC28 | 02:16 | PUNT | GTN32 | 00:00 | FG | 10-40 | 02:16 |
Team Statistics
- | GTN | RIC |
|---|---|---|
First Downs | ||
| Total | 12 | 27 |
| Rushing | 3 | 6 |
| Passing | 6 | 19 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 110 | 145 |
| Attempts | 30 | 28 |
| Avg. Per Rush | 3.7 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 130 | 159 |
| Yds. Lost | 20 | 14 |
Passing | ||
| Total (Net) | 193 | 322 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 29 - 49 - 0 |
| Avg / Att | 8.4 | 6.6 |
| Avg / Comp. | 13.8 | 11.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 303 | 467 |
| Plays | 53 | 77 |
| Avg. / Play | 5.7 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-67 | 6-54 |
Punting | ||
| Punts - Yds. | 7-298 | 4-188 |
| Avg. / Punt | 42.6 | 47 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-247 | 4-232 |
| Avg. Yds. / Kickoff | 61.8 | 58.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-14-0 |
| Punt: Avg. / Return | 0.0 | 4.7 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 3-57-0 |
| Kickoff: Avg. / Return | 19.5 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:12 | 34:48 |
| 3rd. Down Conv. | 3 of 12 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-5 |
| Sacks: Total - Yds. | 1-10 | 3-18 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-5 |
Offensive

Johnson, Jack | 14 | 23 | 193 | 3 | 0 | 71 | 3 |
| Totals | 14 | 23 | 193 | 3 | 0 | 71 | 3 |

![]() | 29 | 49 | 322 | 1 | 0 | 24 | 1 |
| Totals | 29 | 49 | 322 | 1 | 0 | 24 | 1 |

Sumpter, Jayden | 11 | 93 | 1 | 92 | 0 | 45 | 8.4 |
Ash, Clay | 12 | 27 | 0 | 27 | 0 | 6 | 2.2 |
Ramsey, Isaac | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Johnson, Jack | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 130 | 20 | 110 | 0 | 45 | 3.7 |

![]() | 17 | 91 | 4 | 87 | 2 | 33 | 5.1 |
![]() | 6 | 31 | 0 | 31 | 0 | 15 | 5.2 |
![]() | 4 | 21 | 10 | 11 | 0 | 10 | 2.8 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
| Totals | 28 | 159 | 14 | 145 | 2 | 33 | 5.2 |

Mahasin, Hassan | 4 | 121 | 1 | 71 |
Grimes, Isaiah | 3 | 26 | 1 | 26 |
Ash, Clay | 2 | 23 | 0 | 21 |
Anderson, Riley | 2 | 12 | 0 | 8 |
Bernard, Legend | 2 | 9 | 0 | 5 |
Carroll, Burke | 1 | 2 | 1 | 2 |
Alexander, Jonathan | 0 | 0 | 0 | 0 |
| Totals | 14 | 193 | 3 | 71 |

![]() | 6 | 78 | 0 | 19 |
![]() | 6 | 73 | 0 | 21 |
![]() | 3 | 38 | 0 | 20 |
![]() | 4 | 37 | 0 | 24 |
![]() | 5 | 35 | 1 | 12 |
![]() | 2 | 27 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 322 | 1 | 24 |
Defensive

Casey, Jack | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lloyd, Brian | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Logan, Bryson | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Allen, Brian | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Briggs, Quincy | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hussey, Ryan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mangiocavallo, Dean | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oge-evans, Chigozie | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Pham, Cody | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Saffold, Isaac | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bonsu, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Crosby, Samir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loving, Kamari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maijeh, Arinze | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mireles, Joel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cortes, Bear | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humpherys, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Shobowale, Folu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Thomas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Burke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eber, Henry | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 1 |
Grimes, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mahasin, Hassan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Narcisse, Damon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 5 | 4 | 9 | 2.5 / 12 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Leff, Josh | 7 | 298 | 42.6 | 69 | 1 | 0 | 1 |

![]() | 4 | 188 | 47 | 60 | 3 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Bitsko, Kyle | 1 | 08:58 | 31 | MISSED |
Bitsko, Kyle | 2 | 09:25 | 40 | MISSED |
Bitsko, Kyle | 2 | 00:13 | 32 | BLKD |
Bitsko, Kyle | 3 | 02:24 | 34 | MISSED |
Bitsko, Kyle | 4 | 00:00 | 49 | GOOD |

Anderson, Thomas | 4 | 247 | 1 | 0 | 61.8 |

![]() | 4 | 232 | 0 | 2 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mahasin, Hassan | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 3 | 57 | 23 | 0 | 0 | 0 |
![]() | 3 | 14 | 7 | 3 | 57 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Anderson, Thomas | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 79 | Barrett,Tyler | OL |
| 65 | Evans,Will | OL |
| 71 | Filipe,Rylan | OL |
| 75 | Pickelman,Case | OL |
| 78 | Talanoa,Mosiah | OL |
| 17 | Johnson,Jack | QB |
| 28 | Ash,Clay | RB |
| 5 | Grimes,Isaiah | TE |
| 83 | Anderson,Riley | WR |
| 2 | Mahasin,Hassan | WR |
| 88 | Pyle-Thompson,Jayvin | WR |

| 53 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

| 22 | Bonsu,Michael | CB |
| 16 | Allen,Brian | DB |
| 4 | Lloyd,Brian | DB |
| 32 | Logan,Bryson | DB |
| 18 | Hussey,Ryan | DL |
| 0 | Mangiocavallo,Dean | DL |
| 11 | Oge-Evans,Chigozie | DL |
| 55 | Shobowale,Folu | DL |
| 54 | Johnson,Jordan | LB |
| 10 | Pham,Cody | LB |
| 12 | Martin,Chris | S |

| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 12 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 47 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

| 82 | Alexander,Jonathan |
| 81 | Anderson,Thomas |
| 48 | Bannon,Ryan |
| 25 | Barbour,Mattias |
| 13 | Bernard,Legend |
| 27 | Briggs,Quincy |
| 58 | Brooks,Ryan |
| 87 | Carroll,Burke |
| 51 | Casey,Jack |
| 33 | Cortes,Bear |
| 1 | Cox,Bryce |
| 80 | Crosby,Samir |
| 97 | Eber,Henry |
| 61 | Fishburne,Julian |
| 40 | Hebert,Hilton |
| 19 | Holmes,Jordan |
| 23 | Holmes,Jacob |
| 41 | Hughes,Jackson |
| 29 | Humpherys,Brayden |
| 37 | Johnson,Bode |
| 76 | Kampas,Costa |
| 39 | Leff,Josh |
| 52 | Loving,Kamari |
| 96 | Maijeh,Arinze |
| 26 | McDonough,Ryan |
| 21 | Mireles,Joel |
| 72 | Mones,Madden |
| 6 | Narcisse,Damon |
| 31 | Ramsey,Isaac |
| 50 | Riley,Cole |
| 64 | Ross,Jonas |
| 99 | Saffold,Isaac |
| 57 | Solis,Oscar |
| 44 | Sow,Mouhammed |
| 8 | Sumpter,Jayden |
| 85 | Wood,Will |























































































