University of Richmond Athletics
Furman vs Richmond
Furman
2-3 , 1-0


Richmond
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 0 | 0 | 9 |
![]() | 3 | 7 | 3 | 0 | 13 |
FUR: PASS - Ackerley,Connor (137); RUSH - Ackerley,Connor (35); REC - Shields,Luke (50)
RIC: PASS - snelsire, ashten (167); RUSH - foster-powell, aziz (125); REC - hill, andreas (38)
Scoring Summary
- | - | - | - | - | FUR | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 05:44 | RIC - Bitsko,Kyle 26 yd field goal 8 plays, 49 yards, TOP 03:42 | 0 | 3 |
![]() | 1st | FUR | 00:00 | FUR - Chapman,Nathan 33 yd field goal 7 plays, 33 yards, TOP 02:08 | 3 | 3 |
![]() | 2nd | RIC | 09:22 | RIC - Derey,Carson 6 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 11 plays, 75 yards, TOP 05:38 | 3 | 10 |
![]() | 2nd | FUR | 03:20 | FUR - Chapman,Nathan 42 yd field goal 11 plays, 50 yards, TOP 04:30 | 6 | 10 |
![]() | 2nd | FUR | 00:00 | FUR - Chapman,Nathan 49 yd field goal 7 plays, 35 yards, TOP 00:36 | 9 | 10 |
![]() | 3rd | RIC | 05:34 | RIC - Bitsko,Kyle 30 yd field goal 6 plays, 14 yards, TOP 03:08 | 9 | 13 |
| 9 | 13 | |||||
Furman


Richmond
Start of 1st Half
Richmond wins toss and defers; FUR will receive; RIC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bonser,Jackson kickoff 61 yards to the FURMAN04 Easterling,Caleb return 20 yards to the FURMAN24 (Wilkes,Jordan).
14:56
FUR
FUR - PUNT


0
0
13:34
RIC
RIC - PUNT


0
0
11:15
FUR
FUR - PUNT


0
0
09:26
RIC
RIC - FG


0
3

0
0
1st3

05:37
FUR
FUR - PUNT


0
3
03:45
RIC
RIC - INT


0
3
02:08
FUR
FUR - FG


3
3

3
0
1st3

Furman


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Chapman,Nathan kickoff 65 yards to the RICH00, Touchback.
15:00
RIC
RIC - TD


3
10

3
0
1st10

09:16
FUR
FUR - FUMB


3
10
08:06
RIC
RIC - INT


3
10
07:50
FUR
FUR - FG


6
10

6
0
1st10

03:20
RIC
RIC - FGA


6
10
00:36
FUR
FUR - FG


9
10

9
0
1st10

Furman


Richmond
Start of 2nd Half
RIC will receive; FUR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Chapman,Nathan kickoff 61 yards to the RICH04 Fair,Jaiden return 19 yards to the RICH23 (Davis,Isaiah; Lipscomb,Eli).
14:55
RIC
RIC - DOWNS


9
10
09:29
FUR
FUR - FUMB


9
10
08:42
RIC
RIC - FG


9
13

9
0
1st13

05:29
FUR
FUR - PUNT


9
13
02:20
RIC
RIC - FUMB


9
13
Furman


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Snelsire,Ashten pass complete short left to Hill,Andreas caught at FURMAN31, for 5 yards to the FURMAN31, End Of Play.
Shotgun Foster-Powell,Aziz rush middle for 2 yards gain to the FURMAN29 (Burrell,AK; Stoneking,Joshua).
Shotgun Foster-Powell,Aziz rush middle for 2 yards gain to the FURMAN27 (Baldwin,Demetrius).
Timeout Richmond, clock 12:57.
Foster-Powell,Aziz rush middle for 1 yard gain to the FURMAN26 (Earl,Ryan) PENALTY FURMAN Offside (Butler,Garrison) 5 yards from FURMAN27 to FURMAN22, 1ST DOWN. NO PLAY.
Shotgun Foster-Powell,Aziz rush middle for 5 yards gain to the FURMAN17 (Burrell,AK; Simmons,Nick).
Shotgun Snelsire,Ashten pass complete short right to Hill,Andreas caught at FURMAN12, for 6 yards to the FURMAN11 (Easterling,Caleb), 1ST DOWN.
Shotgun Foster-Powell,Aziz rush middle for 9 yards gain to the FURMAN02 (Stoneking,Joshua; Tarver,Joshua).
Foster-Powell,Aziz rush middle for 1 yard gain to the FURMAN01 (Butler,Garrison), 1ST DOWN.
Foster-Powell,Aziz rush middle for 0 yards to the FURMAN01 fumbled by Foster-Powell,Aziz at FURMAN01 forced by Kauserud,Ty recovered by FURMAN Earl,Ryan at FURMAN01 Earl,Ryan return 15 yards to the FURMAN16 (Snelsire,Ashten).
09:43
FUR
FUR - PUNT


9
13
08:52
RIC
RIC - PUNT


9
13
06:05
FUR
FUR - PUNT


9
13
04:11
RIC
RIC - INT


9
13
04:07
FUR
FUR - DOWNS


9
13
02:29
RIC
RIC - PUNT


9
13
00:55
FUR
FUR - HALF


9
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR24 | 14:56 | KO | FUR26 | 13:34 | PUNT | 3-2 | 01:22 |
![]() | 1 | RIC26 | 13:34 | PUNT | RIC49 | 11:15 | PUNT | 6-23 | 02:19 |
![]() | 1 | FUR24 | 11:15 | PUNT | FUR15 | 09:26 | PUNT | 3--9 | 01:49 |
![]() | 1 | RIC42 | 09:26 | PUNT | FUR9 | 05:44 | FG | 8-49 | 03:42 |
![]() | 1 | FUR36 | 05:37 | KO | FUR35 | 03:45 | PUNT | 3--1 | 01:52 |
![]() | 1 | RIC29 | 03:45 | PUNT | FUR34 | 02:08 | INT | 4-37 | 01:37 |
![]() | 1 | RIC48 | 02:08 | INT | RIC15 | 00:00 | FG | 7-33 | 02:08 |
![]() | 2 | RIC25 | 15:00 | KO | FUR0 | 09:22 | TD | 11-75 | 05:38 |
![]() | 2 | FUR30 | 09:16 | KO | FUR41 | 08:06 | FUMB | 3-11 | 01:10 |
![]() | 2 | FUR41 | 08:06 | FUMB | FUR41 | 07:50 | INT | 1-0 | 00:16 |
![]() | 2 | FUR25 | 07:50 | INT | RIC25 | 03:20 | FG | 11-50 | 04:30 |
![]() | 2 | RIC25 | 03:20 | KO | FUR33 | 00:36 | FGA | 10-42 | 02:44 |
![]() | 2 | FUR33 | 00:36 | FGA | RIC32 | 00:00 | FG | 7-35 | 00:36 |
![]() | 3 | RIC23 | 14:55 | KO | FUR27 | 09:29 | DOWNS | 12-50 | 05:26 |
![]() | 3 | FUR27 | 09:29 | DOWNS | FUR45 | 08:42 | FUMB | 2-18 | 00:47 |
![]() | 3 | FUR27 | 08:42 | FUMB | FUR13 | 05:34 | FG | 6-14 | 03:08 |
![]() | 3 | FUR16 | 05:29 | KO | FUR35 | 02:20 | PUNT | 6-19 | 03:09 |
![]() | 3 | RIC29 | 02:20 | PUNT | FUR1 | 09:43 | FUMB | 12-70 | 07:37 |
![]() | 4 | FUR16 | 09:43 | FUMB | FUR16 | 08:52 | PUNT | 3-0 | 00:51 |
![]() | 4 | RIC32 | 08:52 | PUNT | FUR47 | 06:05 | PUNT | 5-21 | 02:47 |
![]() | 4 | FUR9 | 06:05 | PUNT | FUR18 | 04:11 | PUNT | 3-24 | 01:54 |
![]() | 4 | RIC21 | 04:11 | PUNT | RIC21 | 04:07 | INT | 1-0 | 00:04 |
![]() | 4 | RIC27 | 04:07 | INT | RIC20 | 02:29 | DOWNS | 4-7 | 01:38 |
![]() | 4 | RIC20 | 02:29 | DOWNS | RIC39 | 00:55 | PUNT | 5-19 | 01:34 |
![]() | 4 | FUR15 | 00:55 | PUNT | RIC29 | 00:00 | HALF | 9-56 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR24 | 14:56 | KO | FUR26 | 13:34 | PUNT | 3-2 | 01:22 |
![]() | 1 | FUR24 | 11:15 | PUNT | FUR15 | 09:26 | PUNT | 3--9 | 01:49 |
![]() | 1 | FUR36 | 05:37 | KO | FUR35 | 03:45 | PUNT | 3--1 | 01:52 |
![]() | 1 | RIC48 | 02:08 | INT | RIC15 | 00:00 | FG | 7-33 | 02:08 |
![]() | 2 | FUR30 | 09:16 | KO | FUR41 | 08:06 | FUMB | 3-11 | 01:10 |
![]() | 2 | FUR25 | 07:50 | INT | RIC25 | 03:20 | FG | 11-50 | 04:30 |
![]() | 2 | FUR33 | 00:36 | FGA | RIC32 | 00:00 | FG | 7-35 | 00:36 |
![]() | 3 | FUR27 | 09:29 | DOWNS | FUR45 | 08:42 | FUMB | 2-18 | 00:47 |
![]() | 3 | FUR16 | 05:29 | KO | FUR35 | 02:20 | PUNT | 6-19 | 03:09 |
![]() | 4 | FUR16 | 09:43 | FUMB | FUR16 | 08:52 | PUNT | 3-0 | 00:51 |
![]() | 4 | FUR9 | 06:05 | PUNT | FUR18 | 04:11 | PUNT | 3-24 | 01:54 |
![]() | 4 | RIC27 | 04:07 | INT | RIC20 | 02:29 | DOWNS | 4-7 | 01:38 |
![]() | 4 | FUR15 | 00:55 | PUNT | RIC29 | 00:00 | HALF | 9-56 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC26 | 13:34 | PUNT | RIC49 | 11:15 | PUNT | 6-23 | 02:19 |
![]() | 1 | RIC42 | 09:26 | PUNT | FUR9 | 05:44 | FG | 8-49 | 03:42 |
![]() | 1 | RIC29 | 03:45 | PUNT | FUR34 | 02:08 | INT | 4-37 | 01:37 |
![]() | 2 | RIC25 | 15:00 | KO | FUR0 | 09:22 | TD | 11-75 | 05:38 |
![]() | 2 | FUR41 | 08:06 | FUMB | FUR41 | 07:50 | INT | 1-0 | 00:16 |
![]() | 2 | RIC25 | 03:20 | KO | FUR33 | 00:36 | FGA | 10-42 | 02:44 |
![]() | 3 | RIC23 | 14:55 | KO | FUR27 | 09:29 | DOWNS | 12-50 | 05:26 |
![]() | 3 | FUR27 | 08:42 | FUMB | FUR13 | 05:34 | FG | 6-14 | 03:08 |
![]() | 3 | RIC29 | 02:20 | PUNT | FUR1 | 09:43 | FUMB | 12-70 | 07:37 |
![]() | 4 | RIC32 | 08:52 | PUNT | FUR47 | 06:05 | PUNT | 5-21 | 02:47 |
![]() | 4 | RIC21 | 04:11 | PUNT | RIC21 | 04:07 | INT | 1-0 | 00:04 |
![]() | 4 | RIC20 | 02:29 | DOWNS | RIC39 | 00:55 | PUNT | 5-19 | 01:34 |
Team Statistics
- | FUR | RIC |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 6 | 8 |
| Passing | 6 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 78 | 188 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 2.5 | 4.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 115 | 197 |
| Yds. Lost | 37 | 9 |
Passing | ||
| Total (Net) | 137 | 167 |
| Comp.-Att.-Int. | 15 - 30 - 0 | 19 - 40 - 3 |
| Avg / Att | 4.6 | 4.2 |
| Avg / Comp. | 9.1 | 8.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 215 | 355 |
| Plays | 61 | 78 |
| Avg. / Play | 3.5 | 4.6 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 6-70 | 5-50 |
Punting | ||
| Punts - Yds. | 6-260 | 3-123 |
| Avg. / Punt | 43.3 | 41 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-191 | 4-237 |
| Avg. Yds. / Kickoff | 63.7 | 59.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 3-13-0 |
| Punt: Avg. / Return | 6.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 1-19-0 |
| Kickoff: Avg. / Return | 20.8 | 19.0 |
| INT: Total - Yds. - TDs | 3-40-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-15-0 | 1-18-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:03 | 36:57 |
| 3rd. Down Conv. | 2 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 5-32 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Ackerley, Connor | 15 | 30 | 137 | 0 | 0 | 16 | 5 |
| Totals | 15 | 30 | 137 | 0 | 0 | 16 | 5 |

![]() | 19 | 40 | 167 | 1 | 3 | 30 | 1 |
| Totals | 19 | 40 | 167 | 1 | 3 | 30 | 1 |

Ackerley, Connor | 14 | 67 | 32 | 35 | 0 | 19 | 2.5 |
Nettles, Cj | 4 | 21 | 0 | 21 | 0 | 14 | 5.2 |
Stokes, C.J. | 7 | 10 | 5 | 5 | 0 | 8 | 0.7 |
Williams, Jr., Jerrod | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Croasdale, Ben | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
Haughton, Daniel | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Smith, Trey | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 115 | 37 | 78 | 0 | 19 | 2.5 |

![]() | 25 | 129 | 4 | 125 | 0 | 17 | 5 |
![]() | 8 | 35 | 3 | 32 | 0 | 18 | 4 |
![]() | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
![]() | 3 | 11 | 2 | 9 | 0 | 11 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 197 | 9 | 188 | 0 | 21 | 4.9 |

Shields, Luke | 4 | 50 | 0 | 16 |
Haughton, Daniel | 3 | 20 | 0 | 7 |
Pryor, Jackson | 1 | 16 | 0 | 16 |
Croasdale, Ben | 1 | 13 | 0 | 13 |
Harris, Ethan | 1 | 12 | 0 | 12 |
Nettles, Cj | 1 | 9 | 0 | 9 |
Morin, Connor | 2 | 8 | 0 | 8 |
Williams, Jr., Jerrod | 1 | 5 | 0 | 5 |
Wortham, Dwartney | 1 | 4 | 0 | 4 |
Hester Jr., Devin | 0 | 0 | 0 | 0 |
| Totals | 15 | 137 | 0 | 16 |

![]() | 5 | 38 | 0 | 11 |
![]() | 4 | 37 | 0 | 14 |
![]() | 1 | 30 | 0 | 30 |
![]() | 4 | 27 | 0 | 9 |
![]() | 4 | 22 | 1 | 12 |
![]() | 1 | 13 | 0 | 13 |
| Totals | 19 | 167 | 1 | 30 |
Defensive

Easterling, Caleb | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Earl, Ryan | 5 | 4 | 9 | - / - | - / - | - | 1 / 15 | - | - | - | - |
Simmons, Nick | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tarver, Joshua | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
Burrell, Ak | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Lipscomb, Eli | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kauserud, Ty | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Butler, Garrison | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Peebles, Braylon | 3 | - | 3 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Stoneking, Joshua | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Williams, Trae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Demetrius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morin, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Short, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schuck, Tanner | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Peterson, Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bussey, Caldwell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jr., Jerrod | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | 4 / 13 | 3 / 12 | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | 2 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / 18 | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gitter, Gray | 6 | 260 | 43.3 | 49 | 0 | 0 | 0 |

![]() | 3 | 123 | 41 | 43 | 2 | 0 | 0 |

Chapman, Nathan | 1 | 00:00 | 33 | GOOD |
Chapman, Nathan | 2 | 03:20 | 42 | GOOD |
Chapman, Nathan | 2 | 00:00 | 49 | GOOD |

Bitsko, Kyle | 1 | 05:44 | 26 | GOOD |
Bitsko, Kyle | 2 | 00:36 | 50 | MISSED |
Bitsko, Kyle | 3 | 05:34 | 30 | GOOD |

Chapman, Nathan | 3 | 191 | 2 | 0 | 63.7 |

![]() | 4 | 237 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tarver, Joshua | 2 | 12 | 15 | 0 | 0 | 0 | 1 | 26 | 26 |
Easterling, Caleb | 0 | 0 | 0 | 2 | 30 | 20 | 1 | 0 | 0 |
Williams, Jr., Jerrod | 0 | 0 | 0 | 2 | 53 | 31 | 0 | 0 | 0 |
Easterling, Caleb | 0 | 0 | 0 | 2 | 30 | 20 | 1 | 0 | 0 |
Tarver, Joshua | 2 | 12 | 15 | 0 | 0 | 0 | 1 | 26 | 26 |
Peebles, Braylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 13 | 6 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 3 | 13 | 6 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 72 | Luna,Chris | OC |
| 65 | Rainwater,Bryce | OG |
| 74 | O'Dell,Steven | OG |
| 66 | Brasher,Eli | OT |
| 77 | Peterson,Parker | OT |
| 10 | Ackerley,Connor | QB |
| 25 | Croasdale,Ben | RB |
| 17 | Pryor,Jackson | TE |
| 8 | Wortham,Dwartney | WR |
| 12 | Haughton,Daniel | WR |
| 13 | Shields,Luke | WR |

| 53 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 83 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

| 5 | Miller,Jordan | CB |
| 9 | Lipscomb,Eli | DE |
| 95 | Stoneking,Joshua | DE |
| 0 | Kauserud,Ty | DL |
| 93 | Baldwin,Demetrius | DT |
| 94 | Bussey,Caldwell | DT |
| 19 | Earl,Ryan | LB |
| 33 | Simmons,Nick | LB |
| 2 | Williams,Trae | S |
| 3 | Burrell,AK | S |
| 6 | Tarver,Joshua | S |

| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 47 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

| 1 | Easterling,Caleb |
| 1 | Smith,Trey |
| 2 | Morin,Connor |
| 3 | Harris,Ethan |
| 4 | Coleman,Daco |
| 4 | Garcia,Nehuel |
| 6 | Nettles,CJ |
| 7 | Butler,Garrison |
| 7 | Hester Jr.,Devin |
| 8 | Dobbins,Malaki |
| 9 | Bouton,Banks |
| 10 | Peebles,Braylon |
| 11 | Short,Trevor |
| 12 | Jones,Javaris |
| 14 | Davis,Aaron |
| 15 | James,Cameron |
| 16 | Woods, Jr.,Michael |
| 18 | Williams, Jr.,Jerrod |
| 20 | Everhart,Kevin |
| 21 | Lewis,Billy |
| 22 | Adams,Connor |
| 23 | Stokes,C.J. |
| 26 | Davis,Isaiah |
| 28 | Washington,Ethan |
| 35 | Grzebin,Emmett |
| 38 | McQueen,Will |
| 41 | Schuck,Tanner |
| 42 | Lee,Zach |
| 48 | Smith,Luke |
| 55 | Farmery,Griffin |
| 80 | Smithson,Gram |
| 81 | Chapman,Nathan |
| 82 | Segarra,Nick |
| 86 | Ross,Preston |
| 87 | Holbrook,John |
| 91 | Hernández,Marc |
| 96 | Gitter,Gray |























































































