University of Richmond Athletics
Colgate vs Richmond
Colgate
4-4 , 3-2


Richmond
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 3 | 10 | 0 | 0 | 13 |
COL: PASS - Stearney,Jake (312); RUSH - Fulton,Cole (16); REC - Fogler,Matt (180)
RIC: PASS - snelsire, ashten (116); RUSH - foster-powell, aziz (80); REC - fair, jaiden (49)
Scoring Summary
- | - | - | - | - | COL | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 02:36 | COL - Vogeler,Luke 35 yd field goal 9 plays, 70 yards, TOP 03:04 | 3 | 0 |
![]() | 1st | RIC | 00:30 | RIC - Bitsko,Kyle 39 yd field goal 8 plays, 53 yards, TOP 02:02 | 3 | 3 |
![]() | 2nd | COL | 11:34 | COL - Vogeler,Luke 29 yd field goal 9 plays, 76 yards, TOP 03:52 | 6 | 3 |
![]() | 2nd | RIC | 05:13 | RIC - Fair,Jaiden 16 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 4 plays, 85 yards, TOP 01:57 | 6 | 10 |
![]() | 2nd | RIC | 00:00 | RIC - Bitsko,Kyle 40 yd field goal 1 plays, yards, TOP 00:05 | 6 | 13 |
| 6 | 13 | |||||
Colgate


Richmond
Start of 1st Half
Richmond wins toss and will receive; COL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Vogeler,Luke kickoff 60 yards to the RICH05 fair catch by Fair,Jaiden at RICH05.
15:00
RIC
RIC - FGA


0
0
10:31
COL
COL - INT


0
0
06:37
RIC
RIC - PUNT


0
0
05:40
COL
COL - FG


3
0

3
0
1st0

02:32
RIC
RIC - FG


3
3

3
0
1st3

00:26
COL
COL - FG


3
3
Colgate


Richmond
00:26
1st Qt
COL
COL - FG


6
3

6
0
1st3

11:34
RIC
RIC - PUNT


6
3
09:29
COL
COL - PUNT


6
3
07:10
RIC
RIC - TD


6
10

6
0
1st10

05:08
COL
COL - PUNT


6
10
00:40
RIC
RIC - PUNT


6
10
00:05
RIC
RIC - FG


6
13

6
0
1st13

Colgate


Richmond
Start of 2nd Half
COL will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bonser,Jackson kickoff 59 yards to the GATE06 fair catch by Way,Peyton at GATE06.
15:00
COL
COL - PUNT


6
13
12:07
RIC
RIC - INT


6
13
08:36
COL
COL - PUNT


6
13
05:32
RIC
RIC - PUNT


6
13
02:27
COL
COL - PUNT


6
13
Colgate


Richmond
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Stearney,Jake pass complete short left to Fulton,Cole caught at GATE27, for 6 yards to the GATE37 (Geronomi,Devin), out of bounds.
Shotgun Stearney,Jake pass complete short left to Montalvo,Chief caught at GATE49, for 13 yards to the GATE50 (Geronomi,Devin), out of bounds, 1ST DOWN.
Shotgun Fulton,Cole rush middle for 0 yards to the GATE50 (Houser,Blake).
Shotgun Fulton,Cole rush middle for 4 yards loss to the GATE46 (Baldwin,TJ).
Shotgun Stearney,Jake pass incomplete deep right to Fogler,Matt thrown to RICH32 broken up by Geronomi,Devin.
Wilkie,Carson punt 42 yards to the RICH12 Fair,Jaiden return 4 yards to the RICH16 (Langston,Kenny).
12:07
RIC
RIC - PUNT


6
13
09:50
COL
COL - INT


6
13
08:08
RIC
RIC - PUNT


6
13
05:19
COL
COL - INT


6
13
01:09
RIC
RIC - HALF


6
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | COL21 | 10:31 | FGA | 8-54 | 04:29 |
![]() | 1 | COL21 | 10:31 | FGA | RIC43 | 06:37 | INT | 10-36 | 03:54 |
![]() | 1 | RIC36 | 06:37 | INT | RIC36 | 05:40 | PUNT | 3-0 | 00:57 |
![]() | 1 | COL12 | 05:40 | PUNT | RIC18 | 02:36 | FG | 9-70 | 03:04 |
![]() | 1 | RIC25 | 02:32 | KO | COL22 | 00:30 | FG | 8-53 | 02:02 |
![]() | 1 | COL13 | 00:26 | KO | RIC11 | 11:34 | FG | 9-76 | 03:52 |
![]() | 2 | RIC25 | 11:34 | KO | RIC34 | 09:29 | PUNT | 3-9 | 02:05 |
![]() | 2 | COL31 | 09:29 | PUNT | COL40 | 07:10 | PUNT | 4-9 | 02:19 |
![]() | 2 | RIC15 | 07:10 | PUNT | COL0 | 05:13 | TD | 4-85 | 01:57 |
![]() | 2 | COL20 | 05:08 | KO | RIC47 | 00:40 | PUNT | 8-33 | 04:28 |
![]() | 2 | RIC20 | 00:40 | PUNT | RIC24 | 00:05 | PUNT | 3-4 | 00:35 |
![]() | 2 | COL23 | 00:05 | PUNT | COL23 | 00:00 | FG | 1-0 | 00:05 |
![]() | 3 | COL25 | 15:00 | KO | COL33 | 12:07 | PUNT | 5-8 | 02:53 |
![]() | 3 | RIC47 | 12:07 | PUNT | COL34 | 08:36 | INT | 6-19 | 03:31 |
![]() | 3 | COL28 | 08:36 | INT | RIC46 | 05:32 | PUNT | 6-26 | 03:04 |
![]() | 3 | RIC20 | 05:32 | PUNT | RIC38 | 02:27 | PUNT | 4-18 | 03:05 |
![]() | 3 | COL12 | 02:27 | PUNT | COL46 | 12:07 | PUNT | 10-34 | 05:20 |
![]() | 4 | RIC16 | 12:07 | PUNT | RIC11 | 09:50 | PUNT | 3--5 | 02:17 |
![]() | 4 | COL45 | 09:50 | PUNT | RIC40 | 08:08 | INT | 6-15 | 01:42 |
![]() | 4 | RIC27 | 08:08 | INT | RIC42 | 05:19 | PUNT | 4-15 | 02:49 |
![]() | 4 | COL21 | 05:19 | PUNT | COL35 | 01:09 | INT | 9-14 | 04:10 |
![]() | 4 | COL35 | 01:09 | INT | COL29 | 00:00 | HALF | 3-6 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL21 | 10:31 | FGA | RIC43 | 06:37 | INT | 10-36 | 03:54 |
![]() | 1 | COL12 | 05:40 | PUNT | RIC18 | 02:36 | FG | 9-70 | 03:04 |
![]() | 1 | COL13 | 00:26 | KO | RIC11 | 11:34 | FG | 9-76 | 03:52 |
![]() | 2 | COL31 | 09:29 | PUNT | COL40 | 07:10 | PUNT | 4-9 | 02:19 |
![]() | 2 | COL20 | 05:08 | KO | RIC47 | 00:40 | PUNT | 8-33 | 04:28 |
![]() | 3 | COL25 | 15:00 | KO | COL33 | 12:07 | PUNT | 5-8 | 02:53 |
![]() | 3 | COL28 | 08:36 | INT | RIC46 | 05:32 | PUNT | 6-26 | 03:04 |
![]() | 3 | COL12 | 02:27 | PUNT | COL46 | 12:07 | PUNT | 10-34 | 05:20 |
![]() | 4 | COL45 | 09:50 | PUNT | RIC40 | 08:08 | INT | 6-15 | 01:42 |
![]() | 4 | COL21 | 05:19 | PUNT | COL35 | 01:09 | INT | 9-14 | 04:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | COL21 | 10:31 | FGA | 8-54 | 04:29 |
![]() | 1 | RIC36 | 06:37 | INT | RIC36 | 05:40 | PUNT | 3-0 | 00:57 |
![]() | 1 | RIC25 | 02:32 | KO | COL22 | 00:30 | FG | 8-53 | 02:02 |
![]() | 2 | RIC25 | 11:34 | KO | RIC34 | 09:29 | PUNT | 3-9 | 02:05 |
![]() | 2 | RIC15 | 07:10 | PUNT | COL0 | 05:13 | TD | 4-85 | 01:57 |
![]() | 2 | RIC20 | 00:40 | PUNT | RIC24 | 00:05 | PUNT | 3-4 | 00:35 |
![]() | 2 | COL23 | 00:05 | PUNT | COL23 | 00:00 | FG | 1-0 | 00:05 |
![]() | 3 | RIC47 | 12:07 | PUNT | COL34 | 08:36 | INT | 6-19 | 03:31 |
![]() | 3 | RIC20 | 05:32 | PUNT | RIC38 | 02:27 | PUNT | 4-18 | 03:05 |
![]() | 4 | RIC16 | 12:07 | PUNT | RIC11 | 09:50 | PUNT | 3--5 | 02:17 |
![]() | 4 | RIC27 | 08:08 | INT | RIC42 | 05:19 | PUNT | 4-15 | 02:49 |
![]() | 4 | COL35 | 01:09 | INT | COL29 | 00:00 | HALF | 3-6 | 01:09 |
Team Statistics
- | COL | RIC |
|---|---|---|
First Downs | ||
| Total | 19 | 11 |
| Rushing | 5 | 2 |
| Passing | 13 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 4 | 103 |
| Attempts | 29 | 26 |
| Avg. Per Rush | 0.1 | 4.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 62 | 114 |
| Yds. Lost | 58 | 11 |
Passing | ||
| Total (Net) | 312 | 149 |
| Comp.-Att.-Int. | 25 - 45 - 3 | 11 - 21 - 1 |
| Avg / Att | 6.9 | 7.1 |
| Avg / Comp. | 12.5 | 13.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 316 | 252 |
| Plays | 74 | 47 |
| Avg. / Play | 4.3 | 5.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-51 | 4-40 |
Punting | ||
| Punts - Yds. | 5-208 | 6-275 |
| Avg. / Punt | 41.6 | 45.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-173 | 3-176 |
| Avg. Yds. / Kickoff | 57.7 | 58.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 2-12-0 |
| Punt: Avg. / Return | 1.3 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 1-15-0 |
| Kickoff: Avg. / Return | 15.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:55 | 25:05 |
| 3rd. Down Conv. | 10 of 19 | 2 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 8-50 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Stearney, Jake | 25 | 45 | 312 | 0 | 3 | 40 | 8 |
| Totals | 25 | 45 | 312 | 0 | 3 | 40 | 8 |

![]() | 10 | 20 | 116 | 1 | 1 | 25 | 1 |
![]() | 1 | 1 | 33 | 0 | 0 | 33 | 0 |
| Totals | 11 | 21 | 149 | 1 | 1 | 33 | 1 |

Stearney, Jake | 15 | 32 | 50 | -18 | 0 | 14 | -1.2 |
Fulton, Cole | 12 | 24 | 8 | 16 | 0 | 5 | 1.3 |
Faison, O'shea | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 29 | 62 | 58 | 4 | 0 | 14 | 0.1 |

![]() | 14 | 82 | 2 | 80 | 0 | 53 | 5.7 |
![]() | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
![]() | 4 | 11 | 8 | 3 | 0 | 7 | 0.8 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 114 | 11 | 103 | 0 | 53 | 4 |

Fogler, Matt | 10 | 180 | 0 | 40 |
Way, Peyton | 6 | 63 | 0 | 25 |
Moore, Winston | 2 | 15 | 0 | 12 |
Montalvo, Chief | 1 | 13 | 0 | 13 |
Phillips, Kam | 1 | 13 | 0 | 13 |
Sitkowski, Aleks | 2 | 12 | 0 | 7 |
Fulton, Cole | 2 | 8 | 0 | 6 |
Holmes, P.J. | 1 | 8 | 0 | 8 |
| Totals | 25 | 312 | 0 | 40 |

![]() | 2 | 49 | 1 | 33 |
![]() | 2 | 48 | 0 | 25 |
![]() | 3 | 32 | 0 | 24 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 11 | 149 | 1 | 33 |
Defensive

Price, Trooper | 9 | 3 | 12 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Magliacano, Christian | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Langston, Kenny | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wynn, Tymir | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Rodd, Dawson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Phillips, Kam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allan, Reece | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kelly, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarrett, Chase | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-0 | - | - | - |
Batemon, Dawson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stinespring, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tedim, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tabasso, Philip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geary, Martin | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Vogeler, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 11 | 1 | 12 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 2 | 10 | 3 / 16 | 3 / 16 | - | - / - | 1-14 | - | - | 2 |
![]() | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilkie, Carson | 5 | 208 | 41.6 | 47 | 1 | 2 | 0 |

![]() | 6 | 275 | 45.8 | 54 | 2 | 0 | 2 |

Vogeler, Luke | 1 | 02:36 | 35 | GOOD |
Vogeler, Luke | 2 | 11:34 | 29 | GOOD |

Bitsko, Kyle | 1 | 10:31 | 38 | MISSED |
Bitsko, Kyle | 1 | 00:30 | 39 | GOOD |
Bitsko, Kyle | 2 | 00:00 | 40 | GOOD |

Vogeler, Luke | 3 | 173 | 0 | 0 | 57.7 |

![]() | 3 | 176 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wynn, Tymir | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Way, Peyton | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Kyle | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Jarrett, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 12 | 8 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 2 | 12 | 8 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 60 | Haney,Sean | OL |
| 70 | Galindo,Bobby | OL |
| 76 | Steinbrink,Ryan | OL |
| 78 | Perdue,Matthew | OL |
| 79 | Murphy,Ryan | OL |
| 12 | Sitkowski,Aleks | QB |
| 15 | Stearney,Jake | QB |
| 24 | Faison,O'Shea | RB |
| 2 | Moore,Winston | WR |
| 7 | Phillips,Kam | WR |
| 14 | Fogler,Matt | WR |

| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

| 6 | Wynn,Tymir | DB |
| 10 | Toler,Justyn | DB |
| 20 | Jarrett,Chase | DB |
| 22 | Langston,Kenny | DB |
| 23 | Allan,Reece | DB |
| 0 | Kelly,Joe | DL |
| 34 | Dogui,Paul-Marie | DL |
| 44 | Tedim,Justin | DL |
| 65 | Rodd,Dawson | DL |
| 4 | Magliacano,Christian | LB |
| 18 | Price,Trooper | LB |

| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 12 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 47 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

| 1 | Montalvo,Chief |
| 3 | Johnson,Taytum |
| 5 | Fulton,Cole |
| 8 | Way,Peyton |
| 9 | Faraimo,Josh |
| 16 | Johnson,JJ |
| 17 | Kilburg,Jackson |
| 17 | Mellado,Julian |
| 25 | Messina,Kyle |
| 26 | Gentner,Griffin |
| 27 | Bullard,VJ |
| 29 | Rowlison,Connor |
| 30 | Batemon,Dawson |
| 31 | Stinespring,Josh |
| 35 | Phelps,Connor |
| 38 | Jones,Zach |
| 39 | Turner,Blake |
| 40 | Davis,Justin |
| 41 | Burke,Reid |
| 43 | Koetting,Jeb |
| 48 | Wilkie,Carson |
| 51 | Toddings,Cole |
| 53 | Cramer,Patrick |
| 61 | Werner,Dominic |
| 69 | Tabasso,Philip |
| 72 | Sikpe,David |
| 74 | Marshall,Will |
| 77 | Hoffman,Jacob |
| 83 | Holmes,P.J. |
| 88 | Connors,Quinn |
| 91 | Geary,Martin |
| 95 | Vogeler,Luke |
































































































