University of Richmond Athletics
Bucknell vs Richmond
Bucknell
0-1 , 0-1


Richmond
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 21 | 7 | 0 | 7 | 35 |
BUC: PASS - Dietrich,Chris (155); RUSH - Cadden,Michael (24); REC - Milligan,Sam (70)
RIC: PASS - (199); RUSH - (108); REC - (106)
Scoring Summary
- | - | - | - | - | BUC | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 10:21 | RIC - Derey,Carson 8 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 6 plays, 59 yards, TOP 03:06 | 0 | 7 |
![]() | 1st | RIC | 06:06 | RIC - Allen,Bryce 9 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 7 plays, 38 yards, TOP 03:19 | 0 | 14 |
![]() | 1st | RIC | 01:08 | RIC - Foster-Powell,Aziz 1 yd run (Bitsko,Kyle kick), 5 plays, 40 yards, TOP 02:17 | 0 | 21 |
![]() | 2nd | RIC | 01:56 | RIC - Foster-Powell,Aziz 5 yd run (Bitsko,Kyle kick), 3 plays, 30 yards, TOP 01:39 | 0 | 28 |
![]() | 3rd | BUC | 02:34 | BUC - Cadden,Michael 51 yd pass from Dietrich,Chris (Garanton,Juan kick) 2 plays, 74 yards, TOP 01:00 | 7 | 28 |
![]() | 4th | BUC | 13:03 | BUC - Milligan,Sam 29 yd pass from Dietrich,Chris (Garanton,Juan kick) 9 plays, 69 yards, TOP 03:42 | 14 | 28 |
![]() | 4th | RIC | 12:53 | RIC - Allen,Bryce 75 yd pass from Snelsire,Ashten (Bitsko,Kyle kick) 1 plays, 75 yards, TOP 00:10 | 14 | 35 |
| 14 | 35 | |||||
Bucknell


Richmond
Start of 1st Half
Bucknell wins toss and will receive; RIC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Bonser,Jackson kickoff 65 yards to the BUCK00, Touchback.
15:00
BUC
BUC - PUNT


0
0
13:27
RIC
RIC - TD


0
7

0
0
1st7

10:21
BUC
BUC - PUNT


0
7
09:25
RIC
RIC - TD


0
14

0
0
1st14

06:06
BUC
BUC - FUMB


0
14
03:25
RIC
RIC - TD


0
21

0
0
1st21

01:08
BUC
BUC - PUNT


0
21
Bucknell


Richmond
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Dietrich,Chris sacked for loss of 8 yards to the BUCK25 (Byrd,Camden).
Garanton,Juan punt 39 yards to the UR36 fair catch by Fair,Jaiden at UR36.
14:28
RIC
RIC - PUNT


0
21
11:39
BUC
BUC - PUNT


0
21
09:21
RIC
RIC - PUNT


0
21
07:14
BUC
BUC - PUNT


0
21
03:35
RIC
RIC - TD


0
28

0
0
1st28

01:56
BUC
BUC - PUNT


0
28
01:32
RIC
RIC - PUNT


0
28
00:49
BUC
BUC - HALF


0
28
Bucknell


Richmond
Start of 2nd Half
RIC will receive; BUC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bolton,Cooper kickoff 40 yards to the UR25 fair catch by Derey,Carson at UR25.
15:00
RIC
RIC - PUNT


0
28
13:25
BUC
BUC - PUNT


0
28
09:54
RIC
RIC - PUNT


0
28
07:22
BUC
BUC - PUNT


0
28
05:55
RIC
RIC - PUNT


0
28
03:34
BUC
BUC - TD


7
28

7
0
1st28

02:36
RIC
RIC - FUMB


7
28
01:45
BUC
BUC - TD


7
28
Bucknell


Richmond
01:45
3rd Qt
BUC
BUC - TD


14
28

14
0
1st28

13:03
RIC
RIC - TD


14
35

14
0
1st35

12:53
BUC
BUC - PUNT


14
35
10:33
RIC
RIC - PUNT


14
35
06:29
BUC
BUC - PUNT


14
35
04:54
RIC
RIC - PUNT


14
35
03:02
BUC
BUC - PUNT


14
35
01:43
RIC
RIC - HALF


14
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC25 | 15:00 | KO | BUC23 | 13:27 | PUNT | 3--2 | 01:33 |
![]() | 1 | RIC41 | 13:27 | PUNT | BUC0 | 10:21 | TD | 6-59 | 03:06 |
![]() | 1 | BUC25 | 10:21 | KO | BUC25 | 09:25 | PUNT | 3-0 | 00:56 |
![]() | 1 | BUC38 | 09:25 | PUNT | BUC0 | 06:06 | TD | 7-38 | 03:19 |
![]() | 1 | BUC25 | 06:06 | KO | BUC40 | 03:25 | FUMB | 6-15 | 02:41 |
![]() | 1 | BUC40 | 03:25 | FUMB | BUC0 | 01:08 | TD | 5-40 | 02:17 |
![]() | 1 | BUC25 | 01:08 | KO | BUC25 | 14:28 | PUNT | 3-0 | 01:40 |
![]() | 2 | RIC36 | 14:28 | PUNT | RIC44 | 11:39 | PUNT | 5-8 | 02:49 |
![]() | 2 | BUC20 | 11:39 | PUNT | BUC22 | 09:21 | PUNT | 3-2 | 02:18 |
![]() | 2 | BUC45 | 09:21 | PUNT | BUC41 | 07:14 | PUNT | 3-4 | 02:07 |
![]() | 2 | BUC3 | 07:14 | PUNT | BUC9 | 03:35 | PUNT | 6-6 | 03:39 |
![]() | 2 | BUC30 | 03:35 | PUNT | BUC0 | 01:56 | TD | 3-30 | 01:39 |
![]() | 2 | BUC25 | 01:56 | KO | BUC26 | 01:32 | PUNT | 3-1 | 00:24 |
![]() | 2 | RIC45 | 01:32 | PUNT | RIC42 | 00:49 | PUNT | 3--3 | 00:43 |
![]() | 2 | BUC1 | 00:49 | PUNT | BUC7 | 00:00 | HALF | 2-6 | 00:49 |
![]() | 3 | RIC25 | 15:00 | KO | RIC20 | 13:25 | PUNT | 3--5 | 01:35 |
![]() | 3 | BUC40 | 13:25 | PUNT | BUC40 | 09:54 | PUNT | 5-0 | 03:31 |
![]() | 3 | RIC18 | 09:54 | PUNT | RIC42 | 07:22 | PUNT | 5-24 | 02:32 |
![]() | 3 | BUC9 | 07:22 | PUNT | BUC16 | 05:55 | PUNT | 3-7 | 01:27 |
![]() | 3 | RIC31 | 05:55 | PUNT | RIC34 | 03:34 | PUNT | 5-3 | 02:21 |
![]() | 3 | BUC26 | 03:34 | PUNT | RIC0 | 02:34 | TD | 2-74 | 01:00 |
![]() | 3 | RIC32 | 02:36 | KO | BUC31 | 01:45 | FUMB | 4-37 | 00:51 |
![]() | 3 | BUC31 | 01:45 | FUMB | RIC0 | 13:03 | TD | 9-69 | 03:42 |
![]() | 4 | RIC25 | 13:03 | KO | BUC0 | 12:53 | TD | 1-75 | 00:10 |
![]() | 4 | BUC25 | 12:53 | KO | BUC37 | 10:33 | PUNT | 5-12 | 02:20 |
![]() | 4 | RIC17 | 10:33 | PUNT | RIC43 | 06:29 | PUNT | 6-26 | 04:04 |
![]() | 4 | BUC22 | 06:29 | PUNT | BUC20 | 04:54 | PUNT | 3--2 | 01:35 |
![]() | 4 | RIC38 | 04:54 | PUNT | RIC32 | 03:02 | PUNT | 3--6 | 01:52 |
![]() | 4 | BUC32 | 03:02 | PUNT | BUC36 | 01:43 | PUNT | 3-4 | 01:19 |
![]() | 4 | RIC18 | 01:43 | PUNT | RIC26 | 00:00 | HALF | 3-8 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC25 | 15:00 | KO | BUC23 | 13:27 | PUNT | 3--2 | 01:33 |
![]() | 1 | BUC25 | 10:21 | KO | BUC25 | 09:25 | PUNT | 3-0 | 00:56 |
![]() | 1 | BUC25 | 06:06 | KO | BUC40 | 03:25 | FUMB | 6-15 | 02:41 |
![]() | 1 | BUC25 | 01:08 | KO | BUC25 | 14:28 | PUNT | 3-0 | 01:40 |
![]() | 2 | BUC20 | 11:39 | PUNT | BUC22 | 09:21 | PUNT | 3-2 | 02:18 |
![]() | 2 | BUC3 | 07:14 | PUNT | BUC9 | 03:35 | PUNT | 6-6 | 03:39 |
![]() | 2 | BUC25 | 01:56 | KO | BUC26 | 01:32 | PUNT | 3-1 | 00:24 |
![]() | 2 | BUC1 | 00:49 | PUNT | BUC7 | 00:00 | HALF | 2-6 | 00:49 |
![]() | 3 | BUC40 | 13:25 | PUNT | BUC40 | 09:54 | PUNT | 5-0 | 03:31 |
![]() | 3 | BUC9 | 07:22 | PUNT | BUC16 | 05:55 | PUNT | 3-7 | 01:27 |
![]() | 3 | BUC26 | 03:34 | PUNT | RIC0 | 02:34 | TD | 2-74 | 01:00 |
![]() | 3 | BUC31 | 01:45 | FUMB | RIC0 | 13:03 | TD | 9-69 | 03:42 |
![]() | 4 | BUC25 | 12:53 | KO | BUC37 | 10:33 | PUNT | 5-12 | 02:20 |
![]() | 4 | BUC22 | 06:29 | PUNT | BUC20 | 04:54 | PUNT | 3--2 | 01:35 |
![]() | 4 | BUC32 | 03:02 | PUNT | BUC36 | 01:43 | PUNT | 3-4 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC41 | 13:27 | PUNT | BUC0 | 10:21 | TD | 6-59 | 03:06 |
![]() | 1 | BUC38 | 09:25 | PUNT | BUC0 | 06:06 | TD | 7-38 | 03:19 |
![]() | 1 | BUC40 | 03:25 | FUMB | BUC0 | 01:08 | TD | 5-40 | 02:17 |
![]() | 2 | RIC36 | 14:28 | PUNT | RIC44 | 11:39 | PUNT | 5-8 | 02:49 |
![]() | 2 | BUC45 | 09:21 | PUNT | BUC41 | 07:14 | PUNT | 3-4 | 02:07 |
![]() | 2 | BUC30 | 03:35 | PUNT | BUC0 | 01:56 | TD | 3-30 | 01:39 |
![]() | 2 | RIC45 | 01:32 | PUNT | RIC42 | 00:49 | PUNT | 3--3 | 00:43 |
![]() | 3 | RIC25 | 15:00 | KO | RIC20 | 13:25 | PUNT | 3--5 | 01:35 |
![]() | 3 | RIC18 | 09:54 | PUNT | RIC42 | 07:22 | PUNT | 5-24 | 02:32 |
![]() | 3 | RIC31 | 05:55 | PUNT | RIC34 | 03:34 | PUNT | 5-3 | 02:21 |
![]() | 3 | RIC32 | 02:36 | KO | BUC31 | 01:45 | FUMB | 4-37 | 00:51 |
![]() | 4 | RIC25 | 13:03 | KO | BUC0 | 12:53 | TD | 1-75 | 00:10 |
![]() | 4 | RIC17 | 10:33 | PUNT | RIC43 | 06:29 | PUNT | 6-26 | 04:04 |
![]() | 4 | RIC38 | 04:54 | PUNT | RIC32 | 03:02 | PUNT | 3--6 | 01:52 |
![]() | 4 | RIC18 | 01:43 | PUNT | RIC26 | 00:00 | HALF | 3-8 | 01:43 |
Team Statistics
- | BUC | RIC |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 1 | 10 |
| Passing | 8 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 32 | 194 |
| Attempts | 29 | 34 |
| Avg. Per Rush | 1.1 | 5.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 67 | 201 |
| Yds. Lost | 35 | 7 |
Passing | ||
| Total (Net) | 155 | 199 |
| Comp.-Att.-Int. | 16 - 30 - 0 | 17 - 28 - 0 |
| Avg / Att | 5.2 | 7.1 |
| Avg / Comp. | 9.7 | 11.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 187 | 393 |
| Plays | 59 | 62 |
| Avg. / Play | 3.2 | 6.3 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-25 | 10-110 |
Punting | ||
| Punts - Yds. | 11-421 | 8-359 |
| Avg. / Punt | 38.3 | 44.9 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 3-123 | 6-374 |
| Avg. Yds. / Kickoff | 41.0 | 62.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-41-0 |
| Punt: Avg. / Return | 8.0 | 20.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:54 | 31:06 |
| 3rd. Down Conv. | 3 of 15 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 4-29 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dietrich, Chris | 16 | 30 | 155 | 2 | 0 | 51 | 4 |
| Totals | 16 | 30 | 155 | 2 | 0 | 51 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snelsire, Ashten | 17 | 28 | 199 | 3 | 0 | 75 | 0 |
| Totals | 17 | 28 | 199 | 3 | 0 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cadden, Michael | 12 | 30 | 6 | 24 | 0 | 6 | 2 |
Stauffer, Ty | 5 | 11 | 0 | 11 | 0 | 9 | 2.2 |
Milligan, Sam | 3 | 10 | 0 | 10 | 0 | 8 | 3.3 |
Dietrich, Chris | 8 | 8 | 29 | -21 | 0 | 5 | -2.6 |
Cadden, Tj | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 29 | 67 | 35 | 32 | 0 | 9 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Foster-powell, Aziz | 15 | 115 | 7 | 108 | 2 | 33 | 7.2 |
Brown, Jamaal | 8 | 44 | 0 | 44 | 0 | 16 | 5.5 |
Creamer, Michael | 8 | 33 | 0 | 33 | 0 | 13 | 4.1 |
Stephenson, Warrick | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Snelsire, Ashten | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 34 | 201 | 7 | 194 | 2 | 33 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Milligan, Sam | 6 | 70 | 1 | 29 |
Cadden, Michael | 4 | 57 | 1 | 51 |
Bohm-squicciarini, Jack | 2 | 12 | 0 | 10 |
Garwood, Owen | 1 | 7 | 0 | 7 |
Arth, Thomas | 2 | 5 | 0 | 4 |
Stauffer, Ty | 1 | 4 | 0 | 4 |
Cadden, Tj | 0 | 0 | 0 | 0 |
| Totals | 16 | 155 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Bryce | 4 | 106 | 2 | 75 |
Veney, Quanye | 3 | 38 | 0 | 17 |
Foster-powell, Aziz | 2 | 38 | 0 | 26 |
Hill, Andreas | 1 | 13 | 0 | 13 |
Derey, Carson | 1 | 8 | 1 | 8 |
Clarke, Sean | 2 | 3 | 0 | 3 |
Fair, Jaiden | 4 | -7 | 0 | 0 |
| Totals | 17 | 199 | 3 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Ayden | 5 | 1 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Busson, Logan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Corna, Zachary | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Geter, Deuce | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Whitmore, Takai | 4 | - | 4 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Biagiarelli, Brandon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Inserra, Jack | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Davis, Colton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoying, Nick | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Lograsso, Calogero | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Morbitzer, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rost, Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bartasius, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meehleib, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerken, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lampkins, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meissner, Kato | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lagemann, Peter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dietrich, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Garanton, Juan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cadden, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Milligan, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Houser, Blake | 6 | 1 | 7 | 2 / 13 | 1 / 9 | - | - / - | - | - | - | 2 |
Thorne, Jackson | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Burney, Tayshaun | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Braxton | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Geronomi, Caleb | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Camden | 3 | - | 3 | 3 / 20 | 3 / 20 | - | - / - | - | 1 | - | 1 |
Bruner IV, Lee | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Geronomi, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Tramayne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Kyree | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Tj | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Hodges, Jamar | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Moses | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sellers, Daniel | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Foster-powell, Aziz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bitsko, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Derey, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garanton, Juan | 11 | 421 | 38.3 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gray, Ned | 8 | 359 | 44.9 | 57 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bolton, Cooper | 3 | 123 | 1 | 0 | 41.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bonser, Jackson | 6 | 374 | 2 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cadden, Tj | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fair, Jaiden | 2 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garanton, Juan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bitsko, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Mulhern,Mark | OL |
| 54 | Kiernan,Jake | OL |
| 74 | Logan,Reuben | OL |
| 75 | Nicholson,Andrew | OL |
| 77 | Aselton,Danny | OL |
| 4 | Dietrich,Chris | QB |
| 5 | Stauffer,Ty | RB |
| 81 | Bohm-Squicciarini,Jack | TE |
| 21 | Cadden,TJ | WR |
| 84 | Milligan,Sam | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Hundley,Kelsey | OL |
| 67 | Smith,Jason | OL |
| 68 | Burger,Godwin | OL |
| 70 | Anderson,Ronald | OL |
| 72 | Fowler,Bo | OL |
| 18 | Snelsire,Ashten | QB |
| 3 | Foster-Powell,Aziz | RB |
| 87 | Clarke,Sean | TE |
| 1 | Veney,Quanye | WR |
| 5 | Hill,Andreas | WR |
| 8 | Allen,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Whitmore,Takai | CB |
| 3 | Davis,Colton | CB |
| 0 | Murray,Ayden | DB |
| 37 | Corna,Zachary | DB |
| 14 | Rost,Lucas | DB |
| 12 | Inserra,Jack | DL |
| 73 | LoGrasso,Calogero | DL |
| 92 | Morbitzer,Jason | DL |
| 10 | Biagiarelli,Brandon | LB |
| 22 | Busson,Logan | LB |
| 23 | Hoying,Nick | S |

# | Player | Pos. |
|---|---|---|
| 3 | Burney,Tayshaun | DB |
| 4 | Washington,Jeremiah | DB |
| 13 | Richardson,Kyree | DB |
| 19 | Bruner IV,Lee | DB |
| 22 | Geronomi,Devin | DB |
| 5 | Baldwin,TJ | DL |
| 6 | Byrd,Camden | DL |
| 8 | Lassiter,Braxton | DL |
| 32 | Hodges,Jamar | DL |
| 11 | Houser,Blake | LB |
| 21 | Thorne,Jackson | LB |
Player Participation

# | Player |
|---|---|
| 1 | Carrasco,Cesar |
| 4 | Geter,Deuce |
| 6 | Harrison,Jerry |
| 13 | Gomez,JJ |
| 15 | Enyard,Carter |
| 16 | Garwood,Owen |
| 21 | Flowers,Chris |
| 26 | Blair,Langston |
| 26 | Cadden,Michael |
| 29 | Reese,Gavin |
| 31 | Bartasius,Michael |
| 34 | Day,Darius |
| 35 | Meehleib,Charlie |
| 38 | Gerken,Brad |
| 44 | Allard,Caden |
| 45 | Bolton,Cooper |
| 46 | Hulmes,Shane |
| 78 | Lucas,Kyle |
| 80 | Giannantonio,Matthew |
| 83 | Lampkins,Kaleb |
| 85 | Arth,Thomas |
| 91 | Meissner,Kato |
| 97 | Lagemann,Peter |
| 99 | Gerke,Thomas |

# | Player |
|---|---|
| 2 | Fair,Jaiden |
| 2 | Geronomi,Caleb |
| 6 | Callaghan,Jack |
| 7 | Brown,Jamaal |
| 7 | McCray,Quintin |
| 9 | Creamer,Michael |
| 11 | Coleman,Carter |
| 12 | Bullock,Tramayne |
| 15 | Williams,Krystian |
| 25 | Martin,Matthew |
| 27 | Soltis,Christian |
| 30 | McKenzie,Andrew |
| 31 | Wood,Harrison |
| 33 | Jones,Matthew |
| 36 | Stephenson,Warrick |
| 37 | Gray,Ned |
| 39 | Mungro,Kenyez |
| 42 | Laughlin,Brendan |
| 44 | Bailey,Moses |
| 45 | Bitsko,Kyle |
| 47 | Sellers,Daniel |
| 48 | Sharpe,Weston |
| 78 | Surrett,Luke |
| 83 | Campbell,Ryan |
| 88 | Derey,Carson |
| 91 | Serkfem,Jefferson |
| 95 | Lee,Bryce |
| 97 | Bonser,Jackson |








