University of Richmond Athletics
Georgetown vs Richmond
Georgetown
(2-3)


Richmond
(4-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GEORGETO | RICHMOND |
|---|---|---|---|---|---|---|
| 5:43 | ![]() | Lillian Buckwalter | Assisted by: Reese Miller | GOAL by Richmond Lillian Buckwalter (FIRST GOAL), Assist by Reese Miller, goal number 1 for season. | 0 | 1 |
| 44:45 | ![]() | Clara Larripa | Assisted by: Elen Nicholls , Lillian Buckwalter | penalty corner play | 0 | 2 |
| 48:24 | ![]() | Lillian Buckwalter | Unassisted | GOAL by Richmond Lillian Buckwalter, goal number 2 for season. | 0 | 3 |
| 58:12 | ![]() | Leah Horwitz | Assisted by: Malena Magnano | GOAL by Richmond Leah Horwitz, Assist by Malena Magnano, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 1 | 1 (1) |
![]() | 2 | 4 | 5 | 7 | 18 (6) |
Saves | |||||
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 3 | 5 | 3 | 11 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:53 | #7 Elena Perez Alejandro |
Georgetown


Richmond

Alex Duff at goalie for Georgetown.

Amanda Cimillo at goalie for Richmond.


0

5:43

1














Shot by Richmond Lillian Buckwalter, Blocked.
15:00
End of PeriodGeorgetown


Richmond

Start of 2nd period [15:00].

Penalty corner by Richmond Malena Magnano [16:52].

Shot by Richmond Clara Larripa, Wide.

Shot by Richmond Clara Larripa, Wide.












Penalty corner by Richmond Valen Luna Paratore [23:38].

Shot by Richmond Valen Luna Paratore, Save (by goalie) Alex Duff.

Penalty corner by Richmond Valen Luna Paratore [23:49].

Shot by Richmond Clara Larripa, Blocked.







30:00
End of PeriodGeorgetown


Richmond

Start of 3rd period [30:00].

For Richmond: #3 Elen Nicholls, #5 Caroline Simmons, #8 Maura Seeger, #10 Leah Horwitz, #11 Eliana deGennaro, #16 Maia Dechario, #17 Abril Peroni, #20 Clara Larripa, #25 Lillian Buckwalter, #30 Valen Luna Paratore, #70 Amanda Cimillo.

For Georgetown: #5 Colleen Maloney, #6 Riley Fitzgerald, #7 Elena Perez Alejandro, #8 Laney Reiser, #15 Caroline Suko, #17 Lindsay Morin, #20 Izzy Lee, #21 Kate McManaman, #22 Tatum Johnson, #27 Anna Gill, #29 Alex Duff.

Shot by Richmond Abril Peroni, Save (by goalie) Alex Duff.



Green card on Georgetown Elena Perez Alejandro.



Penalty corner by Richmond Malena Magnano [35:59].

Shot by Richmond Clara Larripa, Wide.







Penalty corner by Richmond Malena Magnano [40:04].

Shot by Richmond Elen Nicholls, Blocked.





Penalty corner by Richmond Malena Magnano [43:30].

Penalty corner by Richmond Maia Dechario [43:43].

Shot by Richmond Caroline Simmons, Blocked.


Penalty corner by Richmond Malena Magnano [44:34].
0

44:45

2

penalty corner play

45:00
End of PeriodGeorgetown


Richmond

Start of 4th period [45:00].

Shot by Richmond Valen Luna Paratore, Blocked.


Penalty corner by Richmond Valen Luna Paratore [46:22].

Shot by Richmond Clara Larripa, Blocked.

Penalty corner by Richmond Valen Luna Paratore [46:36].

Shot by Richmond Clara Larripa, Blocked.

Shot by Richmond Julia McAllister, Hit Post.
0

48:24

3









Penalty corner by Georgetown Izzy Lee [52:25].

Shot by Georgetown Adelae Chierici, Save (by goalie) Amanda Cimillo.









Penalty corner by Richmond Malena Magnano [56:22].

Shot by Richmond Elen Nicholls, Blocked.



0

58:12

4



60:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | MALONEY, COLLEEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | FITZGERALD, RILEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ALEJANDRO, ELENA PEREZ | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | REISER, LANEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | SUKO, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MORIN, LINDSAY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | LEE, IZZY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MCMANAMAN, KATE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | JOHNSON, TATUM | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | GILL, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | DUFF, ALEX | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MALLOY, KATHERINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MAYRO, NINA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CHIERICI, ADELAE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ROSSOTTI, ELIZABETH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SUTTON, IZZY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BRICE, KAITLIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | DONAHUE, IRELAND | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KREBS, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | SAAL, LILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 1 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | DUFF, ALEX | 60:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 7 | 1 | 1 | 0 | 0 | 0 | |||
| 25 | ![]() | D | 3 | 2 | 2 | 1 | 0 | 0 | |||
| 30 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 70 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 18 | 6 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 70 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






























