University of Richmond Athletics
Lock Haven vs Richmond
9/19/2025
Crenshaw Field
3:00 PM
Lock Haven
(0-7, 0-2)

0
Final
8

Richmond
(5-3, 2-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 2 | 8 |
Scoring Summary
- | - | - | - | - | LH | RICHMOND |
|---|---|---|---|---|---|---|
| 13:05 | Amy Stripling | Assisted by: Jess McMeeking , Camila Daud | Stripling scores off corner play | 0 | 1 | |
| 19:57 | Alexa Derr | Unassisted | GOAL by Richmond Alexa Derr | 0 | 2 | |
| 21:19 | Lainey Nichols | Assisted by: Reese Miller | GOAL by Richmond Lainey Nichols, Assist by Reese Miller | 0 | 3 | |
| 30:42 | Remy Phan | Assisted by: Clara Larripa | GOAL by Richmond Remy Phan, Assist by Clara Larripa, goal number 1 for season. | 0 | 4 | |
| 36:40 | Clara Larripa | Unassisted | GOAL by Richmond Clara Larripa, goal number 4 for season. | 0 | 5 | |
| 41:21 | Olivia Eusanio | Assisted by: Clara Larripa | GOAL by Richmond Olivia Eusanio, Assist by Clara Larripa, goal number 1 for season. | 0 | 6 | |
| 52:56 | Alexa Derr | Unassisted | GOAL by Richmond Alexa Derr, goal number 2 for season. | 0 | 7 | |
| 54:16 | Charly Faherty | Assisted by: Sarah Ellis | GOAL by Richmond Charly Faherty, Assist by Sarah Ellis, goal number 1 for season. | 0 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Lock Haven | 0 | 1 | 0 | 2 | 3 (0) |
| Richmond | 5 | 6 | 8 | 9 | 28 (20) |
Saves | |||||
| Lock Haven | 3 | 4 | 2 | 3 | 12 |
| Richmond | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
| Lock Haven | 0 | 1 | 0 | 2 | 3 |
| Richmond | 5 | 2 | 3 | 3 | 13 |
Fouls | |||||
| Lock Haven | 0 | 0 | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:40 | #1 Madison Friend |



