Richmond vs Saint Joseph's
11/7/2024
Ellen Ryan Field
2:05 pm
Richmond
(11-8)

1
Final
6

Saint Joseph's
(16-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
2 | 1 | 1 | 2 | 6 |
Scoring Summary
- | - | - | - | - | RICH | SJU |
---|---|---|---|---|---|---|
5:15 | GHIGLIOTTI, Manu | Assisted by: SANTI, Lily | Pass from top of circle tipped up and in | 0 | 1 | |
7:56 | SMITS, Celeste | Unassisted | Rebound on corner shot | 0 | 2 | |
18:58 | GHIGLIOTTI, Manu | Unassisted | Dribbled through defense, fired high | 0 | 3 | |
38:21 | DUFFHUIS, Julia | Unassisted | Rebounded blocked shot | 0 | 4 | |
48:22 | BUFFINGTON, Alison | Unassisted | Loose ball shot from far post | 0 | 5 | |
52:26 | WALTER, Yfke | Unassisted | Loose ball on blocked shot | 0 | 6 | |
54:43 | LUNA PARATORE, Valen | Assisted by: MCMEEKING, Jess , MACKAY, Freya | Corner | 1 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Richmond | 0 | 0 | 0 | 2 | 2 (2) |
Saint Joseph's | 4 | 5 | 4 | 5 | 18 (11) |
Saves | |||||
Richmond | 1 | 1 | 1 | 2 | 5 |
Saint Joseph's | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Richmond | 0 | 0 | 0 | 2 | 2 |
Saint Joseph's | 3 | 1 | 1 | 1 | 6 |
Fouls | |||||
Richmond | 0 | 0 | 0 | 0 | 0 |
Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|