University of Richmond Athletics
Saint Joseph's vs Richmond
03/13/2026
Pitt Field
1:05 PM
Saint Joseph's
6-9, 1-0

11
Final
9

Richmond
10-8, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | |
| 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
Win: Speicher, Matt (2-0)Loss: Topolski, Chase (0-1)Save: Gaines, Andrew (2)
Scoring Summary
Team | SJU | RICH |
|---|---|---|
1st Beggy,Richard singled through the right side of the infield, RBI (1-2 KBF); Kelsey,Alex scored; Primrose,Blake advanced to third base; Pagano,Joey advanced to second base. | 1 | 0 |
1st Janesko,Jason hit by pitch, RBI (2-0 BBB); Primrose,Blake scored; Pagano,Joey advanced to third base; Beggy,Richard advanced to second base. | 2 | 0 |
1st Venezia,Alex walked, RBI (3-2 BSBFBB); Pagano,Joey scored; Beggy,Richard advanced to third base; Janesko,Jason advanced to second base. | 3 | 0 |
1st Dickinson,Tim singled to deep left field, 3RBI (2-1 FBB); Beggy,Richard scored; Janesko,Jason scored from second base; Venezia,Alex scored from first base. | 6 | 0 |
2nd Pagano,Joey homered to right field, 3RBI (3-2 FKBBB); Kelsey,Alex scored from second base; Primrose,Blake scored from first base. | 9 | 0 |
2nd Scanlon,Sean homered to right field, RBI (0-1 K). | 9 | 1 |
3rd Winebrenner,Dylan homered to deep left field, RBI (2-2 KSFFBB). | 9 | 2 |
3rd Recio,Ryan doubled to right center, RBI (2-2 BBFF); Elko,Michael scored from first base; Recio,Ryan advanced to third base on the throw. | 9 | 3 |
3rd Kennedy,Grant doubled to left field, RBI (2-0 BB); Recio,Ryan scored; Scanlon,Sean advanced from first base to third base. | 9 | 4 |
3rd Wilson,Evan awarded base on catcher's interference by c, E2, RBI (3-1 BBKB); Scanlon,Sean scored; Kennedy,Grant advanced to third base; Schaller,Chris advanced to second base. | 9 | 5 |
3rd Winebrenner,Dylan homered, 4RBI (3-2 BKBKBF); Kennedy,Grant scored; Schaller,Chris scored from second base; Wilson,Evan scored from first base, unearned. | 9 | 9 |
4th Beggy,Richard singled to left center, 2RBI (2-2 BKSBF); Peterson,Ben scored; Kelsey,Alex scored from second base. | 11 | 9 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Ben | DH | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Kelsey, Alex | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Primrose, Blake | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Pagano, Joey | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Beggy, Richard | 3B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Janesko, Jason | RF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Venezia, Alex | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Dickinson, Tim | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Applegate, Carson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCarron, Duke | P | ||||||||
   Coppola, Christian | P | ||||||||
Speicher, Matt | P | ||||||||
Campbell, Jackson | P | ||||||||
Gaines, Andrew | P | ||||||||
Totals | 31 | 11 | 8 | 11 | 6 | 0 | 10 | 2 |
Batting
HR: Pagano, Joey (1)
Baserunning
SB: Kelsey, Alex (1); Beggy, Richard (1)
HBP: Kelsey, Alex (2); Janesko, Jason (1)
Fielding
E: Primrose, Blake (2)
DP: Applegate, Carson (1); Dickinson, Tim (1); Venezia, Alex (1); Beggy, Richard (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Winebrenner, Dylan | C | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
| Elko, Michael | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Recio, Ryan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Scanlon, Sean | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kennedy, Grant | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Johnson Jr., Rj | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Crenshaw, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dosenbach, Trevor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schaller, Chris | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Smith, Glenn | P | ||||||||
| Topolski, Chase | P | ||||||||
Totals | 35 | 9 | 11 | 9 | 6 | 0 | 9 | 11 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarron, Duke | 2.1 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 2 | 67 |
Coppola, Christian | 0.2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 31 |
Speicher, Matt | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 37 |
Campbell, Jackson | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 29 |
Gaines, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 11 | 9 | 8 | 6 | 9 | 2 | 0 | 3 | 0 | 35 | 47 | 9 | 6 | 175 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Glenn | 3.0 | 6 | 9 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 5 | 71 |
| Topolski, Chase | 6.0 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 2 | 97 |
| Totals | 8 | 11 | 11 | 6 | 10 | 0 | 0 | 3 | 0 | 31 | 40 | 6 | 7 | 168 |
Win: Speicher, Matt (2-0)
Loss: Topolski, Chase (0-1)
HBP: Coppola, Christian (1); McCarron, Duke (2)
;
Smith, Glenn (1); Topolski, Chase (2)
Save: Gaines, Andrew (2)
;




