University of Richmond Athletics
Penn State vs Richmond
02/21/2026
Pitt Field
1:26 PM
Penn State
2-4

3
Final
4

Richmond
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 9 | 1 |
Win: Gruber, Chayse (1-1)Loss: Vanostenbridge, Matthew (0-1)
Scoring Summary
Team | PSU | RICH |
|---|---|---|
3rd Dosenbach,Trevor sacrifice fly to cf, RBI (1-1 BF); Haught,Noah scored. | 0 | 1 |
3rd Winebrenner,Dylan homered to deep center field (395 ft), 3rd of season, RBI (2-1 BBS). | 0 | 2 |
4th Karstetter,Kevin doubled down the left field line, RBI (1-2 BSF); Porter,Jack scored from second base. | 1 | 2 |
8th Porter,Jack homered to deep left field, RBI (0-0). | 2 | 2 |
8th Winebrenner,Dylan homered to deep left field, RBI (0-1 S). | 2 | 3 |
8th Morris,Khris homered to left field, RBI (0-0). | 2 | 4 |
9th Anderson,Michael homered to deep center field, RBI (0-1 K). | 3 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turcovski, Justin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Anderson, Michael | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Davis, Jayden | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Porter, Jack | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Karstetter, Kevin | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jaconski, Jesse | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Demucci, Joey | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Barnett, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Avery | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaucher, Preston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Shayter, Isaiah | P | ||||||||
   Horwat, Mason | P | ||||||||
Vanostenbridge, Matthew | P | ||||||||
Emmons, Kyle | P | ||||||||
Totals | 33 | 3 | 8 | 3 | 6 | 0 | 13 | 9 |
Batting
2B: Porter, Jack (1); Karstetter, Kevin (1)
HR: Porter, Jack (1); Anderson, Michael (1)
Baserunning
CS: Karstetter, Kevin (1)
HBP: Porter, Jack (1); Karstetter, Kevin (1)
Fielding
E: Shayter, Isaiah (1)
DP: Davis, Jayden (1); Yaucher, Preston (1); Karstetter, Kevin (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosenbach, Trevor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Winebrenner, Dylan | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Elko, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Morris, Khris | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kennedy, Grant | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recio, Ryan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kraemer, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scanlon, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haught, Noah | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Topolski, Chase | P | ||||||||
| Rodriguez, Mauricio | P | ||||||||
| Gruber, Chayse | P | ||||||||
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 6 | 5 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayter, Isaiah | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 50 |
Horwat, Mason | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 5 | 49 |
Vanostenbridge, Matthew | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Emmons, Kyle | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 9 | 4 | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 29 | 33 | 7 | 8 | 115 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Topolski, Chase | 4.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 80 |
| Rodriguez, Mauricio | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 27 |
| Gruber, Chayse | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 54 |
| Totals | 8 | 3 | 3 | 6 | 13 | 0 | 0 | 2 | 0 | 33 | 41 | 6 | 6 | 161 |
Win: Gruber, Chayse (1-1)
Loss: Vanostenbridge, Matthew (0-1)
HBP: Horwat, Mason (1); Shayter, Isaiah (1)
;
Rodriguez, Mauricio (1); Gruber, Chayse (1)
PB: Demucci, Joey (1)
;




