University of Richmond Athletics
Penn State vs Richmond
02/21/2026
Pitt Field
10:07 AM
Penn State
2-3

0
Final
3

Richmond
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Giordano, Joey (2-0)Loss: Hudson, Benjamin (1-1)Save: Gay, Justin (2)
Scoring Summary
Team | PSU | RICH |
|---|---|---|
3rd Winebrenner,Dylan reached on a fielding error fielding by 3b by Molinaro,Bryce (E5), RBI (0-2 KFF); Rickabaugh,RJ scored from second base, unearned; Dosenbach,Trevor advanced from first base to third base; Winebrenner,Dylan advanced to second base. | 0 | 1 |
3rd Elko,Michael sacrifice fly to left center putout by lf, RBI (1-1 BS); Dosenbach,Trevor scored, unearned. | 0 | 2 |
4th Haught,Noah sacrifice fly to lf, RBI (2-2 BFFB); Kraemer,Jackson scored. | 0 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turcovski, Justin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, Michael | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Jayden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Molinaro, Bryce | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Porter, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Spencer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaconski, Jesse | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Avery | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yaucher, Preston | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hudson, Benjamin | P | ||||||||
   Demell, Ben | P | ||||||||
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 6 | 7 |
Baserunning
CS: Jaconski, Jesse (1)
HBP: Anderson, Michael (1)
Fielding
E: Molinaro, Bryce (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosenbach, Trevor | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Winebrenner, Dylan | 1B/C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elko, Michael | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morris, Khris | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Recio, Ryan | 3B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kraemer, Jackson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kennedy, Grant | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rickabaugh, Rj | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| O'keefe, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Giordano, Joey | P | ||||||||
| Anvar, Bijan | P | ||||||||
| Gay, Justin | P | ||||||||
Totals | 27 | 3 | 5 | 3 | 3 | 0 | 7 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Benjamin | 4.0 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 3 | 79 |
Demell, Ben | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 51 |
| Totals | 5 | 3 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 9 | 130 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giordano, Joey | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 5 | 85 |
| Anvar, Bijan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Gay, Justin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 28 |
| Totals | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 12 | 8 | 141 |
Win: Giordano, Joey (2-0)
Loss: Hudson, Benjamin (1-1)
HBP: Hudson, Benjamin (1)
;
Gay, Justin (1)
Save:
Gay, Justin (2)
PB: Smith, Avery (1)
;




