University of Richmond Athletics
Monmouth vs Richmond
02/13/2026
Pitt Field
1:06 PM
Monmouth
0-1

4
Final
3

Richmond
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Opanel, Kevin (1-0)Loss: Gay, Justin (0-1)
Scoring Summary
Team | MONM | RICH |
|---|---|---|
1st Mustaro,RJ singled to shallow left field, RBI (0-0); Saucke,Sam scored from second base. | 1 | 0 |
3rd Walsh,Chris sacrifice fly to rf, RBI (0-0); Saucke,Sam scored; Hunt,Wyatt advanced to third base; Whitehill,Simmi advanced to second base. | 2 | 0 |
3rd Buecker,Brendan singled to left field, RBI (0-1 K); Hunt,Wyatt scored; Whitehill,Simmi advanced to third base. | 3 | 0 |
5th Dosenbach,Trevor singled to left field, RBI (1-1 BK); Elko,Michael scored; Recio,Ryan advanced to third base. | 3 | 1 |
6th Morris,Khris singled to left center, RBI (1-0 B); JohnsonJr,RJ scored; Winebrenner,Dylan advanced to third base. | 3 | 2 |
6th Elko,Michael singled to shallow center field, RBI (0-0); Winebrenner,Dylan scored; Morris,Khris advanced to second base. | 3 | 3 |
9th Whitehill,Simmi singled in the infield, bunt, RBI (0-0); Saucke,Sam scored. | 4 | 3 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Howlett, Jake | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buecker, Brendan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Saucke, Sam | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Walsh, Chris | 1B | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
Mustaro, Rj | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Lovarco, Nick | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Opanel, Kevin | P | ||||||||
Hunt, Wyatt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Whitehill, Simmi | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Kelly, Robert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Colin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mealy, Ryan | P | ||||||||
Totals | 34 | 4 | 11 | 4 | 3 | 1 | 9 | 9 |
Batting
2B: Saucke, Sam (2); Mustaro, Rj (1)
SF: Walsh, Chris (1)
Baserunning SB: Saucke, Sam (1); Walsh, Chris (2)
CS: Buecker, Brendan (1); Richter, Colin (1)
HBP: Walsh, Chris (1); Lovarco, Nick (1)
Fielding
DP: Buecker, Brendan (1); Walsh, Chris (1); Hunt, Wyatt (1); Whitehill, Simmi (1); Richter, Colin (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winebrenner, Dylan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recio, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rickabaugh, Rj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scanlon, Sean | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gruber, Chayse | P | ||||||||
| Morris, Khris | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gay, Justin | P | ||||||||
| Elko, Michael | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hinchliffe, Jackson | P | ||||||||
| Schaller, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson Jr., Rj | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dosenbach, Trevor | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 30 | 3 | 8 | 3 | 3 | 0 | 8 | 6 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opanel, Kevin | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 51 |
Mealy, Ryan | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 72 |
| Totals | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 30 | 36 | 7 | 7 | 123 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gruber, Chayse | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 14 | 7 | 0 | 47 |
| Gay, Justin | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 33 |
| Hinchliffe, Jackson | 3.2 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 5 | 57 |
| Totals | 11 | 4 | 4 | 3 | 9 | 0 | 0 | 2 | 1 | 34 | 40 | 9 | 5 | 137 |
Win: Opanel, Kevin (1-0)
Loss: Gay, Justin (0-1)
HBP: Opanel, Kevin (1)
;
Gruber, Chayse (1); Hinchliffe, Jackson (1)




