University of Richmond Athletics
Richmond vs La Salle
4/3/2026
3:00 PM
Richmond
16-15, 5-6

16
Final
7

La Salle
15-17, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 16 | 17 | 2 | |
| 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 8 | 0 |
Win: Giordano, Joey (7-0)Loss: Jace Terry (1-2)
Scoring Summary
Team | RICHMOND | LA SALLE |
|---|---|---|
1st Wilson homered to right field, RBI (0-1 K). | 1 | 0 |
1st Johnson Jr. grounded out to ss, RBI (0-0); Scanlon advanced to third; Winebrenner scored. | 2 | 0 |
1st Carter Groen singled to left field, RBI (2-2 FSBFB); Chase Swain scored. | 2 | 1 |
2nd Wilson grounded out to 2b, RBI (3-0 BBB); Haught advanced to third; Kennedy scored. | 3 | 1 |
2nd Elko singled to right field, RBI (3-2 BKBKB); Haught scored. | 4 | 1 |
2nd Winebrenner homered to center field, 2 RBI (0-0); Elko scored. | 6 | 1 |
3rd Kosei Suzuki flied out to lf, SAC, RBI (0-0); Nico Amecangelo scored. | 6 | 2 |
4th Johnson Jr. walked, RBI (3-2 BBBKFB); Winebrenner advanced to second; Wilson advanced to third; Haught scored. | 7 | 2 |
4th O'Keefe doubled to left field, 2 RBI (0-0); Johnson Jr. advanced to third, out at home lf to 3b to c; Winebrenner scored; Wilson scored. | 9 | 2 |
4th Ryan Perez homered to right field, RBI (0-0). | 9 | 3 |
5th Carter Groen homered to right field, RBI (0-0). | 9 | 4 |
6th Alec Welshans homered to center field, RBI (3-2 SFBFBB). | 9 | 5 |
6th Nico Amecangelo singled to right field, RBI (3-2 BBKKB); Jayden Novak advanced to third; Daniel Perez scored. | 9 | 6 |
6th Nico Amecangelo advanced to second on an error by p; Jayden Novak scored on an error by p, unearned. | 9 | 7 |
8th Morris singled, advanced to second, RBI (2-2 BBSF); Winebrenner advanced to third; Elko scored. | 10 | 7 |
8th Recio singled, RBI (2-0 BB); Winebrenner scored. | 11 | 7 |
8th Schaller homered to center field, 3 RBI (0-0); O'Keefe scored; Recio scored. | 14 | 7 |
8th Haught doubled to left field, RBI (0-0); Kennedy scored. | 15 | 7 |
9th Elko scored on a passed ball. | 16 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson | 1B/RF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dosenbach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elko | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Winebrenner | C | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 0 |
| Scanlon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morris | DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crenshaw | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson Jr. | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Recio | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| O'keefe | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Schaller | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kennedy | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Haught | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anvar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 15 | 11 | 2 | 6 | 7 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nico Amecangelo | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Chase Swain | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Carter Groen | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kosei Suzuki | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Szestowicki | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan Perez | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alec Welshans | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Daniel Perez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayden Novak | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jace Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Collora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 3 | 0 | 6 | 7 |
Batting
HR: Carter Groen (1); Ryan Perez (1); Alec Welshans (1)
SF: Kosei Suzuki (1)
Baserunning SB: Chase Swain (1)
HBP: Nico Amecangelo (1); Daniel Perez (1); Jayden Novak (1)
Fielding
DP: Justin Szestowicki (1); Alec Welshans (1); Daniel Perez (1)
Richmond
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Terry | 4.0 | 9 | 9 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 18 | 24 | 3 | 5 | 83 |
Josh Beck | 3.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 11 | 16 | 3 | 3 | 67 |
Connor Collora | 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 34 |
| Totals | 17 | 16 | 16 | 11 | 6 | 1 | 0 | 1 | 2 | 38 | 51 | 8 | 8 | 184 |
Win: Giordano, Joey (7-0)
Loss: Jace Terry (1-2)
HBP: Giordano, Joey (1); Anvar, Bijan (2)
;
Josh Beck (1)
PB:
Jayden Novak (1)





