University of Richmond Athletics
James Madison vs Richmond
02/18/2026
Pitt Field
1:37 PM
James Madison
0-3

5
Final
9

Richmond
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 10 | 1 |
Win: Hinchliffe, Jackson (1-0)Loss: Bauer, Patrick (0-1)
Scoring Summary
Team | JMU | RICH |
|---|---|---|
2nd Recio,Ryan homered to deep left field, 2RBI (2-0 BB); Morris,Khris scored from first base. | 0 | 2 |
3rd Elko,Michael singled through the right side of the infield, RBI (2-2 SBBFF); Winebrenner,Dylan scored; Scanlon,Sean advanced to third base; Morris,Khris advanced to second base. | 0 | 3 |
3rd Recio,Ryan walked, RBI (3-2 BBSBKB); Scanlon,Sean scored; Morris,Khris advanced to third base; Elko,Michael advanced to second base. | 0 | 4 |
5th Langley,Kyle sacrifice fly to cf, RBI (0-1 K); Thompson,Clay scored. | 1 | 4 |
5th Rickabaugh,RJ doubled down the left field line, RBI (1-0 B); Scanlon,Sean scored from second base; Elko,Michael advanced from first base to third base. | 1 | 5 |
5th Schaller,Chris doubled to left field, 2RBI (0-0); Elko,Michael scored; Rickabaugh,RJ scored from second base. | 1 | 7 |
6th Winebrenner,Dylan homered to deep right field, RBI (0-0). | 1 | 8 |
7th Schmidly,Ike doubled to deep center field, RBI (1-1 BS); Aycock,Cameron scored from second base; Seguin,Josiah advanced from first base to third base. | 2 | 8 |
7th Moody,Reece doubled to left field, 2RBI (2-0 BB); Seguin,Josiah scored; Schmidly,Ike scored from second base. | 4 | 8 |
7th Haesler,Keegan doubled to right field, RBI (2-0 BB); Moody,Reece scored from second base. | 5 | 8 |
8th Harvey,Noah reached on a fielder's choice hit in the infield, RBI (0-0); Downs,Reid scored; Winebrenner,Dylan out at third base, 2b to 3b; Dosenbach,Trevor advanced to second base. | 5 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, Kyle | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Haacke, Will | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seguin, Josiah | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Schmidly, Ike | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Moody, Reece | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Haesler, Keegan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell, Wyatt | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gocio, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Barrow, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Clay | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Guerrero, Jack | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aycock, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Patrick | P | ||||||||
   Bingler, Alex | P | ||||||||
McKinney, Holden | P | ||||||||
Lutz, Tyler | P | ||||||||
Horvath, Adam | P | ||||||||
Kinsler, Jaden | P | ||||||||
McGrath, Luke | P | ||||||||
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 5 | 9 |
Batting
2B: Moody, Reece (1); Haesler, Keegan (1); Schmidly, Ike (1); Thompson, Clay (1)
SH: Haesler, Keegan (1); Anderson, Jack (1); Guerrero, Jack (1)
SF: Langley, Kyle (1)
Baserunning SB: Moody, Reece (1); Seguin, Josiah (2); Thompson, Clay (1)
HBP: Campbell, Wyatt (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson Jr., Rj | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilson, Evan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, Reid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraemer, Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winebrenner, Dylan | 1B/C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Scanlon, Sean | DP | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dosenbach, Trevor | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morris, Khris | LF/P | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Harvey, Noah | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elko, Michael | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Recio, Ryan | 3B/1B | 4 | 1 | 1 | 3 | 1 | 0 | 3 | 2 |
| Rickabaugh, Rj | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kennedy, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'keefe, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaller, Chris | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Haught, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Gay, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinchliffe, Jackson | P | ||||||||
| Anvar, Bijan | P | ||||||||
| Ruggiero, Dominic | P | ||||||||
Totals | 33 | 9 | 10 | 9 | 5 | 0 | 15 | 9 |
Batting
Baserunning
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGrath, Luke | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Kinsler, Jaden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
Bingler, Alex | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Horvath, Adam | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
Lutz, Tyler | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Bauer, Patrick | 2.1 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 59 |
McKinney, Holden | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 35 |
| Totals | 10 | 9 | 9 | 5 | 15 | 1 | 0 | 4 | 0 | 33 | 42 | 4 | 4 | 163 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Khris | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Gay, Justin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 22 |
| Hinchliffe, Jackson | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 5 | 44 |
| Anvar, Bijan | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 38 |
| Ruggiero, Dominic | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 32 | 41 | 10 | 9 | 131 |
Loss: Bauer, Patrick (0-1)
HBP: McGrath, Luke (1); Kinsler, Jaden (1); Horvath, Adam (1); McKinney, Holden (1)
;
Hinchliffe, Jackson (1)



