University of Richmond Athletics
George Washington vs Richmond
05/10/2026
Pitt Field
1:05 PM
George Washington
18-32, 9-18

1
Final
13

Richmond
30-21, 17-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 5 | 2 | 2 | 3 | 0 | 1 | X | 13 | 14 | 1 |
Win: Hinchliffe, Jackson (4-5)Loss: Knighton, Henry (0-2)
Scoring Summary
Team | GW | RICH |
|---|---|---|
1st JohnsonJr,RJ singled to right center, RBI (2-2 BSFB); Wilson,Evan scored; Elko,Michael advanced from first base to third base. | 0 | 1 |
1st Rickabaugh,RJ homered to deep center field, 3RBI (2-1 BKB); Elko,Michael scored; JohnsonJr,RJ scored from first base. | 0 | 4 |
1st Recio,Ryan homered to deep left field, RBI (2-1 FBB). | 0 | 5 |
2nd Elko,Michael stole second base; Wilson,Evan stole third base, scored on a throwing error by Lavey,Robbie (E2), unearned. | 0 | 6 |
2nd Winebrenner,Dylan singled to the pitcher's mound, RBI (1-2 KBKF); Elko,Michael scored, unearned. | 0 | 7 |
3rd OKeefe,Aidan homered to deep left field, 2RBI (2-2 BFKB); Recio,Ryan scored from first base. | 0 | 9 |
4th Elko,Michael tripled to right center, RBI (1-0 B); Wilson,Evan scored from first base. | 0 | 10 |
4th Winebrenner,Dylan singled to left center, RBI (1-2 KFFBF); Elko,Michael scored. | 0 | 11 |
4th Recio,Ryan doubled down the left field line, RBI (0-0); Winebrenner,Dylan scored from second base; Rickabaugh,RJ advanced from first base to third base. | 0 | 12 |
6th Haught,Noah singled to left center, RBI (0-0); OKeefe,Aidan scored from second base; Dosenbach,Trevor advanced from first base to third base. | 0 | 13 |
7th Tufano,Cristino homered to deep center field, RBI (0-0). | 1 | 13 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Connor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravette, Michael | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey, Christian | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lavey, Robbie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maltacea, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tufano, Cristino | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wenz, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Archer, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Charlie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marmo, Greg | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mullen, Nick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Conlon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kent, Jack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knighton, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thyen, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aponick, Jonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadel, Jasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 5 | 3 |
Batting
HR: Tufano, Cristino (1)
Baserunning
CS: Mullen, Nick (1); Jones, Connor (1)
HBP: Wenz, Josh (1)
Fielding
E: Lavey, Robbie (1)
DP: Mullen, Nick (1); Bravette, Michael (1); Marmo, Greg (1); Tufano, Cristino (1); Wenz, Josh (2)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | RF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kraemer, Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elko, Michael | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Winebrenner, Dylan | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnson Jr., Rj | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Rickabaugh, Rj | C | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Recio, Ryan | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dosenbach, Trevor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Haught, Noah | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hinchliffe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heney, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 12 | 5 | 0 | 5 | 6 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knighton, Henry | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
Thyen, Liam | 2.0 | 5 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 51 |
Aponick, Jonas | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Murphy, Nathan | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 32 |
Nadel, Jasper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 14 | 13 | 11 | 5 | 5 | 1 | 0 | 3 | 0 | 29 | 37 | 6 | 4 | 146 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinchliffe, Jackson | 6.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 7 | 82 |
| Heney, Kellan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 7 | 87 |



