University of Richmond Athletics
George Washington vs Richmond
05/09/2026
Pitt Field
1:06 PM
George Washington
18-31, 18-31

6
Final
10

Richmond
29-21, 16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 8 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 14 | 2 |
Win: Siesky, Dylan (3-0)Loss: Harris, Drew (1-3)
Scoring Summary
Team | GW | RICH |
|---|---|---|
1st Elko,Michael homered to deep center field, RBI (2-0 BB). | 0 | 1 |
1st OKeefe,Aidan singled to left field, RBI (0-0); Winebrenner,Dylan scored; Rickabaugh,RJ advanced to second base. | 0 | 2 |
2nd JohnsonJr,RJ singled to right field, 2RBI (0-1 K); Schaller,Chris scored; Elko,Michael scored from second base; Winebrenner,Dylan advanced to second base. | 0 | 4 |
3rd Lavey,Robbie homered to deep center field, RBI (3-1 SBBB). | 1 | 4 |
7th Jones,Connor doubled to left field, RBI (2-1 BKB); Wenz,Josh scored from second base. | 2 | 4 |
7th Lavey,Robbie grounded out, ss to 1b, RBI (2-2 KBSB); Jones,Connor scored. | 3 | 4 |
8th Mullen,Nick homered to left field, RBI (2-1 BFB). | 4 | 4 |
9th Tufano,Cristino walked, RBI (3-2 BBFFBFB); Jones,Connor scored; Bravette,Michael advanced to third base; Lavey,Robbie advanced to second base. | 5 | 4 |
9th Kent,Jack sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Bravette,Michael scored, unearned; Lavey,Robbie advanced to third base; Tufano,Cristino advanced to second base. | 6 | 4 |
9th JohnsonJr,RJ homered to right field, 2RBI (1-1 BK); Elko,Michael scored from first base. | 6 | 6 |
11th Wilson,Evan homered to deep right field, walk off, 4RBI (2-1 BBK); JohnsonJr,RJ scored; Rickabaugh,RJ scored from second base; OKeefe,Aidan scored from first base. | 6 | 10 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Connor | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bravette, Michael | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lavey, Robbie | C | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
Tufano, Cristino | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Freker, Brodie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Dewey, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kent, Jack | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walsh, Charlie | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mullen, Nick | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Marmo, Greg | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wenz, Josh | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Wywoda, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oppenheim, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 8 | 6 | 8 | 2 | 5 | 13 |
Batting
2B: Jones, Connor (1); Wenz, Josh (1)
HR: Mullen, Nick (1); Lavey, Robbie (1)
SH: Kent, Jack (1); Bravette, Michael (2)
Baserunning
SB: Walsh, Charlie (1)
HBP: Jones, Connor (1)
Fielding
E: Wywoda, Declan (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaller, Chris | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elko, Michael | 2B | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Winebrenner, Dylan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Johnson Jr., Rj | LF | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Rickabaugh, Rj | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| O'keefe, Aidan | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Recio, Ryan | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Evan | PH | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dosenbach, Trevor | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Haught, Noah | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Giordano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruber, Chayse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiero, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siesky, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 14 | 10 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wywoda, Declan | 5.1 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 8 | 93 |
Miller, Gavin | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 23 |
Marks, Brad | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Harris, Drew | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 44 |
Oppenheim, Drew | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 14 | 10 | 10 | 5 | 7 | 0 | 0 | 2 | 0 | 45 | 52 | 11 | 13 | 177 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giordano, Joey | 6.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 111 |
| Gruber, Chayse | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 32 |
| Ruggiero, Dominic | 0.1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8 |
| Siesky, Dylan | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 6 | 2 | 41 |
| Totals | 8 | 6 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 40 | 52 | 15 | 11 | 192 |




