University of Richmond Athletics
Dayton vs Richmond
04/19/2026
Pitt Field
1:06 PM
Dayton
21-18, 21-18

9
Final
11

Richmond
22-18, 10--8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 10 | 1 | |
| 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | X | 11 | 10 | 1 |
Win: Hinchliffe, Jackson (3-4)Loss: Delgado, John (1-4)Save: Siesky, Dylan (2)
Scoring Summary
Team | UD | RICH |
|---|---|---|
2nd Wilson,Evan homered to deep right field, RBI (0-0). | 0 | 1 |
2nd Kennedy,Grant singled to center field, 2RBI (2-1 SBB); JohnsonJr,RJ scored; Harvey,Noah scored from second base; Haught,Noah advanced to second base. | 0 | 3 |
3rd MacDougall,Danny homered to left field, RBI (1-2 FSFB). | 1 | 3 |
3rd Schaller,Chris homered to deep left field, 3RBI (1-0 B); Winebrenner,Dylan scored; Wilson,Evan scored from second base. | 1 | 6 |
4th Wilson,Evan singled to left center, RBI (2-2 KBSB); Elko,Michael scored from second base. | 1 | 7 |
5th Recio,Ryan homered to deep left field, 2RBI (1-1 BF); JohnsonJr,RJ scored from first base. | 1 | 9 |
6th Bello,Jason homered to deep left field, 2RBI (3-1 FBBB); MacDougall,Ryan scored. | 3 | 9 |
7th Kennedy,Grant sacrifice fly to cf, RBI (1-0 B); Recio,Ryan scored; Harvey,Noah advanced to third base. | 3 | 10 |
7th Elko,Michael grounded out to the right side of the infield, 2b to 1b, RBI (2-1 KBB); Harvey,Noah scored. | 3 | 11 |
8th Carpenter,Grayson walked, RBI (3-2 BBKKBB); Wouters,Dyrenson scored; Bello,Jason advanced to third base; Heberlie,Aiden advanced to second base. | 4 | 11 |
8th MacDougall,Danny sacrifice fly to rf, RBI (1-1 FB); Bello,Jason scored. | 5 | 11 |
9th Wouters,Dyrenson doubled to left field, RBI (2-2 KFBBF); MacDougall,Ryan scored from second base. | 6 | 11 |
9th Bello,Jason homered to deep center field, 2RBI (1-0 B); Wouters,Dyrenson scored from second base. | 8 | 11 |
9th SmithJr,Michael hit by pitch, RBI (1-0 BB); AhlersJr,Tommy scored; Carpenter,Grayson advanced to third base; MacDougall,Danny advanced to second base. | 9 | 11 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macdougall, Danny | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith Jr., Michael | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Lynch, Colin | LF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Macdougall, Ryan | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Stang, Bobby | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wouters, Dyrenson | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bello, Jason | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Heberlie, Aiden | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Ahlers Jr., Tommy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Grayson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Delgado, John | P | ||||||||
   Fortes, Michael | P | ||||||||
Labuda, Mason | P | ||||||||
Zimmerman, Jack | P | ||||||||
Cahill, Riley | P | ||||||||
Totals | 36 | 9 | 10 | 9 | 5 | 0 | 8 | 12 |
Batting
2B: Wouters, Dyrenson (1); Stang, Bobby (1); Macdougall, Ryan (1)
HR: Bello, Jason (2); Macdougall, Danny (1)
SF: Macdougall, Danny (1)
Baserunning SB: Smith Jr., Michael (1)
HBP: Heberlie, Aiden (2); Smith Jr., Michael (2); Macdougall, Danny (1); Carpenter, Grayson (1)
Fielding
E: Delgado, John (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Grant | DP | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
| Elko, Michael | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Winebrenner, Dylan | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wilson, Evan | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dosenbach, Trevor | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaller, Chris | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Johnson Jr., Rj | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Recio, Ryan | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Harvey, Noah | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Haught, Noah | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Hinchliffe, Jackson | P | ||||||||
| Van Tuyle, Aaron | P | ||||||||
| Anvar, Bijan | P | ||||||||
| Ruggiero, Dominic | P | ||||||||
| Santiago-cruz, Angel | P | ||||||||
| Siesky, Dylan | P | ||||||||
Totals | 33 | 11 | 10 | 11 | 8 | 0 | 7 | 10 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado, John | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 0 | 50 |
Fortes, Michael | 3.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 16 | 3 | 3 | 52 |
Labuda, Mason | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 4 | 48 |
Zimmerman, Jack | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
Cahill, Riley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 10 | 11 | 11 | 8 | 7 | 0 | 0 | 3 | 0 | 33 | 45 | 9 | 8 | 177 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinchliffe, Jackson | 5.2 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 4 | 80 |
| Van Tuyle, Aaron | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 16 |
| Anvar, Bijan | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 16 |
| Ruggiero, Dominic | 2.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 49 |
| Santiago-cruz, Angel | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| Siesky, Dylan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Totals | 10 | 9 | 9 | 5 | 8 | 2 | 0 | 6 | 0 | 36 | 48 | 12 | 6 | 181 |
Loss: Delgado, John (1-4)
HBP: Fortes, Michael (2); Delgado, John (1)
;
Siesky, Dylan (1); Hinchliffe, Jackson (1); Santiago-cruz, Angel (1); Anvar, Bijan (1); Ruggiero, Dom (1); Van Tuyle, Aaron (1)
Save:
Siesky, Dylan (2)



