University of Richmond Athletics
Dayton vs Richmond
04/18/2026
Pitt Field
1:06 PM
Dayton
21-17, 21-17

6
Final
16

Richmond
21-18, 9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 2 | |
| 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | X | 16 | 16 | 1 |
Win: Giordano, Joey (9-0)Loss: Whiteside, Jon (1-5)Save: Gay, Justin (4)
Scoring Summary
Team | UD | RICH |
|---|---|---|
1st Wilson,Evan homered to deep center field, RBI (2-2 BBFS). | 0 | 1 |
1st Schaller,Chris singled to left field, 2RBI (0-0); Scanlon,Sean scored; JohnsonJr,RJ scored from second base; Schaller,Chris advanced to second base on a throwing error by AhlersJr,Tommy (E7). | 0 | 3 |
1st Haught,Noah walked, RBI (3-2 BBBKSB); Schaller,Chris scored; Rickabaugh,RJ advanced to third base; OKeefe,Aidan advanced to second base. | 0 | 4 |
1st Wilson,Evan singled to right field, 2RBI (0-0); Rickabaugh,RJ scored; OKeefe,Aidan scored from second base; Haught,Noah advanced from first base to third base. | 0 | 6 |
2nd Bello,Jason homered to left field, 2RBI (2-2 BKKB); Wouters,Dyrenson scored from first base. | 2 | 6 |
2nd Lynch,Colin singled to center field, RBI (2-2 FBFFB); Carpenter,Grayson scored; MacDougall,Danny advanced to third base; SmithJr,Michael advanced to second base. | 3 | 6 |
2nd Winebrenner,Dylan homered to right field, RBI (3-2 SKBBB). | 3 | 7 |
2nd Schaller,Chris homered to deep left field, 2RBI (2-1 BBS); JohnsonJr,RJ scored from first base. | 3 | 9 |
3rd Wouters,Dyrenson homered to left field, 2RBI (0-1 K); MacDougall,Ryan scored from first base. | 5 | 9 |
3rd Elko,Michael homered to deep right field, 2RBI (2-2 SKFFBB); Wilson,Evan scored from second base. | 5 | 11 |
4th Harvey,Noah singled to center field, RBI (3-2 BBBKS); Rickabaugh,RJ scored from first base on a fielding error by SmithJr,Michael (E8), unearned. | 5 | 12 |
7th MacDougall,Ryan homered to right field, RBI (1-1 KB). | 6 | 12 |
7th Wilson,Evan homered to deep center field, RBI (0-0). | 6 | 13 |
8th Scanlon,Sean homered to deep right field, RBI (0-1 K). | 6 | 14 |
8th Haught,Noah singled to center field, 2RBI (1-2 KBS); Downs,Reid scored; Rickabaugh,RJ scored from second base. | 6 | 16 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macdougall, Danny | 2B | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Smith Jr., Michael | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lynch, Colin | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Sardinas, Alejandro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stang, Bobby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
   Amodeo, Nicolas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macdougall, Ryan | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Rutherford, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wouters, Dyrenson | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Bello, Jason | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ahlers Jr., Tommy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Heberlie, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucarelli, Mike | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Grayson | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteside, Jon | P | ||||||||
   Malecha, Peyton | P | ||||||||
Heller, James | P | ||||||||
Cahill, Riley | P | ||||||||
Collins, Lucas | P | ||||||||
Pavia, Niklas | P | ||||||||
Totals | 37 | 6 | 12 | 6 | 1 | 0 | 8 | 8 |
Batting
2B: Bello, Jason (1)
HR: Bello, Jason (1); Wouters, Dyrenson (1); Macdougall, Ryan (1)
SH: Smith Jr., Michael (1)
Baserunning
CS: Macdougall, Danny (1)
HBP: Wouters, Dyrenson (1); Carpenter, Grayson (1)
PO: Macdougall, Danny (1)
Fielding
E: Ahlers Jr., Tommy (1); Smith Jr., Michael (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | RF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dosenbach, Trevor | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elko, Michael | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Winebrenner, Dylan | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Johnson Jr., Rj | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schaller, Chris | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Downs, Reid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraemer, Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickabaugh, Rj | C | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| O'keefe, Aidan | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Noah | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Haught, Noah | SS | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Giordano, Joey | P | ||||||||
| Gay, Justin | P | ||||||||
Totals | 37 | 16 | 16 | 16 | 5 | 0 | 8 | 6 |
Batting
HR: Elko, Michael (1); Scanlon, Sean (1); Schaller, Chris (1); Wilson, Evan (2); Winebrenner, Dylan (1)
Baserunning
CS: Harvey, Noah (1)
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whiteside, Jon | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 32 |
Malecha, Peyton | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 24 |
Heller, James | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Cahill, Riley | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 18 |
Collins, Lucas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
Pavia, Niklas | 4.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 70 |
| Totals | 16 | 16 | 15 | 5 | 8 | 0 | 0 | 4 | 0 | 37 | 46 | 7 | 6 | 175 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giordano, Joey | 6.0 | 10 | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 27 | 31 | 9 | 2 | 105 |
| Gay, Justin | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 41 |
| Totals | 12 | 6 | 5 | 1 | 8 | 1 | 0 | 2 | 0 | 37 | 41 | 11 | 5 | 146 |
Win: Giordano, Joey (9-0)
Loss: Whiteside, Jon (1-5)
HBP: Whiteside, Jon (2); Malecha, Peyton (1); Pavia, Niklas (1)
;
Giordano, Joey (2)
Save:
Gay, Justin (4)



