University of Richmond Athletics
Richmond vs Davidson
5/3/2026
1:00 PM
Richmond
27-20, 14-10

10
Final
9

Davidson
24-21, 15-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | 12 | 2 | |
| 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 2 |
Win: Ruggiero, Dom (1-1)Loss: C Taggart (1-2)Save: Gay, Justin (5)
Scoring Summary
Team | RICHMOND | DAVIDSON |
|---|---|---|
1st Dylan Winebrenner flied out to cf, sacrifice fly, RBI (1-2 FKB); Chris Schaller scored. | 1 | 0 |
1st A Torreso homered to left center, 2 RBI (0-1 K); J Daly scored. | 1 | 2 |
3rd Dylan Winebrenner singled to center field, out at second cf to 3b to 2b, RBI (0-2 FF); RJ Johnson Jr. advanced to third; Chris Schaller scored. | 2 | 2 |
3rd T Loughlin singled to right center, 2 RBI (0-1 K); A Rice advanced to third; S Edwards scored; M Manjooran scored. | 2 | 4 |
3rd F Diaz singled through the right side, RBI (2-2 SKBB); T Loughlin advanced to third; A Rice scored. | 2 | 5 |
4th Ryan Recio homered down the lf line, RBI (1-1 KB). | 3 | 5 |
4th A Torreso homered to left center, 2 RBI (1-1 KB); J Daly scored. | 3 | 7 |
4th F Diaz walked, RBI (3-2 FFBBBB); A Rice advanced to second; S Edwards advanced to third; F Lietz scored. | 3 | 8 |
5th RJ Rickabaugh singled to right field, RBI (3-2 BKBBSF); Chris Schaller scored. | 4 | 8 |
5th F Lietz singled through the left side, RBI (1-0 B); J Daly scored. | 4 | 9 |
6th Chris Schaller singled to third base, RBI (1-2 SBK); Sean Scanlon scored. | 5 | 9 |
6th Dylan Winebrenner singled through the left side, 2 RBI (0-0); RJ Johnson Jr. advanced to third; Chris Schaller scored, unearned; Evan Wilson scored, unearned. | 7 | 9 |
6th RJ Rickabaugh singled to right field, RBI (0-1 F); Dylan Winebrenner advanced to third; RJ Johnson Jr. scored, unearned. | 8 | 9 |
6th Aidan O'Keefe singled to left field, 2 RBI (1-1 BF); Ryan Recio advanced to second, out at third lf to 3b to ss; RJ Rickabaugh scored, team unearned; Dylan Winebrenner scored, unearned. | 10 | 9 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Wilson | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Trevor Dosenbach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schaller | CF | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
| Rj Johnson Jr. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dylan Winebrenner | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
| Rj Rickabaugh | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Recio | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Aidan O'keefe | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Noah Harvey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean Scanlon | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pj Hughes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Haught | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bijan Anvar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Siesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Santiago-cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 6 | 0 | 7 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M Vannoy | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
J Daly | CF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
A Torreso | C | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 3 |
   W McCullough | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Manjooran | LF/1B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
F Lietz | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
S Edwards | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
A Rice | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
T Loughlin | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   B Fritch | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F Diaz | SS | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
E Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B Champey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 9 | 5 | 0 | 17 | 15 |
Batting
2B: J Daly (1)
HR: A Torreso (2)
Baserunning
SB: J Daly (1); F Lietz (1)
HBP: M Vannoy (1); J Daly (1); S Edwards (1); A Rice (1)
Fielding
E: M Manjooran (1); A Rice (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hinchliffe | 3.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 1 | 76 |
| Bijan Anvar | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 28 |
| Dylan Siesky | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 34 |
| Dominic Ruggiero | 1.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 31 |
| Angel Santiago-cruz | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Justin Gay | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Totals | 15 | 9 | 9 | 5 | 17 | 0 | 0 | 4 | 0 | 42 | 51 | 6 | 4 | 215 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Hall | 3.2 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 4 | 70 |
B Champey | 2.0 | 5 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 3 | 46 |
C Taggart | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
P Jones | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 40 |
| Totals | 12 | 10 | 5 | 6 | 7 | 1 | 0 | 2 | 0 | 36 | 46 | 7 | 10 | 164 |
Win: Ruggiero, Dom (1-1)
Loss: C Taggart (1-2)
HBP: Hinchliffe, Jackson (2); Anvar, Bijan (1); Siesky, Dylan (1)
;
E Hall (1); B Champey (1)
Save: Gay, Justin (5)
;




