University of Richmond Athletics
Cornell vs Richmond
02/28/2026
Pitt Field
1:06 PM
Cornell
0-6

3
Final
11

Richmond
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 3 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | X | 11 | 13 | 2 |
Win: Giordano, Joey (3-0)Loss: Holcombe, Huxley (0-2)Save: Topolski, Chase (2)
Scoring Summary
Team | COR | RICH |
|---|---|---|
1st Barela,Mason homered to left field, RBI (1-2 KSB). | 1 | 0 |
2nd Crenshaw,Joe singled to shallow left field, RBI (0-0); Recio,Ryan scored; Kennedy,Grant advanced to second base. | 1 | 1 |
3rd Recio,Ryan homered to deep center field, 3RBI (3-0 BBB); Winebrenner,Dylan scored; Morris,Khris scored from first base. | 1 | 4 |
6th Hager,Kevin singled to center field, RBI (0-0); Carlson,Owen scored from second base; Barela,Mason advanced to second base. | 2 | 4 |
7th Carlson,Owen grounded out to first base, unassisted, RBI (0-1 S); Barclay,Aiden scored, unearned; Dillon,Ryan advanced to third base. | 3 | 4 |
7th Elko,Michael homered to deep left field, RBI (1-0 B). | 3 | 5 |
7th Kennedy,Grant singled down the right field line, RBI (1-0 B); Downs,Reid scored; Recio,Ryan advanced to third base. | 3 | 6 |
7th Scanlon,Sean in play fielding by lf by Barclay,Aiden (E7), RBI (0-0); Recio,Ryan scored; Kennedy,Grant advanced to third base. | 3 | 7 |
7th Scanlon,Sean advanced to second base on a wild pitch; Crenshaw,Joe advanced to third base on a wild pitch; Kennedy,Grant scored on a wild pitch. | 3 | 8 |
7th Dosenbach,Trevor singled to left field, RBI (1-2 SKB); Crenshaw,Joe scored; Scanlon,Sean advanced to third base. | 3 | 9 |
7th Elko,Michael doubled, 2RBI (0-0); Scanlon,Sean scored, unearned; Dosenbach,Trevor scored from second base, unearned. | 3 | 11 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swidorski, Tj | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Carlson, Owen | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barela, Mason | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wildman, Caden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hower, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hager, Kevin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Luke | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Shin, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barclay, Aiden | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Lopez, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Holcombe, Huxley | P | ||||||||
   Van Sice, Ethan | P | ||||||||
Foster, Max | P | ||||||||
Totals | 37 | 3 | 10 | 3 | 0 | 0 | 11 | 7 |
Batting
2B: Dillon, Ryan (1); Barclay, Aiden (1)
HR: Barela, Mason (1)
Baserunning
SB: Wildman, Caden (1)
CS: Hower, Jake (1)
Fielding
E: Van Sice, Ethan (1); Johnson, Luke (1); Barclay, Aiden (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosenbach, Trevor | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Winebrenner, Dylan | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Elko, Michael | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Morris, Khris | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Downs, Reid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hughes, Pj | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recio, Ryan | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Kennedy, Grant | LF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Schaller, Chris | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Crenshaw, Joe | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haught, Noah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Harvey, Noah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scanlon, Sean | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giordano, Joey | P | ||||||||
| Topolski, Chase | P | ||||||||
Totals | 35 | 11 | 13 | 10 | 5 | 0 | 12 | 8 |
Batting
Baserunning
SB: Dosenbach, Trevor (1); Kennedy, Grant (2); Crenshaw, Joe (1); Recio, Ryan (1); Winebrenner, Dylan (1)
HBP: Crenshaw, Joe (1)
Fielding
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holcombe, Huxley | 4.1 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 69 |
Van Sice, Ethan | 1.2 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 49 |
Foster, Max | 2.0 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 34 |
| Totals | 13 | 11 | 9 | 5 | 12 | 3 | 0 | 1 | 0 | 35 | 43 | 8 | 2 | 152 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giordano, Joey | 6.0 | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 3 | 90 |
| Topolski, Chase | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 37 |
| Totals | 10 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 37 | 37 | 8 | 6 | 127 |
Win: Giordano, Joey (3-0)
Loss: Holcombe, Huxley (0-2)
HBP: Foster, Max (1)
;
Save:
Topolski, Chase (2)





