University of Richmond Athletics
Cornell vs Richmond
02/27/2026
Pitt Field
1:06 PM
Cornell
0-5

6
Final
9

Richmond
6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 13 | 3 | |
| 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | X | 9 | 10 | 0 |
Win: Smith, Glenn (1-1)Loss: Mayfield, Carson (0-2)
Scoring Summary
Team | COR | RICH |
|---|---|---|
1st Winebrenner,Dylan singled to shallow center field, RBI (2-1 BFB); Dosenbach,Trevor scored from second base. | 0 | 1 |
2nd JohnsonJr,RJ homered, 2RBI (2-0 BB); Schaller,Chris scored from second base, unearned. | 0 | 3 |
4th Hager,Kevin homered to deep center field, 2RBI (0-0); Wildman,Caden scored from second base. | 2 | 3 |
4th Schaller,Chris advanced to second base on a throwing error by Mayfield,Carson (E1), on a failed pickoff attempt; Wilson,Evan scored. | 2 | 4 |
4th Haught,Noah grounded out, ss to 1b, RBI (2-1 BBF); Schaller,Chris scored, unearned. | 2 | 5 |
5th Elko,Michael homered to deep right field, RBI (3-2 BKBFB). | 2 | 6 |
5th Recio,Ryan homered to deep left field, 2RBI (2-2 KBKB); Morris,Khris scored from second base. | 2 | 8 |
6th Hower,Jake doubled to left center, 2RBI (0-2 SK); Barela,Mason scored; Wildman,Caden scored from second base. | 4 | 8 |
8th JohnsonJr,RJ homered to deep center field, RBI (1-2 BFF). | 4 | 9 |
9th Swidorski,TJ doubled to right center, RBI (1-2 KBK); Shin,Jayden scored from second base. | 5 | 9 |
9th Carlson,Owen singled to left field, RBI (0-2 KFFF); Swidorski,TJ scored from second base. | 6 | 9 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swidorski, Tj | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Carlson, Owen | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Barela, Mason | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Wildman, Caden | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hower, Jake | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Hager, Kevin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Johnson, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shin, Jayden | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barclay, Aiden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mayfield, Carson | P | ||||||||
   Houghton, Andrew | P | ||||||||
Yoshida, Ross | P | ||||||||
Totals | 37 | 6 | 13 | 6 | 2 | 0 | 9 | 5 |
Batting
2B: Swidorski, Tj (1); Wildman, Caden (2); Hower, Jake (1)
HR: Hager, Kevin (1)
Baserunning
SB: Barclay, Aiden (1)
Fielding
E: Mayfield, Carson (1); Hager, Kevin (1); Johnson, Luke (1)
DP: Swidorski, Tj (1); Hager, Kevin (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosenbach, Trevor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Winebrenner, Dylan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elko, Michael | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Morris, Khris | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Downs, Reid | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Recio, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Wilson, Evan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schaller, Chris | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Johnson Jr., Rj | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Haught, Noah | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Smith, Glenn | P | ||||||||
| Anvar, Bijan | P | ||||||||
| Gay, Justin | P | ||||||||
Totals | 34 | 9 | 10 | 8 | 3 | 0 | 10 | 7 |
Batting
2B: Wilson, Evan (1)
Baserunning
SB: Dosenbach, Trevor (1); Downs, Reid (1); Schaller, Chris (2); Wilson, Evan (1); Winebrenner, Dylan (1); Morris, Khristopher (1)
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayfield, Carson | 4.1 | 6 | 5 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 19 | 20 | 3 | 3 | 70 |
Houghton, Andrew | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Yoshida, Ross | 3.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 3 | 50 |
| Totals | 10 | 9 | 6 | 3 | 10 | 1 | 0 | 2 | 0 | 34 | 40 | 6 | 6 | 140 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Glenn | 5.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 76 |
| Anvar, Bijan | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 26 |
| Gay, Justin | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 41 |
| Totals | 13 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 39 | 6 | 9 | 143 |




