University of Richmond Athletics
Binghamton vs Richmond
03/08/2026
Pitt Field
1:05 PM
Binghamton
4-8

4
Final
3

Richmond
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 2 |
Win: Tarsia, Hayden (1-1)Loss: Hinchliffe, Jackson (1-2)Save: Mitchell, Jackson (4)
Scoring Summary
Team | BING | RICH |
|---|---|---|
2nd Morris,Khris sacrifice fly to shallow right field putout by 2b, RBI (2-0 BB); JohnsonJr,RJ scored. | 0 | 1 |
4th Kraus,Steven singled to left field, RBI (2-1 BBF); Kent,Zack scored from second base; Bolton,Matt advanced from first base to third base; Kraus,Steven advanced to second base on the throw. | 1 | 1 |
4th Hunter,Grant grounded out to short, ss to 1b, RBI (1-1 BK); Bolton,Matt scored; Kraus,Steven advanced to third base. | 2 | 1 |
4th Anderson,Zachary doubled to left center, RBI (2-0 BB); Kraus,Steven scored. | 3 | 1 |
7th Rickabaugh,RJ doubled to right center, RBI (2-2 KSBFFFB); Schaller,Chris scored. | 3 | 2 |
8th Kraus,Steven homered to deep right field, RBI (3-2 BKBKB). | 4 | 2 |
8th Recio,Ryan homered to deep left field, RBI (1-0 B). | 4 | 3 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Braylen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kent, Zack | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, Matt | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kraus, Steven | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Heppner, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hunter, Grant | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Miller, Sam | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Zachary | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fulford, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popoff, Tommy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stellrecht, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rich, Owen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hennig, Tim | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tarsia, Hayden | P | ||||||||
   Griffith, Ben | P | ||||||||
Dally, Jake | P | ||||||||
Mitchell, Jackson | P | ||||||||
Totals | 33 | 4 | 6 | 4 | 0 | 0 | 7 | 5 |
Batting
2B: Anderson, Zachary (2)
HR: Kraus, Steven (1)
SH: Stellrecht, Mike (1)
Baserunning
HBP: Kraus, Steven (1); Kent, Zack (1)
Fielding
E: Dally, Jake (1)
DP: Stellrecht, Mike (1); Kraus, Steven (1); Kent, Zack (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Winebrenner, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Elko, Michael | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Recio, Ryan | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Johnson Jr., Rj | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schaller, Chris | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rickabaugh, Rj | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Morris, Khris | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dosenbach, Trevor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scanlon, Sean | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Downs, Reid | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Noah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeppieri, Mateo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinchliffe, Jackson | P | ||||||||
| Ruggiero, Dominic | P | ||||||||
| Gruber, Chayse | P | ||||||||
| Gay, Justin | P | ||||||||
Totals | 30 | 3 | 6 | 3 | 3 | 0 | 9 | 6 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarsia, Hayden | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 7 | 3 | 72 |
Griffith, Ben | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Dally, Jake | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
Mitchell, Jackson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 36 | 9 | 7 | 127 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinchliffe, Jackson | 5.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 7 | 62 |
| Ruggiero, Dominic | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Gruber, Chayse | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 21 |
| Gay, Justin | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| Totals | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 33 | 36 | 8 | 10 | 113 |
Win: Tarsia, Hayden (1-1)
HBP: Tarsia, Hayden (1)
;
Hinchliffe, Jackson (1); Ruggiero, Dom (1)
Save: Mitchell, Jackson (4)
;




