University of Richmond Athletics
Binghamton vs Richmond
03/07/2026
Pitt Field
1:06 PM
Binghamton
3-8

1
Final
8

Richmond
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 8 | 12 | 2 |
Win: Giordano, Joey (4-0)Loss: Bouchard, Brady (0-2)
Scoring Summary
Team | BING | RICH |
|---|---|---|
1st Elko,Michael singled to center field, RBI (1-1 BK); Wilson,Evan scored; Winebrenner,Dylan advanced to second base. | 0 | 1 |
1st JohnsonJr,RJ singled to right field, RBI (3-2 KBFBB); Winebrenner,Dylan scored; Elko,Michael advanced to third base. | 0 | 2 |
1st JohnsonJr,RJ advanced to second base on play and an error by Bouchard,Brady (E1), on a failed pickoff attempt; Elko,Michael scored on error. | 0 | 3 |
4th Wilson,Evan singled to right field, 2RBI (1-0 B); Rickabaugh,RJ scored; Schaller,Chris scored from second base. | 0 | 5 |
4th Elko,Michael singled to left center, RBI (3-1 BBBK); Wilson,Evan scored from second base. | 0 | 6 |
7th Kraus,Steven homered to right field, RBI (2-0 BB). | 1 | 6 |
7th Recio,Ryan doubled down the left field line, RBI (0-1 K); Elko,Michael scored, unearned. | 1 | 7 |
7th Recio,Ryan scored on a wild pitch, unearned. | 1 | 8 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hunter, Grant | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ramos, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Zack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kraus, Steven | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Zachary | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Popoff, Tommy | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hennig, Tim | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stellrecht, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham, Todd | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bouchard, Brady | P | ||||||||
   Holloway, Mason | P | ||||||||
Bates, Ryan | P | ||||||||
Totals | 30 | 1 | 2 | 1 | 1 | 0 | 14 | 4 |
Batting
HR: Kraus, Steven (1)
Baserunning
HBP: Bolton, Matt (1)
PO: Anderson, Zachary (1)
Fielding
E: Bouchard, Brady (1); Bates, Ryan (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Winebrenner, Dylan | 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elko, Michael | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Recio, Ryan | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Johnson Jr., Rj | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morris, Khris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dosenbach, Trevor | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickabaugh, Rj | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| O'keefe, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaller, Chris | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Giordano, Joey | P | ||||||||
| Topolski, Chase | P | ||||||||
Totals | 35 | 8 | 12 | 6 | 0 | 0 | 4 | 5 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bouchard, Brady | 3.2 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 2 | 61 |
Holloway, Mason | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 33 |
Bates, Ryan | 2.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 24 |
| Totals | 12 | 8 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 35 | 37 | 10 | 9 | 118 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giordano, Joey | 7.0 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 2 | 102 |
| Topolski, Chase | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 32 |
| Totals | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 30 | 32 | 10 | 2 | 134 |





