University of Richmond Athletics
Binghamton vs Richmond
03/06/2026
Pitt Field
1:06 PM
Binghamton
3-7

5
Final
2

Richmond
8-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Milburn, Aiden (1-1)Loss: Hyer, Keane (0-1)Save: Mitchell, Jackson (3)
Scoring Summary
Team | BING | RICH |
|---|---|---|
1st Elko,Michael homered to right field, RBI (0-1 S). | 0 | 1 |
3rd Bolton,Matt singled to center field, RBI (1-1 KB); Kaiser,Ian scored from second base. | 1 | 1 |
4th Kennedy,Grant singled to shallow right field, RBI (2-2 FBBK); Elko,Michael scored. | 1 | 2 |
6th Bolton,Matt homered to deep left field, RBI (3-1 BKBB). | 2 | 2 |
7th Hunter,Grant singled through the left side of the infield, RBI (0-1 K); Stellrecht,Mike scored; Hennig,Tim advanced to third base; Bolton,Matt advanced to second base. | 3 | 2 |
7th Kent,Zack singled to left field, 2RBI (2-2 BKFB); Hennig,Tim scored; Bolton,Matt scored from second base; Hunter,Grant advanced to second base. | 5 | 2 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton, Matt | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Hunter, Grant | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Miller, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Zack | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kraus, Steven | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Popoff, Tommy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Heppner, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaiser, Ian | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stellrecht, Mike | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rich, Owen | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Albright, Caden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hennig, Tim | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Conner | P | ||||||||
   Milburn, Aiden | P | ||||||||
Mitchell, Jackson | P | ||||||||
Totals | 31 | 5 | 7 | 5 | 5 | 0 | 5 | 5 |
Batting
HR: Bolton, Matt (1)
SH: Stellrecht, Mike (1)
Baserunning
PO: Bolton, Matt (1); Rich, Owen (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosenbach, Trevor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Winebrenner, Dylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elko, Michael | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Recio, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kennedy, Grant | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnson Jr., Rj | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schaller, Chris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haught, Noah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| O'keefe, Aidan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Glenn | P | ||||||||
| Hyer, Keane | P | ||||||||
| Anvar, Bijan | P | ||||||||
| Dray, Christian | P | ||||||||
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 8 | 6 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, Conner | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 77 |
Milburn, Aiden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Mitchell, Jackson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 38 |
| Totals | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 7 | 132 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Glenn | 5.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 6 | 68 |
| Hyer, Keane | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
| Anvar, Bijan | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Dray, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Totals | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 10 | 122 |
Win: Milburn, Aiden (1-1)
Loss: Hyer, Keane (0-1)
HBP: Griffin, Conner (1)
;
Save: Mitchell, Jackson (3)
;





