University of Richmond Athletics
VCU vs Richmond
05/21/2026
Capital One Park
4:54 PM
VCU
34-22

7
Final
4

Richmond
33-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 |
Win: Peters, Zachary (7-1)Loss: Gay, Justin (0-4)
Scoring Summary
Team | VCU | RICH |
|---|---|---|
1st Winebrenner,Dylan advanced to second base on a wild pitch; Elko,Michael scored on a wild pitch, unearned. | 0 | 1 |
2nd Flores,Nick homered to deep left field, RBI (2-1 BBK). | 1 | 1 |
3rd Lee,Jacob singled through the left side of the infield, RBI (1-1 KB); DeFranco,Dante scored; Petite,Michael advanced to third base. | 2 | 1 |
3rd Flores,Nick sacrifice bunt, advanced to first base on a fielder's choice, RBI (1-0 B); Petite,Michael scored; Lee,Jacob advanced to second base. | 3 | 1 |
5th Lee,Jacob homered to deep center field, RBI (0-1 K). | 4 | 1 |
7th Winebrenner,Dylan homered, 3RBI (0-0); Haught,Noah scored; Wilson,Evan scored from second base. | 4 | 4 |
8th Warden,Alec doubled, RBI (0-0); Kirkpatrick,Nate scored from second base; Maher,Quinn advanced from first base to third base. | 5 | 4 |
8th DeFranco,Dante doubled down the right field line, 2RBI (0-0); Maher,Quinn scored; Warden,Alec scored from second base. | 7 | 4 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Petite, Michael | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lethert, Teige | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lee, Jacob | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Flores, Nick | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kirkpatrick, Nate | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Maher, Quinn | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Warden, Alec | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Adelman, Trent | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Holbert, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 6 | 0 | 3 | 9 |
Batting
2B: Defranco, Dante (1); Warden, Alec (1)
HR: Flores, Nick (1); Lee, Jacob (1)
SH: Flores, Nick (1); Lethert, Teige (1)
Baserunning
SB: Petite, Michael (1); Warden, Alec (1)
HBP: Petite, Michael (1)
PO: Warden, Alec (1)
Fielding
E: Maher, Quinn (1)
DP: Kirkpatrick, Nate (1); Defranco, Dante (1); Maher, Quinn (2)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Elko, Michael | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Winebrenner, Dylan | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Johnson Jr., Rj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rickabaugh, Rj | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Schaller, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Crenshaw, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recio, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Haught, Noah | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Giordano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruber, Chayse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gay, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 3 | 6 | 0 | 11 | 8 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holbert, Elias | 5.2 | 3 | 1 | 0 | 3 | 6 | 2 | 0 | 3 | 0 | 19 | 25 | 4 | 5 | 90 |
Newman, Dawson | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 |
Peters, Zachary | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 43 |
| Totals | 4 | 4 | 3 | 6 | 11 | 2 | 0 | 3 | 0 | 29 | 39 | 8 | 5 | 142 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giordano, Joey | 2.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 1 | 59 |
| Gruber, Chayse | 4.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 3 | 43 |
| Gay, Justin | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 37 |
| Totals | 10 | 7 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 34 | 43 | 15 | 6 | 139 |
