Richmond vs VCU
5/10/2025
The Diamond
2:05 PM
Richmond
31-17, 12-14

6
Final
3

VCU
14-36, 7-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Rodriguez, Esteban (3-4)Loss: Roarty, R. (0-1)Save: Bilka, Ryan (1)
Scoring Summary
Team | RICH | VCU |
---|---|---|
1st O'Brien, B doubled to left center, 2 RBI (0-0); Jaffe, J scored; Whitley, A scored. | 2 | 0 |
1st Lee, Jacob homered to center field, 2 RBI (0-0); AprilGath scored. | 2 | 2 |
3rd O'Brien, B homered to right field, 2 RBI (0-2); Arcamone, J scored. | 4 | 2 |
3rd Rickabaugh doubled to left field, RBI (1-2); Pacheco, DJ scored. | 5 | 2 |
5th Lee, Jacob doubled down the lf line, RBI (3-2); Kirkpatrick scored. | 5 | 3 |
6th Pacheco, DJ singled to left field, RBI (0-0); Elko, M advanced to second; O'Brien, B scored. | 6 | 3 |
Richmond
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flores, N. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aprilgath | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, Jacob | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Jimenez, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swenson, S. | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Adelman, T. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Werchan, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kleinman, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sullivan, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roarty, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 4 | 8 |
Batting
2B: Lee, Jacob (1); Kirkpatrick (1)
HR: Lee, Jacob (1)
Baserunning
HBP: Adelman, T. (1)
Fielding
DP: Jimenez, A. (1); Swenson, S. (1); Campbell, C. (1)
Richmond
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roarty, R. | 2.2 | 3 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 3 | 57 |
Moore, M. | 3.1 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 61 |
Campbell, C. | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 29 |
Totals | 14 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 39 | 45 | 10 | 10 | 147 |