University of Richmond Athletics
Richmond vs VCU
5/9/2025
The Diamond
7:32 PM
Richmond
30-17, 11-14

8
Final
2

VCU
14-35, 7-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 |
Win: Hinchliffe, Jackson (2-1)Loss: Tappy, O. (4-2)
Scoring Summary
Team | RICH | VCU |
|---|---|---|
1st Jaffe, J homered to center field, RBI (1-2). | 1 | 0 |
2nd Elko, M singled to left field, RBI (1-1); O'Brien, B scored. | 2 | 0 |
2nd Larson, C singled to left field, RBI (1-0); Wilga, J advanced to third; Pacheco, DJ scored. | 3 | 0 |
4th Bernstein, P reached on a fielder's choice (1-2); Jaffe, J advanced to second; Whitley, A advanced to third, scored on a throwing error by 1b, unearned. | 4 | 0 |
5th Larson, C reached on an error by 2b (0-1); Elko, M advanced to third, scored on the error, unearned. | 5 | 0 |
8th Whitley, A homered to center field, RBI (2-0). | 6 | 0 |
8th AprilGath homered down the lf line, 2 RBI (3-1); Swenson, S. scored. | 6 | 2 |
9th Pacheco, DJ homered to left field, 2 RBI (1-1); Elko, M scored, unearned. | 8 | 2 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jordan Jaffe | 1B | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| Phil Bernstein | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jack Arcamone | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brady O'brien | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Michael Elko | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| DJ Pacheco | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Joey Wilga | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Connor Larson | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chayse Gruber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bilka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 13 | 6 | 3 | 1 | 10 | 11 |
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flores, N. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleinman, C. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jimenez, A. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Adelman, T. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Swenson, S. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Werchan, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aprilgath | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kirkpatrick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tappy, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dressler, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 5 | 3 |
Batting
HR: Aprilgath (1)
Baserunning
CS: Kleinman, C. (1)
Fielding
E: Flores, N. (1); Jimenez, A. (1); Swenson, S. (1); Aprilgath (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hinchliffe | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 3 | 65 |
| Chayse Gruber | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 33 |
| Ryan Bilka | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 6 | 117 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tappy, O. | 7.0 | 9 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 33 | 36 | 7 | 7 | 116 |
Dressler, C. | 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 43 |
| Totals | 13 | 8 | 5 | 3 | 10 | 0 | 0 | 0 | 1 | 43 | 46 | 9 | 8 | 159 |










