University of Richmond Athletics
Richmond vs Towson Tigers
5/6/2025
Schuerholz Park
3:31pm
Richmond
29-17

6
Final
7

Towson Tigers
19-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 7 | 3 | |
| 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | X | 7 | 9 | 1 |
Win: Ryder Jeske (1-1)Loss: Siesky, Dylan (1-1)Save: Brett Seils (1)
Scoring Summary
Team | RICH | TOWSON |
|---|---|---|
1st B. Heckelman homered to left field, RBI (1-1). | 0 | 1 |
2nd J. Janove homered to left field, 2 RBI (0-1); B. Nugent scored. | 0 | 3 |
4th J. Peyton singled to right field, 2 RBI (1-0); C. Bishop advanced to third; J. Janove scored, unearned; B. Nugent scored, unearned. | 0 | 5 |
4th J. Peyton stole second; C. Bishop stole home, unearned. | 0 | 6 |
5th Jaffe, J flied out to cf, SF, RBI (0-1); Whitley, A advanced to third; Dosenbach scored. | 1 | 6 |
6th Wilga, J homered to left field, RBI (0-0). | 2 | 6 |
7th Jaffe, J singled up the middle, RBI (1-0); Bernstein, P advanced to second; Whitley, A scored. | 3 | 6 |
7th O'Brien, B homered to right field, 3 RBI (2-2); Jaffe, J scored; Bernstein, P scored. | 6 | 6 |
7th N.Francuzenk singled to right center, advanced to second on a throwing error by 2b, advanced to third (2-2); J. Peyton scored, unearned. | 6 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Phil Bernstein | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan Jaffe | SS/3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Arcamone | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Spencer Macinnis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady O'brien | 3B/2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Joey Wilga | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| DJ Pacheco | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Trevor Dosenbach | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aidan O'keefe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Larson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Siesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Towson Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nich Francuzenko | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Taye Robinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Current | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Heckelman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brett Ahalt | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Max D'alessandro | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brady Nathison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Nugent | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Josh Janove | C/1B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
AJ Kolb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Bishop | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Leikus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Whiteman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Luczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Jeske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 2 | 0 | 8 | 4 |
Batting
HR: Brian Heckelman (1); Josh Janove (1)
Baserunning
SB: Jordan Peyton (1); Brett Ahalt (1); Casey Bishop (1)
Fielding
E: Nich Francuzenko (1)
DP: Jordan Peyton (1); Nich Francuzenko (1); Jacob Whiteman (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Smith | 3.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 45 |
| Brian Reinke | 2.1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 37 |
| Dylan Siesky | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 32 |
| Sam Young | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 9 | 7 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 7 | 125 |
Towson Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Leikus | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 5 | 71 |
Jacob Whiteman | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
Andrew Luczak | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Ryder Jeske | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Brett Seils | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
| Totals | 7 | 6 | 6 | 5 | 6 | 1 | 0 | 3 | 0 | 33 | 42 | 10 | 10 | 143 |
Win: Ryder Jeske (1-1)
Loss: Siesky, Dylan (1-1)
HBP:
Matt Leikus (2); Andrew Luczak (1)
Save:
Brett Seils (2)














