St. Bonaventure vs Richmond
3/15/2025
Pitt Field
10:05 AM
St. Bonaventure
7-10, 0-2

7
Final
21

Richmond
17-2, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 0 | |
1 | 3 | 2 | 3 | 0 | 5 | 1 | 6 | X | 21 | 22 | 0 |
Win: Topolski, Chase (2-1)Loss: David James (0-2)
Scoring Summary
Team | SBU | RICH |
---|---|---|
1st O'Brien, B doubled to left center, RBI; Arcamone, J scored. | 0 | 1 |
2nd Vercollone hit by pitch, RBI (2-1); Mannino advanced to second; Little advanced to third; Hoalcraft scored. | 1 | 1 |
2nd Vossen walked, RBI (3-2); Vercollone advanced to second; Mannino advanced to third; Little scored. | 2 | 1 |
2nd O'Keefe, A singled to right field, RBI (3-2); Elko, M scored. | 2 | 2 |
2nd Whitley, A homered to center field, 2 RBI (0-2); O'Keefe, A scored. | 2 | 4 |
3rd Elko, M doubled to left center, 2 RBI (1-0); O'Brien, B scored; Arcamone, J scored. | 2 | 6 |
4th Vercollone homered to center field, RBI (0-1). | 3 | 6 |
4th Kaufman homered to right field, RBI (0-1). | 4 | 6 |
4th Arcamone, J doubled to right field, RBI (2-0); Whitley, A scored. | 4 | 7 |
4th O'Brien, B homered to center field, 2 RBI (3-2); Arcamone, J scored. | 4 | 9 |
6th Elko, M homered to right center, 3 RBI (2-2); O'Brien, B scored; Arcamone, J scored. | 4 | 12 |
6th Whitley, A singled to left field, 2 RBI (2-1); Kennedy, G scored; O'Keefe, A scored. | 4 | 14 |
7th Larson, C singled to third base, RBI (0-0); Elko, M advanced to second; O'Brien, B scored. | 4 | 15 |
8th Mannino homered to left field, 3 RBI (3-2); Cordeiro scored; Little scored. | 7 | 15 |
8th Whitley, A homered to center field, 2 RBI (0-0); Kennedy, G scored. | 7 | 17 |
8th Pacheco, DJ singled to left field, RBI (0-1); O'Brien, B advanced to second; Arcamone, J advanced to third; Jaffe, J scored. | 7 | 18 |
8th Hughes, PJ singled to shortstop, RBI (2-1); Pacheco, DJ advanced to second; O'Brien, B advanced to third; Arcamone, J scored. | 7 | 19 |
8th O'Keefe, A hit by pitch, RBI (0-0); Hughes, PJ advanced to second; Pacheco, DJ advanced to third; O'Brien, B scored. | 7 | 20 |
8th Dosenbach singled up the middle, RBI (0-1); O'Keefe, A advanced to second; Hughes, PJ advanced to third; Pacheco, DJ scored. | 7 | 21 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paul Vossen | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jayce Tharnish | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
David Marshall | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Hoalcraft | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Little | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Antonio Cordeiro | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Robert Mannino | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Conner Vercollone | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harrison Kaufman | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ryan Kucy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Klementowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Demos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 7 | 3 | 0 | 5 | 5 |
Batting
HR: Robert Mannino (1); Conner Vercollone (1); Harrison Kaufman (1)
SH: Antonio Cordeiro (1)
Baserunning
SB: Chris Hoalcraft (1)
CS: Paul Vossen (1)
HBP: Morgan Little (1); Antonio Cordeiro (1); Robert Mannino (1); Conner Vercollone (1)
Richmond
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David James | 4.0 | 11 | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 2 | 7 | 74 |
Gabe Watts | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Alex Barger | 2.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 60 |
Ryan Klementowski | 0.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 25 |
Cam Demos | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 17 |
Totals | 22 | 21 | 21 | 10 | 7 | 2 | 0 | 1 | 0 | 44 | 56 | 6 | 10 | 193 |