St. Bonaventure vs Richmond
3/14/2025
Pitt Field
1:35 PM
St. Bonaventure
7-9, 0-1

0
Final
12

Richmond
16-2, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
1 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | X | 12 | 13 | 0 |
Win: Bilka, Ryan (4-0)Loss: James Capellupo (1-2)
Scoring Summary
Team | SBU | RICH |
---|---|---|
1st O'Brien, B reached on an error by ss, RBI (2-2); Jaffe, J scored, unearned. | 0 | 1 |
2nd Elko, M homered to center field, RBI (1-1). | 0 | 2 |
3rd O'Brien, B flied out to rf, SF, RBI (3-2); Whitley, A scored. | 0 | 3 |
4th Whitley, A singled to right field, RBI (1-0); MacInnis, S advanced to second; O'Keefe, A advanced to third; Larson, C scored. | 0 | 4 |
4th Jaffe, J doubled down the lf line, 2 RBI (2-1); Whitley, A advanced to third; MacInnis, S scored; O'Keefe, A scored. | 0 | 6 |
4th Arcamone, J grounded out to 2b, RBI (1-2); Jaffe, J advanced to third; Whitley, A scored. | 0 | 7 |
7th Jaffe, J homered to left field, RBI (2-2). | 0 | 8 |
7th Arcamone, J homered to right field, RBI (0-1). | 0 | 9 |
8th Arcamone, J flied out to rf, RBI (2-0); Whitley, A advanced to third; Dosenbach scored. | 0 | 10 |
8th Wilga, J reached on a fielder's choice, RBI; Jaffe, J out at second 3b to 2b; Whitley, A scored. | 0 | 11 |
8th Elko, M doubled to left field, RBI (0-0); Kraemer, J advanced to third; Wilga, J scored. | 0 | 12 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Conner Vercollone | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Hoalcraft | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Marshall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Gunning | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Antonio Cordeiro | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Morgan Little | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harrison Kaufman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Vossen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Capellupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kade Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Catney-forbes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 7 | 6 |
Batting
2B: Jayce Tharnish (1); Mike Gunning (1)
Baserunning
SB: Jayce Tharnish (1)
Fielding
E: Chris Hoalcraft (2)
Richmond
Batting
Baserunning
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Capellupo | 4.0 | 8 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 4 | 81 |
Kade Walker | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 42 |
Ethan Catney-forbes | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 18 |
Totals | 13 | 12 | 11 | 3 | 3 | 0 | 0 | 3 | 0 | 37 | 44 | 10 | 10 | 141 |
Richmond
Win: Bilka, Ryan (4-0)
Loss: James Capellupo (1-2)
HBP: James Capellupo (1); Ethan Catney-forbes (2)
;