Richmond vs Saint Joseph's
3/22/2025
Smithson Field
2:05 pm
Richmond
19-4, 3-2

5
Final
12

Saint Joseph's
8-13, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 10 | 0 | |
0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | X | 12 | 9 | 0 |
Win: Book (4-1)Loss: Topolski, Chase (2-2)
Scoring Summary
Team | RICH | SJU |
---|---|---|
2nd Primrose homered to left field, RBI (0-0). | 0 | 1 |
5th Whitley, A doubled to center field, ground-rule, RBI (1-2); Larson, C scored. | 1 | 1 |
5th Jaffe, J singled through the right side, RBI (1-0); Whitley, A scored. | 2 | 1 |
5th Gale doubled to right center, 2 RBI (0-2); Pierson advanced to third; Bergmann scored; Primrose scored. | 2 | 3 |
5th Kelsey singled up the middle, 2 RBI (0-0); Gale scored; Pierson scored. | 2 | 5 |
5th Dickinson doubled down the rf line, RBI (1-0); Kelsey scored. | 2 | 6 |
5th Petrich doubled down the lf line, RBI (0-0); Dickinson scored. | 2 | 7 |
5th Pagano homered to right field, 2 RBI (1-1); Petrich scored. | 2 | 9 |
6th Elko, M doubled to right center, RBI (3-2); O'Brien, B scored. | 3 | 9 |
7th Dickinson homered to right center, RBI (2-1). | 3 | 10 |
7th Meyer singled to left field, RBI (0-2); Petrich advanced to second; Applegate scored. | 3 | 11 |
7th Bergmann flied out to lf, SAC, RBI (1-0); Petrich scored. | 3 | 12 |
8th Pacheco, DJ singled up the middle, 2 RBI (2-2); O'Brien, B scored; Arcamone, J scored. | 5 | 12 |
Richmond
Batting
2B: Whitley, Aaron (1); O'brien, Brady (2); Elko, Michael (1); O'keefe, Aidan (1); Dosenbach, Trevor (1)
Baserunning
HBP: Pacheco, D.j. (1)
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dickinson | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Applegate | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Petrich | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Pagano | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Meyer | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Primrose | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Bergmann | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Pierson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gale | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Book | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 9 | 12 | 7 | 0 | 8 | 4 |
Batting
2B: Dickinson (1); Petrich (1); Gale (1)
HR: Dickinson (1); Pagano (1); Primrose (1)
SF: Bergmann (1)
Fielding
DP: Dickinson (1); Applegate (1); Pierson (1)
Richmond
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book | 7.0 | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 26 | 29 | 4 | 8 | 110 |
Bowen | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Duke | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 33 |
Totals | 10 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 5 | 11 | 155 |