University of Richmond Athletics
Richmond vs Rhode Island
4/4/2025
Bill Beck Field
3:55 pm
Richmond
22-8, 5-6

1
Final
20

Rhode Island
17-13, 7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 5 | 0 | 7 | 1 | 0 | 7 | 0 | X | 20 | 17 | 0 |
Win: Levesque (3-0)Loss: Peacock, Gerry (2-1)
Scoring Summary
Team | RICH | URI |
|---|---|---|
2nd HENSCHEL singled through the left side, 2 RBI (2-1); TORO advanced to second, advanced to third on the throw; PENNEY scored; THOMPSON scored. | 0 | 2 |
2nd MCKENZIE doubled to left field, 2 RBI (0-1); HENSCHEL scored; TORO scored. | 0 | 4 |
2nd DEPINO singled through the left side, RBI (1-2); MCKENZIE scored. | 0 | 5 |
4th DEPINO doubled to left center, 3 RBI (3-1); MCKENZIE scored; HENSCHEL scored, unearned; TORO scored. | 0 | 8 |
4th THOMPSON singled to right field, 2 RBI (3-2); HOPKO advanced to third; GENTHER scored; DEPINO scored. | 0 | 10 |
4th TORO singled to center field, 2 RBI (2-0); PENNEY scored, unearned; THOMPSON scored, unearned. | 0 | 12 |
5th DEPINO scored on a wild pitch. | 0 | 13 |
6th Jaffe, J doubled to right center, RBI (1-2); Bernstein, P advanced to third; Dosenbach scored. | 1 | 13 |
7th HENSCHEL tripled to right center, RBI (2-2); TORO scored. | 1 | 14 |
7th DEPINO homered to left field, 2 RBI (1-1); HENSCHEL scored. | 1 | 16 |
7th GENTHER homered to right field, RBI (3-1). | 1 | 17 |
7th GORMLEY reached on a fielder's choice to first base, RBI (2-0); HINDLE advanced to second on a throwing error by 1b; LEVIN scored. | 1 | 18 |
7th PENNEY doubled to left center, RBI (2-0); GORMLEY advanced to third; HINDLE scored, unearned. | 1 | 19 |
7th TORO flied out to lf, SF, RBI (2-0); GORMLEY scored, unearned. | 1 | 20 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Dosenbach | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Kennedy | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Bernstein | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Spencer Macinnis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Jaffe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Angel Santiago-cruz | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Arcamone | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cole Palmeri | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brady O'brien | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PJ Hughes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Wilga | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Pacheco | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Aidan O'keefe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Larson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gerry Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Witkop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Heney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kraemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 4 | 0 | 12 | 6 |
Batting
Fielding
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Depino | 3B | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
   King | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Genther | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Maceda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Levin | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hopko | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hindle | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Thompson | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gormley | PH/1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Penney | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Toro | C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Leikus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henschel | LF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Mckenzie | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Medina | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Asencio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 17 | 19 | 4 | 0 | 4 | 5 |
Batting
2B: Depino (2); Penney (1); Mckenzie (1)
3B: Depino (1); Henschel (1)
HR: Depino (1); Genther (1)
SH: Genther (1); Penney (1)
SF: Toro (1)
Baserunning SB: Henschel (1)
HBP: Hindle (1); Thompson (1); Toro (1); Mckenzie (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Peacock | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 32 |
| Brian Reinke | 2.0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | 40 |
| Dane Armson | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Glenn Smith | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Paul Witkop | 2.1 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 46 |
| Kellan Heney | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 |
| Jackson Kraemer | 1.1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 31 |
| Totals | 17 | 20 | 15 | 4 | 4 | 4 | 0 | 4 | 0 | 38 | 49 | 6 | 12 | 182 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levesque | 6.0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 98 |
Asencio | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Hsu | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Santos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 3 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 9 | 139 |




















