Richmond vs NC State
2/25/2025
Doak Field
3:02
Richmond
7-1

5
Final
1

NC State
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Reinke, Brian (1-0)Loss: Nance (0-1)
Scoring Summary
Team | RICH | ST |
---|---|---|
1st McHugh singled to left field, RBI (1-2); Sosa advanced to second; Fraasman advanced to third; Nixon scored. | 0 | 1 |
3rd Arcamone, J singled through the right side, RBI (1-2); Jaffe, J scored. | 1 | 1 |
7th Jaffe, J homered to right center, 3 RBI (2-1); Bernstein, P scored; Whitley, A scored. | 4 | 1 |
7th Arcamone, J homered to left field, RBI (1-1). | 5 | 1 |
Richmond
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Decriscio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nixon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fraasman | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sosa | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mchugh | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ossenfort | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Novy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanphere | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaros | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Head | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilliam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hogue | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimbish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |
Batting
2B: Nixon (1)
Baserunning
HBP: Sosa (1)
Fielding
DP: Nixon (1)
Richmond
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaffner | 3.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 49 |
Nance | 3.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 3 | 52 |
Consiglio | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Kelly | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
Potts | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Wimbish | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 12 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 37 | 39 | 9 | 10 | 129 |